Aintree & UK & Irish Betfair Exchange horse racing results for Sat 7 Nov 2026 — full finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Sat 7 Nov 2026 →
‹
›
16:25 🇬🇧 Southwell Midnite A Next Generation Betting App Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 2 Blackjack | 11/4 | 3.44 | 1.94 | 1.55 |
| 2 | 1 Up The Anti | 18/1 | 34.00 | 14.00 | 7.60 |
| 3 | 8 Teardrops | 20/1 | 44.00 | 17.50 | 9.00 |
| 4 | 11 Tam Lin | 2/1 F | 2.94 | 2.20 | 1.63 |
Distances: 1½l, hd, nk, nse, nk, 1¼l, 1¾l, sh, ½l, ¾l · Time: 1m 15.26s (slow by 3.36s) · Unplaced Fav: Tam Lin 2/1F · Total SP: 123%
Winning jockey: Rowan Scott · Winning trainer: A D Brown
Win: £3.75 · Pl: £1.50, £3.30, £6.10 · Ex: £36.60 · CSF: £50.26 · Tricast: £877.02 · Trifecta: £990.20
Winning jockey: Rowan Scott · Winning trainer: A D Brown
Win: £3.75 · Pl: £1.50, £3.30, £6.10 · Ex: £36.60 · CSF: £50.26 · Tricast: £877.02 · Trifecta: £990.20
16:05 🇬🇧 Aintree William Hill Extra Places Every Day 'Junior' National Hunt Flat Race (Category 1 Elimination) (GBB)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 1 Al Capony | 13/8 F | 2.93 | 1.73 | 1.33 |
| 2 | 5 Vegas Gold | 9/4 | 3.54 | 1.98 | 1.43 |
| 3 | 6 Will Adam | 17/2 | 10.01 | 4.30 | 2.51 |
| 4 | 3 Nelouba | 9/2 | 6.00 | 2.74 | 1.71 |
| 5 | 2 Charlie Burnside | 15/2 | 9.20 | 3.70 | 2.18 |
| 6 | 4 Nichoir | 50/1 | 66.83 | 17.50 | 8.40 |
Distances: 8½l, 2¾l, nk, ½l, 15l · Time: 4m 18.77s (slow by 23.27s) · Total SP: 111%
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £2.63 · Pl: £1.40, £1.60 · Ex: £6.50 · CSF: £5.41 · Trifecta: £25.20
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £2.63 · Pl: £1.40, £1.60 · Ex: £6.50 · CSF: £5.41 · Trifecta: £25.20
16:00 🇮🇪 Gowran Park Pat Carroll's Pub Kilkenny Mares Handicap Hurdle (Div II)
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 12 Talas Kera | 7/2 | 6.00 | 2.18 | 1.76 |
| 2 | 10 Online Order | 18/1 | 25.76 | 6.00 | 4.00 |
| 3 | 1 Tropical Twist | 10/1 | 16.50 | 4.70 | 3.20 |
| 4 | 11 Frontier Rose | 11/2 | 8.00 | 2.72 | 2.10 |
| 5 | 7 Jolly d'Olivate | 12/1 | 23.00 | 6.00 | 4.00 |
| 6 | 9 Poetic Focus | 3/1 F | 4.50 | 2.08 | 1.70 |
| 7 | 15 Inches Away | 11/1 | 17.00 | 4.80 | 3.45 |
| 8 | 3 Santa Paula | 40/1 | 60.00 | 12.50 | 7.80 |
| 9 | 14 Carrigeen Ardisia | 100/1 | 170.15 | 36.00 | 20.00 |
| 10 | 8 Lady's Choice | 100/1 | 404.40 | 55.00 | 24.43 |
| 11 | 6 Final Decision | 80/1 | 202.51 | 36.00 | 19.29 |
Distances: 9l, 2¾l, 3¼l · Unplaced Fav: Poetic Focus 3/1F · Total SP: 130%
Winning jockey: Eoghan Finegan · Winning trainer: J G Carr
Win: €5.00 · Pl: €1.70, €4.20, €3.50 · Ex: €101.40 · CSF: €68.83 · Tricast: €611.82 · Trifecta: €850.20
Winning jockey: Eoghan Finegan · Winning trainer: J G Carr
Win: €5.00 · Pl: €1.70, €4.20, €3.50 · Ex: €101.40 · CSF: €68.83 · Tricast: €611.82 · Trifecta: €850.20
15:55 🇬🇧 Doncaster Virgin Bet Daily Extra Places Handicap
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 | Top 5 | Top 6 |
|---|---|---|---|---|---|---|---|
| 1 | 2 Crestofdistinction | 11/1 | 19.50 | 5.60 | 4.36 | 3.52 | 3.79 |
| 2 | 11 Call To Action | 16/1 | 18.23 | 7.20 | 5.19 | 3.80 | 3.25 |
| 3 | 21 Topwarrior | 16/1 | 23.71 | 7.00 | 4.89 | 3.67 | 3.45 |
| 4 | 7 U Sure Do | 25/1 | 41.92 | 10.10 | 8.00 | 6.44 | 5.89 |
| 5 | 4 Fine Interview | 7/1 | 11.48 | 4.30 | 3.15 | 2.90 | 2.46 |
| 6 | 16 Ancient State | 11/1 | 18.00 | 5.24 | 4.40 | 3.35 | 2.66 |
| 7 | 6 Brighton Boy | 7/1 | 9.73 | 3.85 | 3.00 | 2.55 | 2.34 |
| 8 | 20 Uncle Don | 11/1 | 21.00 | 5.48 | 4.10 | 3.25 | 2.70 |
| 9 | 1 Flash Harry | 7/2 F | 6.00 | 2.74 | 2.34 | 1.91 | 1.75 |
| 10 | 18 Tina's Indian | 16/1 | 23.62 | 7.80 | 6.15 | 4.68 | 3.73 |
| 11 | 5 Station X | 18/1 | 27.36 | 7.62 | 5.67 | 4.50 | 3.50 |
| 12 | 13 So Darn Hot | 12/1 | 19.00 | 6.92 | 4.80 | 4.43 | 3.65 |
| 13 | 9 Pilu | 17/2 | 13.00 | 4.75 | 3.35 | 3.15 | 2.64 |
| 14 | 10 Knebworth | 66/1 | 99.18 | 25.01 | 17.97 | 13.50 | 42.00 |
| 15 | 22 Rousing Encore | 14/1 | 16.59 | 5.90 | 4.50 | 3.43 | 2.82 |
| 16 | 3 Fandom | 20/1 | 40.00 | 10.50 | 6.99 | 5.80 | 4.60 |
| 17 | 17 Trilby | 40/1 | 75.00 | 18.78 | 12.17 | 9.40 | 7.55 |
| 18 | 15 Strike Red | 25/1 | 42.56 | 10.50 | 8.59 | 6.78 | 5.14 |
| 19 | 12 Kodi Lion | 20/1 | 33.14 | 8.40 | 5.80 | 4.50 | 3.65 |
| 20 | 19 Utmost Good Faith | 80/1 | 240.57 | 64.03 | 42.00 | 24.00 | 15.03 |
| 21 | 8 Dark Thirty | 50/1 | 106.36 | 29.00 | 18.50 | 12.00 | 14.47 |
| 22 | 14 Grand Traverse | 125/1 | 280.01 | 85.00 | 48.78 | 31.43 | 17.29 |
Distances: 2½l, ½l, 1l, ½l, sh, hd, nk, ½l, 1l, ½l, 1¼l, 1l, ½l, ½l, sh, ½l, 1½l, 1¼l, 9½l, 4½l, 4l · Time: 1m 13.61s (slow by 4.11s) · Unplaced Fav: Flash Harry 7/2F · Total SP: 145%
Winning jockey: George Bass · Winning trainer: J Channon
Win: £13.40 · Pl: £3.00, £3.60, £5.70, £7.00 · Ex: £269.10 · CSF: £187.82 · Tricast: £2,939.63 · Trifecta: £0.00
Winning jockey: George Bass · Winning trainer: J Channon
Win: £13.40 · Pl: £3.00, £3.60, £5.70, £7.00 · Ex: £269.10 · CSF: £187.82 · Tricast: £2,939.63 · Trifecta: £0.00
15:50 🇬🇧 Southwell ARC All Weather Bonus Is Back EBF 'Confined' Restricted Maiden Stakes (Bands B, C and D) (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Palms Oasis | 2/1 | 3.55 | 1.79 | 1.40 | 1.22 |
| 2 | 4 Bondy Boy | 7/4 F | 3.34 | 2.15 | 1.65 | 1.43 |
| 3 | 2 Rattenbury | 14/1 | 26.00 | 10.04 | 5.30 | 3.34 |
| 4 | 7 Red Caberneigh | 18/1 | 26.00 | 10.80 | 5.50 | 3.74 |
| 5 | 10 Shankari | 40/1 | 75.00 | 28.80 | 16.05 | 8.40 |
| 6 | 8 Annie Hall | 33/1 | 55.00 | 22.13 | 11.93 | 6.69 |
| 7 | 6 Just Zain | 50/1 | 65.40 | 27.00 | 12.16 | 6.55 |
| 8 | 3 Al Alami | 6/1 | 9.40 | 4.10 | 2.51 | 1.88 |
| 9 | 5 Chapel Down | 9/2 | 6.85 | 3.25 | 1.91 | 1.60 |
| 10 | 9 Rainbow Magic | 33/1 | 49.38 | 24.00 | 13.21 | 6.40 |
| 11 | 11 Lucky Larry | 125/1 | 293.97 | 65.00 | 48.43 | 22.16 |
| 12 | 12 Kitty Rey | 200/1 | 740.00 | 160.00 | 100.00 | 93.99 |
| 13 | 13 Maeveontime | 150/1 | 551.60 | 70.00 | 57.15 | 26.00 |
Distances: 1l, 1¾l, ¾l, 3¼l, ½l, ½l, ¾l, 1l, ¾l, 4l, 3½l, 3½l · Time: 1m 14.85s (slow by 2.95s) · Total SP: 126%
Winning jockey: Ross Coakley · Winning trainer: R Varian
Win: £3.20 · Pl: £1.20, £1.40, £4.40 · Ex: £8.80 · CSF: £6.19 · Trifecta: £56.60
Winning jockey: Ross Coakley · Winning trainer: R Varian
Win: £3.20 · Pl: £1.20, £1.40, £4.40 · Ex: £8.80 · CSF: £6.19 · Trifecta: £56.60
15:45 🇬🇧 Kelso luckytiger.co.uk Best Odds Guaranteed The Night Before Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Nells Son | 6/1 | 7.80 | 3.95 | 2.74 | 2.11 |
| 2 | 5 Moon Over America | 5/2 J | 4.10 | 2.42 | 1.96 | 1.63 |
| 3 | 8 Hourman | 5/2 J | 4.20 | 2.49 | 1.93 | 1.60 |
| 4 | 2 Dream's Ka | 11/1 | 16.00 | 6.60 | 3.85 | 2.68 |
| 5 | 10 Heart Above | 7/1 | 11.44 | 4.50 | 2.82 | 2.16 |
| 6 | 4 Jeriko De Baune | 66/1 | 80.00 | 27.00 | 15.50 | 10.50 |
| 7 | 11 Pure Gold | 15/2 | 9.20 | 4.00 | 2.62 | 2.00 |
| 8 | 3 Fox's Fancy | 22/1 | 33.17 | 11.00 | 6.80 | 4.20 |
| 9 | 7 Eloi Du Puy | 40/1 | 49.71 | 19.50 | 11.00 | 6.60 |
| 10 | 9 Winds Of Winter | 22/1 | 29.00 | 10.50 | 5.84 | 4.20 |
| 11 | 6 It's All About You | 25/1 | 38.96 | 14.00 | 6.63 | 4.80 |
Distances: ½l, ¾l, 1¾l, hd, hd, 4¾l, 1l, nk, 4½l, 5l · Total SP: 121%
Winning jockey: Danny McMenamin · Winning trainer: N G Richards
Win: £7.00 · Pl: £2.20, £1.60, £1.70 · Ex: £26.30 · CSF: £21.35 · Tricast: £48.70 · Trifecta: £89.90
Winning jockey: Danny McMenamin · Winning trainer: N G Richards
Win: £7.00 · Pl: £2.20, £1.60, £1.70 · Ex: £26.30 · CSF: £21.35 · Tricast: £48.70 · Trifecta: £89.90
15:40 🇬🇧 Uttoxeter Download The Matchbook App Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 5 Chicks For Free | 10/11 F | 2.00 | 1.73 | 1.52 | 1.35 |
| 2 | 12 Supastrong | 17/2 | 13.24 | 6.20 | 3.82 | 2.80 |
| 3 | 2 Alabama Way | 10/1 | 15.85 | 5.85 | 3.44 | 2.58 |
| 4 | 1 Wise Maiden | 6/1 | 8.81 | 3.70 | 2.46 | 1.84 |
| 5 | 4 Bella Decree | 12/1 | 24.47 | 6.58 | 3.48 | 2.58 |
| 6 | 10 Moral Compass | 15/2 | 12.76 | 5.30 | 2.94 | 2.40 |
| 7 | 8 Mariah's Dream | 16/1 | 27.00 | 8.20 | 4.70 | 2.97 |
| 8 | 9 Moorland Belle | 33/1 | 65.34 | 20.00 | 10.23 | 7.60 |
| 9 | 6 Ebarayna | 80/1 | 250.00 | 47.93 | 25.18 | 15.00 |
| 10 | 13 Valentine Wren | 80/1 | 160.00 | 46.00 | 23.63 | 13.62 |
| 11 | 14 Vinne | 100/1 | 210.00 | 120.00 | 30.00 | 17.00 |
| 12 | 3 Anniespatient | 50/1 | 70.00 | 22.03 | 17.00 | 7.44 |
| 13 | 7 Get On My Love | 100/1 | 110.00 | 44.00 | 19.50 | 13.08 |
| 14 | 11 Persian Diva | 12/1 | 18.77 | 7.60 | 4.70 | 3.15 |
Distances: 4½l, 6½l, 2l, 1¾l, nk, ¾l, hd, 1l, 4¾l, 5l, 8l, 14l, 7l · Total SP: 129%
Winning jockey: G Sheehan · Winning trainer: Jamie Snowden
Win: £1.91 · Pl: £1.20, £2.50, £2.80 · Ex: £10.80 · CSF: £10.44 · Trifecta: £87.30
Winning jockey: G Sheehan · Winning trainer: Jamie Snowden
Win: £1.91 · Pl: £1.20, £2.50, £2.80 · Ex: £10.80 · CSF: £10.44 · Trifecta: £87.30
15:35 🇬🇧 Aintree Play Lucky Stable With William Hill Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 10 Josh The Boss | 13/2 | 10.75 | 4.70 | 3.20 | 2.29 |
| 2 | 11 Knight Of Allen | 10/3 F | 4.80 | 2.72 | 2.16 | 1.68 |
| 3 | 6 Bluey | 11/2 | 7.80 | 3.90 | 2.65 | 2.19 |
| 4 | 4 Etalon | 28/1 | 60.00 | 23.00 | 10.29 | 5.70 |
| 5 | 3 Imperial Saint | 11/1 | 15.50 | 6.00 | 3.93 | 2.60 |
| 6 | 9 Southoftheborder | 8/1 | 12.99 | 5.10 | 3.18 | 2.15 |
| 7 | 7 Insurrection | 22/1 | 29.00 | 10.50 | 6.60 | 4.20 |
| 8 | 8 Rodney | 16/1 | 18.50 | 7.80 | 5.00 | 3.40 |
| 9 | 1 Down Memory Lane | 66/1 | 110.00 | 38.00 | 19.50 | 10.50 |
Distances: 2¾l, 1½l, 15l, 2½l, 9½l, 3½l, 36l, nk · Time: 5m 0.33s (slow by 8.33s) · Unplaced Fav: Boombawn 5/2F · Total SP: 121%
Winning jockey: Mr Jamie Neild · Winning trainer: N & W Twiston-Davies
Win: £7.50 · Pl: £2.30, £1.80, £2.00 · Ex: £34.70 · CSF: £29.83 · Tricast: £131.27 · Trifecta: £191.30
Winning jockey: Mr Jamie Neild · Winning trainer: N & W Twiston-Davies
Win: £7.50 · Pl: £2.30, £1.80, £2.00 · Ex: £34.70 · CSF: £29.83 · Tricast: £131.27 · Trifecta: £191.30
15:30 🇮🇪 Gowran Park Pat Carroll's Pub Kilkenny Mares Handicap Hurdle (Div I)
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 12 Good Bye Milan | 18/1 | 23.00 | 5.05 | 3.70 |
| 2 | 1 A Snow White Park | 4/5 F | 1.98 | 1.31 | 1.17 |
| 3 | 5 Certosa | 20/1 | 27.00 | 5.92 | 3.99 |
| 4 | 7 Demanding Gerry | 5/1 | 8.08 | 2.20 | 1.74 |
| 5 | 4 Kate Knows Best | 18/1 | 30.00 | 6.23 | 3.97 |
| 6 | 8 Pixie Hill | 50/1 | 103.34 | 19.00 | 11.38 |
| 7 | 9 The Chancie Grey | 40/1 | 190.00 | 30.00 | 19.00 |
| 8 | 11 On A Diamond | 66/1 | 97.89 | 19.00 | 11.00 |
| 9 | 6 Bearami Creek | 16/1 | 21.00 | 5.10 | 3.70 |
| 10 | 3 Lady Fromentro | 20/1 | 31.70 | 6.40 | 4.50 |
| 11 | 14 Avandra | 20/1 | 34.00 | 6.20 | 4.10 |
Distances: 6½l, 2¾l, 8l, 1½l, ½l, 2½l, hd, 3l, 3l, 23l · Time: 5m 13.10s (slow by 31.10s) · Total SP: 129%
Winning jockey: Alan O'Sullivan · Winning trainer: G Scott
Win: €19.00 · Pl: €4.10, €1.10, €5.00 · Ex: €72.50 · CSF: €33.51 · Tricast: €362.64 · Trifecta: €811.20
Winning jockey: Alan O'Sullivan · Winning trainer: G Scott
Win: €19.00 · Pl: €4.10, €1.10, €5.00 · Ex: €72.50 · CSF: €33.51 · Tricast: €362.64 · Trifecta: €811.20
15:25 🇬🇧 Doncaster Virgin Bet November Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 13 Alfred Wincham | 3/1 J | 5.35 | 2.32 | 2.07 |
| 2 | 3 Too Soon | 22/1 | 32.84 | 8.80 | 6.40 |
| 3 | 19 Real Dream | 40/1 | 80.00 | 17.00 | 10.50 |
| 4 | 12 Solarize | 11/1 | 15.93 | 5.20 | 3.75 |
| 5 | 22 Nobody Knows | 3/1 J | 5.00 | 2.48 | 2.06 |
| 6 | 10 Circus Of Rome | 33/1 | 60.00 | 15.00 | 9.20 |
| 7 | 21 Sir Hannibal | 16/1 | 30.64 | 8.40 | 6.20 |
| 8 | 1 Deira Mile | 100/1 | 358.03 | 80.00 | 46.00 |
| 9 | 5 Lord Melbourne | 8/1 | 12.16 | 3.60 | 2.86 |
| 10 | 8 Night Breeze | 33/1 | 70.00 | 14.50 | 9.35 |
| 11 | 6 Atherstone Warrior | 33/1 | 84.14 | 16.89 | 11.00 |
| 12 | 16 Master Builder | 33/1 | 65.00 | 12.50 | 8.60 |
| 13 | 2 Castle Cove | 5/1 | 8.05 | 3.10 | 2.65 |
| 14 | 18 Miss Dolly Rocker | 40/1 | 65.00 | 15.50 | 9.80 |
| 15 | 9 Stressfree | 20/1 | 32.00 | 7.80 | 5.47 |
| 16 | 20 Tashkhan | 40/1 | 75.00 | 17.29 | 10.86 |
| 17 | 15 Duraji | 66/1 | 170.00 | 36.00 | 24.00 |
| 17 | 23 Stem | 28/1 | 61.10 | 12.00 | 8.60 |
| 19 | 11 Arqoob | 66/1 | 170.00 | 32.00 | 21.00 |
| 20 | 4 Sunchart | 66/1 | 112.43 | 36.00 | 19.50 |
| 21 | 17 Ghaiyya | 40/1 | 85.42 | 18.50 | 11.00 |
| 22 | 7 Ernst Blofeld | 14/1 | 25.00 | 7.11 | 5.40 |
| 23 | 14 Say What You See | 11/1 | 19.78 | 5.60 | 4.27 |
Distances: 1l, 1¼l, 1¾l, ¾l, nk, ½l, 1¾l, nse, 1¾l, nk, 1l, sh, 1¾l, ½l, 5l, 6l, dh, 3l, ½l, 6½l, 8½l, 1l · Time: 2m 37.42s (slow by 7.72s) · Unplaced Fav: Nobody Knows 3/1JF · Total SP: 147%
Winning jockey: O J Orr · Winning trainer: P Neville
Win: £4.10 · Pl: £1.60, £4.50, £10.60, £2.90 · Ex: £101.00 · CSF: £84.26 · Tricast: £2,466.53 · Trifecta: £4,765.40
Winning jockey: O J Orr · Winning trainer: P Neville
Win: £4.10 · Pl: £1.60, £4.50, £10.60, £2.90 · Ex: £101.00 · CSF: £84.26 · Tricast: £2,466.53 · Trifecta: £4,765.40
15:13 🇬🇧 Southwell Midnite Building The Future Of Betting Handicap
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 8 Crown The Future | 13/2 | 9.36 | 4.00 |
| 2 | 3 Ridger | 6/5 F | 2.40 | 1.68 |
| 3 | 2 Age Of Baroque | 9/1 | 15.00 | 5.85 |
| 4 | 6 Travis | 12/1 | 16.00 | 6.00 |
| 5 | 10 Teggy Lasso | 9/2 | 6.60 | 3.51 |
| 6 | 12 Blue Samuna | 11/2 | 8.40 | 3.74 |
| 7 | 7 Solid Bond | 40/1 | 70.00 | 21.00 |
| 8 | 11 Infantry Officer | 66/1 | 151.40 | 55.00 |
| 9 | 1 Fools Rush In | 20/1 | 29.00 | 11.00 |
| 10 | 9 Ramon Di Loria | 40/1 | 60.00 | 19.50 |
| 11 | 4 Uncertainty | 50/1 | 81.26 | 23.26 |
| 12 | 5 For Ever Hopefull | 100/1 | 200.00 | 55.00 |
Distances: sh, 3¼l, nk, nk, ½l, 1¼l, 1l, 1l, ¾l, 4l, 10l · Time: 1m 28.11s (slow by 3.21s) · Total SP: 124%
Winning jockey: Charlie Tucker · Winning trainer: A W Carroll
Win: £7.50 · Pl: £2.70, £1.10, £3.60 · Ex: £24.30 · CSF: £14.92 · Tricast: £78.84 · Trifecta: £122.10
Winning jockey: Charlie Tucker · Winning trainer: A W Carroll
Win: £7.50 · Pl: £2.70, £1.10, £3.60 · Ex: £24.30 · CSF: £14.92 · Tricast: £78.84 · Trifecta: £122.10
15:10 🇬🇧 Kelso luckytiger.co.uk Bet 20 Win 20 Wishing Well Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 2 Cadell | 5/2 | 3.90 | 2.04 |
| 2 | 1 Ki Woo | 11/4 | 3.90 | 1.99 |
| 3 | 3 Kitty's Light | 10/3 | 4.92 | 2.44 |
| 4 | 4 Ned Tanner | 2/1 F | 3.42 | 1.75 |
Distances: 7l, 2¾l, 17l · Time: 5m 59.72s (slow by 10.72s) · Unplaced Fav: Ned Tanner 2/1F · Total SP: 112%
Winning jockey: Jack Power · Winning trainer: L Russell & M Scudamore
Win: £3.50 · Ex: £10.00 · CSF: £9.64 · Trifecta: £20.90
Winning jockey: Jack Power · Winning trainer: L Russell & M Scudamore
Win: £3.50 · Ex: £10.00 · CSF: £9.64 · Trifecta: £20.90
15:05 🇬🇧 Uttoxeter % Commission For 110 Days At Matchbook Mares' Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 10 Amberelli | 4/1 J | 5.45 | 3.23 | 2.12 | 1.66 |
| 2 | 8 Nala The Lioness | 4/1 J | 5.56 | 3.00 | 2.05 | 1.63 |
| 3 | 2 Sevarana | 4/1 J | 6.68 | 3.40 | 2.34 | 1.79 |
| 4 | 3 October Hill | 5/1 | 7.64 | 3.35 | 2.23 | 1.72 |
| 5 | 9 La Lolita | 12/1 | 18.74 | 7.40 | 4.10 | 2.88 |
| 6 | 4 Yeld To Call | 11/2 | 7.70 | 4.10 | 2.66 | 2.02 |
| 7 | 6 Gilbertina | 28/1 | 40.89 | 14.00 | 7.31 | 4.60 |
| 8 | 7 Gower Spirit | 15/2 | 9.20 | 4.60 | 3.30 | 2.38 |
Distances: 1l, sh, ½l, 7l, 3¾l, ¾l, nk · Total SP: 119%
Winning jockey: S Bowen · Winning trainer: M Keighley
Win: £5.00 · Pl: £2.30, £1.10, £2.00 · Ex: £27.30 · CSF: £21.50 · Tricast: £68.94 · Trifecta: £93.40
Winning jockey: S Bowen · Winning trainer: M Keighley
Win: £5.00 · Pl: £2.30, £1.10, £2.00 · Ex: £27.30 · CSF: £21.50 · Tricast: £68.94 · Trifecta: £93.40
15:00 🇬🇧 Aintree Pertemps Network Handicap Hurdle (Pertemps Hurdle Series Qualifier) (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Idem | 16/1 | 22.00 | 9.60 | 5.50 | 3.89 |
| 2 | 10 Walden | 11/1 | 17.04 | 8.00 | 5.40 | 3.48 |
| 3 | 7 Park Princess | 12/1 | 18.00 | 8.20 | 5.32 | 4.00 |
| 4 | 4 The Egyptian Ginge | 9/2 | 6.64 | 3.60 | 2.59 | 2.16 |
| 5 | 12 Lihyan | 12/1 | 19.00 | 8.40 | 5.10 | 3.50 |
| 6 | 11 Our Guide | 10/3 F | 4.82 | 2.84 | 2.02 | 1.75 |
| 7 | 3 Red Risk | 22/1 | 32.00 | 13.50 | 9.02 | 5.97 |
| 8 | 14 Heather Honey | 16/1 | 26.00 | 10.00 | 5.90 | 4.00 |
| 9 | 9 Deep Cave | 12/1 | 18.84 | 8.00 | 4.80 | 3.35 |
| 10 | 13 Lord Snootie | 33/1 | 55.00 | 22.00 | 12.57 | 7.80 |
| 11 | 1 French Ship | 13/2 | 7.80 | 4.31 | 3.10 | 2.36 |
| 12 | 5 Divilabother | 50/1 | 80.00 | 34.00 | 17.50 | 11.50 |
| 13 | 2 Harbour Lake | 9/1 | 14.50 | 6.60 | 4.60 | 3.20 |
| 14 | 6 Kikijo | 10/1 | 15.00 | 6.70 | 4.58 | 3.09 |
Distances: ½l, 3l · Time: 6m 10.16s (slow by 13.16s) · Unplaced Fav: Our Guide 10/3F · Total SP: 126%
Winning jockey: P W Wadge · Winning trainer: L Russell & M Scudamore
Win: £21.50 · Pl: £5.20, £3.10, £4.10 · Ex: £232.80 · CSF: £186.34 · Tricast: £2,217.37 · Trifecta: £2,945.20
Winning jockey: P W Wadge · Winning trainer: L Russell & M Scudamore
Win: £21.50 · Pl: £5.20, £3.10, £4.10 · Ex: £232.80 · CSF: £186.34 · Tricast: £2,217.37 · Trifecta: £2,945.20
14:55 🇮🇪 Gowran Park GAIN Equine Nutrition Novice Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 9 Bell Ex Too | 10/3 | 4.81 | 2.69 | 1.80 | 1.46 |
| 2 | 6 Papagei | 7/2 | 5.10 | 2.50 | 1.68 | 1.39 |
| 3 | 3 Firebrand | 6/1 | 8.40 | 4.10 | 2.70 | 1.89 |
| 4 | 8 Sinbad My Dad | 25/1 | 32.00 | 13.00 | 6.20 | 3.77 |
| 5 | 1 Cocofred | 11/4 F | 3.80 | 2.30 | 1.68 | 1.41 |
| 6 | 7 Siorai | 40/1 | 85.98 | 28.18 | 14.00 | 7.40 |
| 7 | 2 Facile Ocean | 5/1 | 9.25 | 3.70 | 2.24 | 1.67 |
| 8 | 5 Figero | 16/1 | 19.69 | 8.40 | 4.76 | 2.96 |
Distances: 1¾l, ½l, ½l · Unplaced Fav: Cocofred 11/4F · Total SP: 115%
Winning jockey: Michael Kenneally · Winning trainer: R P Cody
Win: €4.34 · Pl: €1.60, €1.40, €1.80 · Ex: €14.60 · CSF: €15.93 · Tricast: €66.16 · Trifecta: €60.30
Winning jockey: Michael Kenneally · Winning trainer: R P Cody
Win: €4.34 · Pl: €1.60, €1.40, €1.80 · Ex: €14.60 · CSF: €15.93 · Tricast: €66.16 · Trifecta: €60.30
14:45 🇬🇧 Doncaster Virgin Bet Daily Price Boosts Irish EBF Gillies Fillies' Stakes (Listed Race)
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 4 Seren Star | 40/1 | 90.00 | 16.65 | 11.39 |
| 2 | 17 Wadooda | 7/1 | 10.00 | 4.20 | 3.20 |
| 3 | 7 Felicitas | 10/3 J | 4.80 | 2.20 | 1.91 |
| 4 | 13 Prosperity | 10/1 | 12.77 | 4.10 | 3.10 |
| 5 | 5 Zgharta | 14/1 | 20.43 | 5.26 | 3.79 |
| 6 | 14 Ribbon Of Sea | 16/1 | 24.98 | 6.88 | 4.60 |
| 7 | 11 Moments Of Joy | 14/1 | 24.00 | 6.20 | 4.05 |
| 8 | 3 Revoir | 10/3 J | 5.21 | 2.16 | 1.73 |
| 9 | 9 I'm The One | 13/2 | 8.84 | 3.30 | 2.55 |
| 10 | 15 Saga Gaga | 14/1 | 19.16 | 4.81 | 3.32 |
| 11 | 10 K Sarra | 25/1 | 40.16 | 10.50 | 6.55 |
| 12 | 16 Together Now | 11/1 | 13.50 | 4.70 | 3.53 |
| 13 | 6 Asset | 28/1 | 47.48 | 9.60 | 6.60 |
| 14 | 1 Bay Colony | 50/1 | 83.61 | 16.00 | 10.18 |
| 15 | 12 Ourbren | 250/1 | 970.00 | 160.00 | 76.93 |
| 16 | 8 Garden Party | 100/1 | 194.05 | 34.00 | 18.00 |
| 17 | 2 Mobberley Rose | 50/1 | 87.52 | 19.00 | 11.50 |
