Aintree & UK & Irish Betfair Exchange horse racing results for Fri 6 Nov 2026 — full finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Fri 6 Nov 2026 →
🇮🇪 Dundalk — results ›
20:15 BAR 1 Betting Bet Builder Boost Handicap14 ran
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 9 Polanco | 7/2 | 6.43 | 2.34 | 1.78 |
| 2 | 13 Aghadrum Boy | 25/1 | 46.00 | 9.20 | 6.00 |
| 3 | 16 Chloe's Boy | 16/1 | 26.00 | 7.10 | 4.50 |
| 4 | 5 Jasmine Affanalis | 9/2 | 6.80 | 2.16 | 1.77 |
| 5 | 7 Hooves Your Daddy | 9/4 F | 3.49 | 1.67 | 1.44 |
| 6 | 1 Wegotogether | 11/2 | 7.20 | 2.63 | 2.01 |
| 7 | 11 Rosanella | 66/1 | 98.26 | 21.47 | 14.50 |
| 8 | 4 The Blue Panther | 14/1 | 22.67 | 5.70 | 3.80 |
| 9 | 14 Exceeding | 40/1 | 95.00 | 23.00 | 13.00 |
| 10 | 2 Lady Chartwell | 50/1 | 80.00 | 18.00 | 10.32 |
| 11 | 3 Una Matata | 13/2 | 11.50 | 2.98 | 2.17 |
| 12 | 12 Lady In The Gods | 66/1 | 95.00 | 20.00 | 12.50 |
| 13 | 10 Bucky Larson | 50/1 | 100.00 | 18.50 | 11.10 |
| 14 | 6 Sayonara | 25/1 | 36.00 | 8.60 | 5.80 |
Distances: sh, ¾l, 1¼l · Unplaced Fav: Hooves Your Daddy 9/4F · Total SP: 129%
Winning jockey: Chris Hayes · Winning trainer: P F O'Donnell
Win: €5.10 · Pl: €1.60, €8.40, €4.20 · Ex: €170.50 · CSF: €100.05 · Tricast: €1300.69 · Trifecta: €1535.70
Winning jockey: Chris Hayes · Winning trainer: P F O'Donnell
Win: €5.10 · Pl: €1.60, €8.40, €4.20 · Ex: €170.50 · CSF: €100.05 · Tricast: €1300.69 · Trifecta: €1535.70
19:45 BAR 1 Betting '2Up Early Payout' Handicap8 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Booyea | 7/1 | 8.20 | 3.75 | 2.42 | 1.73 |
| 2 | 2 Jolly Roger | 11/2 | 8.00 | 3.60 | 2.44 | 1.79 |
| 3 | 7 Oro Blanco | 4/1 | 4.30 | 2.69 | 1.79 | 1.48 |
| 4 | 1 Spicy Margarita | 18/1 | 21.75 | 8.80 | 5.20 | 3.33 |
| 5 | 3 Exquisite Acclaim | 10/1 | 18.00 | 6.20 | 3.40 | 2.10 |
| 6 | 8 Boston Benjamin | 10/1 | 16.00 | 6.20 | 3.65 | 2.36 |
| 7 | 4 Daler | 11/8 F | 2.87 | 1.75 | 1.37 | 1.23 |
| 8 | 5 Flanker Jet | 25/1 | 42.00 | 16.00 | 7.67 | 4.80 |
Distances: nk, 1½l, 1¼l, ½l, 2¼l, 1l, 1½l · Unplaced Fav: Daler 11/8F · Total SP: 117%
Winning jockey: Billy Lee · Winning trainer: T Gibney
Win: €8.00 · Pl: €2.20, €2.00, €1.10 · Ex: €44.10 · CSF: €46.21 · Tricast: €178.10 · Trifecta: €193.20
Winning jockey: Billy Lee · Winning trainer: T Gibney
Win: €8.00 · Pl: €2.20, €2.00, €1.10 · Ex: €44.10 · CSF: €46.21 · Tricast: €178.10 · Trifecta: €193.20
19:15 Irish Stallion Farms EBF (C & G) Maiden10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 9 Muscogee Nation | 12/1 | 22.00 | 6.60 | 3.10 | 1.95 |
| 2 | 10 Naval Gazer | 5/1 | 8.35 | 3.21 | 1.82 | 1.39 |
| 3 | 5 Donttellthemates | 40/1 | 110.00 | 25.67 | 10.50 | 5.10 |
| 4 | 11 On Just Terms | 5/4 F | 2.61 | 1.52 | 1.22 | 1.08 |
| 5 | 6 Drive On There | 6/4 | 2.54 | 1.50 | 1.21 | 1.11 |
| 6 | 14 Warrior Of Siam | 20/1 | 42.00 | 12.50 | 5.60 | 2.94 |
| 7 | 12 Searrach | 40/1 | 94.62 | 28.00 | 10.27 | 5.01 |
| 8 | 1 Activity | 125/1 | 370.00 | 50.00 | 21.45 | 9.92 |
| 9 | 8 Might Just Be | 100/1 | 194.65 | 50.00 | 18.56 | 8.72 |
| 10 | 4 Dance On Crow | 150/1 | 720.00 | 221.44 | 110.00 | 40.00 |
Distances: ½l, ½l, sh · Unplaced Fav: On Just Terms 5/4F · Total SP: 121%
Winning jockey: Seamie Heffernan · Winning trainer: M O'Callaghan
Win: €18.00 · Pl: €2.30, €1.40, €7.80 · Ex: €93.10 · CSF: €69.89 · Trifecta: €2738.10
Winning jockey: Seamie Heffernan · Winning trainer: M O'Callaghan
Win: €18.00 · Pl: €2.30, €1.40, €7.80 · Ex: €93.10 · CSF: €69.89 · Trifecta: €2738.10
18:45 Irish Stallion Farms EBF Cooley Fillies Stakes (Listed Race)14 ran
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 2 Aviatrice | 3/1 | 4.10 | 1.76 | 1.46 |
| 2 | 5 Never Let Go | 16/1 | 19.50 | 4.90 | 3.35 |
| 3 | 10 Leading Dancer | 4/1 | 7.60 | 2.42 | 1.99 |
| 4 | 3 Callianassa | 20/1 | 30.00 | 7.40 | 5.09 |
| 5 | 4 Carolina Jetstream | 11/4 F | 3.95 | 1.86 | 1.55 |
| 6 | 1 Suzie Songs | 10/1 | 15.33 | 4.25 | 3.15 |
| 7 | 11 Prevalence | 10/1 | 17.40 | 4.90 | 3.55 |
| 8 | 7 Dancing Saxon | 13/2 | 9.75 | 2.76 | 2.14 |
| 9 | 15 Mallavelly | 40/1 | 68.87 | 13.00 | 8.00 |
| 10 | 12 Quiescent | 33/1 | 60.00 | 12.85 | 7.60 |
| 11 | 6 Pink Oxalis | 33/1 | 64.48 | 10.69 | 6.60 |
| 12 | 8 Duchess Of Kenli | 80/1 | 147.72 | 27.69 | 17.00 |
| 13 | 14 White Sand Beach | 50/1 | 120.00 | 22.00 | 12.38 |
| 14 | 13 Wearing Stars | 100/1 | 330.00 | 50.00 | 27.94 |
Distances: ¾l, nk, nk · Unplaced Fav: Carolina Jetstream 11/4F · Total SP: 126%
Winning jockey: Billy Lee · Winning trainer: D Marnane
Win: €4.00 · Pl: €1.40, €4.30, €1.80 · Ex: €51.40 · CSF: €50.59 · Trifecta: €390.50
Winning jockey: Billy Lee · Winning trainer: D Marnane
Win: €4.00 · Pl: €1.40, €4.30, €1.80 · Ex: €51.40 · CSF: €50.59 · Trifecta: €390.50
18:15 BAR 1 Betting 'Acca Boost' Apprentice Handicap10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 Justenzia | 11/2 | 6.80 | 3.71 | 2.40 | 1.86 |
| 2 | 8 Showyoutheropes | 11/1 | 13.69 | 6.20 | 3.90 | 2.85 |
| 3 | 7 Storm Eric | 11/1 | 16.50 | 6.24 | 3.74 | 2.60 |
| 4 | 10 Doctor Grace | 18/1 | 27.49 | 10.50 | 5.60 | 3.76 |
| 5 | 6 Autocrat | 9/1 | 11.50 | 5.33 | 3.44 | 2.41 |
| 6 | 4 Baila Conmigo | 10/3 | 6.45 | 3.45 | 2.32 | 2.04 |
| 7 | 2 Pralognan | 11/1 | 16.50 | 7.70 | 4.80 | 3.50 |
| 8 | 5 Soaring Sun | 9/4 F | 3.75 | 2.29 | 1.76 | 1.56 |
| 9 | 11 My Vonnie | 40/1 | 48.00 | 18.58 | 11.50 | 6.20 |
| 10 | 9 Among The Pines | 9/1 | 11.86 | 5.67 | 3.35 | 2.54 |
Distances: 1½l, ½l, 1¼l, ½l, hd, 1l, sh, 1¼l, hd · Unplaced Fav: Soaring Sun 9/4F · Total SP: 122%
Winning jockey: Paddy Harnett · Winning trainer: D Hogan
Win: €6.50 · Pl: €1.60, €3.00, €3.30 · Ex: €63.00 · CSF: €67.52 · Tricast: €656.86 · Trifecta: €555.50
Winning jockey: Paddy Harnett · Winning trainer: D Hogan
Win: €6.50 · Pl: €1.60, €3.00, €3.30 · Ex: €63.00 · CSF: €67.52 · Tricast: €656.86 · Trifecta: €555.50
17:45 Irish Stallion Farms EBF Fillies Maiden12 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Ladies Gossip | 9/4 | 4.10 | 1.62 | 1.25 | 1.12 |
| 2 | 1 Bougie Gals | 16/1 | 24.44 | 7.51 | 3.35 | 2.18 |
| 3 | 12 Shivling | 25/1 | 70.00 | 19.50 | 7.69 | 4.25 |
| 4 | 9 Ria's Angel | 66/1 | 570.00 | 75.97 | 30.00 | 14.00 |
| 5 | 11 Sensational Filly | 8/15 F | 1.66 | 1.18 | 1.07 | 1.04 |
| 6 | 5 Gradoux | 10/1 | 16.50 | 5.62 | 2.72 | 1.88 |
| 7 | 3 Celine Dee | 100/1 | 480.00 | 75.00 | 28.00 | 14.00 |
| 8 | 10 Saoirse Silk | 33/1 | 72.57 | 17.50 | 6.20 | 3.53 |
| 9 | 4 Corsican Night | 20/1 | 50.00 | 14.00 | 5.30 | 3.22 |
| 10 | 6 Knightlight | 66/1 | 600.00 | 83.00 | 40.00 | 17.50 |
| 11 | 8 Minshara | 80/1 | 550.00 | 80.00 | 42.00 | 18.70 |
| 12 | 2 Canta Castela | 200/1 | 1,000.00 | 130.00 | 110.00 | 37.81 |
Distances: ½l, ½l, nk, nk, 1¼l, sh, 1¼l, 3½l, 1½l, 6l, 4¾l · Unplaced Fav: Sensational Filly 8/15F · Total SP: 128%
Winning jockey: J M Sheridan · Winning trainer: J P O'Brien
Win: €3.25 · Pl: €1.10, €2.20, €6.50 · Ex: €34.10 · CSF: €37.94 · Trifecta: €277.30
Winning jockey: J M Sheridan · Winning trainer: J P O'Brien
Win: €3.25 · Pl: €1.10, €2.20, €6.50 · Ex: €34.10 · CSF: €37.94 · Trifecta: €277.30
17:15 BAR 1 Betting 'Your First For Football' Maiden5 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 6 Grande Cuvee | 1/3 F | 1.35 | 1.11 | 1.03 |
| 2 | 2 What's Enough | 15/2 | 10.27 | 2.50 | 1.40 |
| 3 | 5 Emiza | 9/2 | 8.60 | 2.01 | 1.23 |
| 4 | 3 Arizona Babe | 14/1 | 19.36 | 5.66 | 2.38 |
| 5 | 1 Trovao Dourado | 100/1 | 178.33 | 30.43 | 10.20 |
Distances: 3¼l, nk, 6l, 1¼l · Total SP: 113%
Winning jockey: Seamie Heffernan · Winning trainer: J A Stack
Win: €1.34 · Pl: €1.10, €2.20 · Ex: €3.10 · CSF: €3.84 · Trifecta: €5.00
Winning jockey: Seamie Heffernan · Winning trainer: J A Stack
Win: €1.34 · Pl: €1.10, €2.20 · Ex: €3.10 · CSF: €3.84 · Trifecta: €5.00
🇬🇧 Newcastle AW — results ›
19:00 Make The Move To Midnite Handicap (Div II)14 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 Kings Merchant | 12/1 | 14.00 | 7.09 | 4.60 | 3.42 |
| 2 | 9 Too Much | 16/1 | 26.44 | 10.00 | 6.00 | 4.33 |
| 3 | 12 Lord Abama | 12/1 | 21.00 | 8.77 | 5.30 | 3.77 |
| 4 | 10 Pit Boss | 4/1 | 6.20 | 3.45 | 2.40 | 1.91 |
| 5 | 8 Get Up Everybody | 8/1 | 10.00 | 5.33 | 3.59 | 2.75 |
| 6 | 1 Sugar Baby | 10/1 | 11.92 | 6.60 | 4.47 | 3.25 |
| 7 | 5 Hectic | 7/1 | 9.85 | 4.38 | 3.00 | 2.42 |
| 8 | 14 Heathers Feather | 20/1 | 32.00 | 14.19 | 8.70 | 5.94 |
| 9 | 4 Havanagreattime | 25/1 | 37.80 | 16.00 | 9.60 | 6.20 |
| 10 | 11 Ellie's de Vega | 11/1 | 15.00 | 7.40 | 4.60 | 3.35 |
| 11 | 2 Marianne Mozart | 14/1 | 27.00 | 10.92 | 7.00 | 4.60 |
| 12 | 6 Battenburg Belle | 16/1 | 20.53 | 9.87 | 5.85 | 4.31 |
| 13 | 13 Penny Mountain | 50/1 | 53.35 | 25.23 | 15.50 | 9.90 |
| 14 | 7 Pal Joey | 7/2 F | 6.00 | 3.78 | 2.90 | 2.17 |
Distances: nk, 1½l, sh, 1l, hd, hd, hd, 1¼l, ¾l, ¾l, 7½l, sh, 1½l · Time: 1m 12.04s (slow by 1.34s) · Unplaced Fav: Pal Joey 7/2F · Total SP: 128%
Winning jockey: K Stott · Winning trainer: P A Kirby
Win: £13.60 · Pl: £4.30, £4.20, £5.00 · Ex: £239.30 · CSF: £198.06 · Tricast: £2,435.45 · Trifecta: £3,500.40
Winning jockey: K Stott · Winning trainer: P A Kirby
Win: £13.60 · Pl: £4.30, £4.20, £5.00 · Ex: £239.30 · CSF: £198.06 · Tricast: £2,435.45 · Trifecta: £3,500.40
18:30 Make The Move To Midnite Handicap (Div I)14 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Wise Crack | 6/1 | 10.42 | 4.73 | 3.00 | 2.30 |
| 2 | 3 Noelies Dream | 14/1 | 24.00 | 11.10 | 6.40 | 4.79 |
| 3 | 2 Blazing Son | 10/1 | 11.42 | 4.96 | 3.31 | 2.37 |
| 4 | 7 Showtime Mahomes | 14/1 | 19.00 | 7.95 | 4.81 | 3.46 |
| 5 | 1 Tactical Blitz | 11/1 | 17.00 | 7.66 | 4.68 | 3.35 |
| 6 | 14 Montpellier Green | 5/2 F | 4.10 | 3.00 | 2.34 | 2.01 |
| 7 | 11 Winter Crown | 11/1 | 15.62 | 6.67 | 4.00 | 2.91 |
| 8 | 9 Delagate This Lord | 80/1 | 139.82 | 48.99 | 30.16 | 17.40 |
| 9 | 5 Educating Rita | 10/3 | 5.30 | 2.85 | 2.05 | 1.69 |
| 10 | 13 Spun To Gold | 28/1 | 55.00 | 18.83 | 11.50 | 6.84 |
| 11 | 12 Bibendum | 28/1 | 38.00 | 15.50 | 9.44 | 6.14 |
| 12 | 4 Cairdeas | 14/1 | 17.54 | 8.40 | 5.19 | 3.66 |
| 13 | 8 The Tunguska Event | 18/1 | 28.63 | 11.39 | 6.94 | 4.91 |
| 14 | 10 Solar Cooper | 66/1 | 104.29 | 38.00 | 20.23 | 13.50 |
Distances: ½l, 1¼l, nk, nk, sh, nk, ½l, nk, nk, ½l, ½l, 12l, 1½l · Time: 1m 11.94s (slow by 1.24s) · Unplaced Fav: Montpellier Green 5/2F · Total SP: 127%
Winning jockey: J P Sullivan · Winning trainer: Mrs R Carr
Win: £7.00 · Pl: £2.00, £7.40, £2.70 · Ex: £165.20 · CSF: £90.06 · Tricast: £869.13 · Trifecta: £1,014.00
Winning jockey: J P Sullivan · Winning trainer: Mrs R Carr
Win: £7.00 · Pl: £2.00, £7.40, £2.70 · Ex: £165.20 · CSF: £90.06 · Tricast: £869.13 · Trifecta: £1,014.00
18:00 All-Weather Championship Season 14 Has Begun Handicap14 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Oxford Circus | 5/2 F | 3.70 | 2.45 | 1.88 | 1.59 |
| 2 | 12 Barleybrown | 7/1 | 10.00 | 4.91 | 3.10 | 2.17 |
| 3 | 5 Book Of Life | 15/2 | 9.26 | 4.46 | 2.85 | 2.20 |
| 4 | 3 Cloch Nua | 11/1 | 14.87 | 7.30 | 4.52 | 3.24 |
| 5 | 7 Yaaser | 11/1 | 13.00 | 6.98 | 4.41 | 3.40 |
| 6 | 10 Archangel Josepi | 10/3 | 5.50 | 3.05 | 2.23 | 1.74 |
| 7 | 14 Walk On Walk On | 25/1 | 36.00 | 16.50 | 8.80 | 6.40 |
| 8 | 9 Haltonwood | 28/1 | 46.00 | 18.78 | 10.46 | 6.60 |
| 9 | 2 Daring Leader | 28/1 | 33.69 | 14.50 | 8.80 | 5.80 |
| 10 | 1 Ana Emaraaty | 50/1 | 79.26 | 40.02 | 22.78 | 13.00 |
| 11 | 8 Pallas Lord | 50/1 | 104.84 | 32.00 | 21.22 | 11.00 |
| 12 | 13 Peaceful Spirit | 40/1 | 54.31 | 18.76 | 11.99 | 7.16 |
| 13 | 4 Kelpie Grey | 16/1 | 28.00 | 10.50 | 6.20 | 4.35 |
| 14 | 11 The New Bay Pearl | 10/1 | 17.00 | 6.91 | 4.40 | 3.20 |
Distances: 2l, 2l, ½l, ½l, 1¼l, nk, 1¼l, sh, hd, 1l, ½l, 2l, 1l · Time: 1m 39.41s (slow by 2.61s) · Total SP: 125%
Winning jockey: Hollie Doyle · Winning trainer: James Owen
Win: £3.50 · Pl: £1.60, £2.50, £2.40 · Ex: £24.10 · CSF: £19.83 · Tricast: £124.63 · Trifecta: £127.70
Winning jockey: Hollie Doyle · Winning trainer: James Owen
Win: £3.50 · Pl: £1.60, £2.50, £2.40 · Ex: £24.10 · CSF: £19.83 · Tricast: £124.63 · Trifecta: £127.70
17:30 Midnite: Built For 2026 Not 2006 Handicap14 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Duran | 8/1 | 12.01 | 6.60 | 4.30 | 3.24 |
| 2 | 7 Go Victor | 11/1 | 18.24 | 8.00 | 5.05 | 3.67 |
| 3 | 13 Simba's Pride | 8/1 | 9.00 | 4.50 | 3.09 | 2.35 |
| 4 | 9 Lion's House | 11/2 | 7.80 | 4.62 | 3.20 | 2.53 |
| 5 | 3 Secret Guest | 9/1 | 13.00 | 6.42 | 4.18 | 3.10 |
| 6 | 10 Frantic | 9/1 | 16.50 | 8.00 | 5.18 | 3.78 |
| 7 | 14 Speeding Bullet | 6/1 | 8.00 | 4.03 | 2.96 | 2.32 |
| 8 | 5 Holbache | 50/1 | 60.00 | 23.00 | 14.50 | 8.75 |
| 9 | 2 Jenever | 7/2 F | 5.00 | 2.81 | 2.05 | 1.73 |
| 10 | 8 Thistle Nil | 28/1 | 37.81 | 19.16 | 11.50 | 7.86 |
| 11 | 11 King's Crown | 12/1 | 17.00 | 7.04 | 4.49 | 3.10 |
| 12 | 4 Herakles | 33/1 | 55.00 | 23.00 | 12.72 | 8.14 |
| 13 | 12 Dragon Spin | 25/1 | 38.00 | 16.50 | 9.46 | 6.60 |
| 14 | 6 North West Gal | 22/1 | 42.00 | 17.00 | 10.00 | 6.80 |
Distances: ½l, sh, hd, nk, nk, 2¼l, nk, ½l, nk, 1¼l, 1½l, 1¾l, 1l · Time: 59.03s (slow by 1.33s) · Unplaced Fav: Jenever 7/2F · Total SP: 127%
Winning jockey: Alex Jary · Winning trainer: N Tinkler
Win: £10.70 · Pl: £3.00, £3.40, £2.70 · Ex: £148.70 · CSF: £92.62 · Tricast: £765.01 · Trifecta: £826.00
Winning jockey: Alex Jary · Winning trainer: N Tinkler
Win: £10.70 · Pl: £3.00, £3.40, £2.70 · Ex: £148.70 · CSF: £92.62 · Tricast: £765.01 · Trifecta: £826.00
17:00 AW Trials Day - Lingfield 2nd Jan 2027 EBF Maiden Fillies' Stakes (GBB Race)10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 10 Royal Message | 7/2 | 5.20 | 2.58 | 1.74 | 1.38 |
| 2 | 6 Lizzie Bennet | 3/1 | 4.54 | 2.29 | 1.60 | 1.31 |
| 3 | 4 Capricious Star | 9/4 F | 3.37 | 1.97 | 1.46 | 1.22 |
| 4 | 2 Benedetti | 12/1 | 16.50 | 6.00 | 3.40 | 2.30 |
| 5 | 3 Cant Bear The Heat | 33/1 | 48.00 | 17.50 | 8.80 | 4.85 |
| 6 | 7 Miss Eileen | 33/1 | 51.83 | 16.50 | 8.08 | 4.50 |
| 7 | 1 Another Festival | 50/1 | 95.95 | 60.00 | 29.15 | 13.76 |
| 8 | 5 Lady Mombasa | 150/1 | 290.00 | 99.41 | 38.00 | 16.91 |
| 9 | 9 Queen Bee For You | 250/1 | 478.61 | 170.00 | 70.00 | 32.00 |
| 10 | 8 Mobilizing | 10/3 | 5.33 | 2.85 | 1.96 | 1.54 |
Distances: 1¼l, nk, 3¾l, ½l, 2¼l, 2¼l, nk, 1¼l, 1l · Time: 1m 27.06s (slow by 3.06s) · Total SP: 118%
Winning jockey: K Shoemark · Winning trainer: E Walker
CSF: £14.41
Winning jockey: K Shoemark · Winning trainer: E Walker
CSF: £14.41
16:30 AWC Season 14 Has Begun Nursery Handicap5 ran
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 3 Bella Lucia | 9/2 | 7.08 | 2.69 |
| 2 | 4 Rubyroo | 18/1 | 21.00 | 7.58 |
| 3 | 1 Beauty For Love | 9/4 | 3.35 | 1.95 |
| 4 | 2 March Lilly | 6/1 | 8.80 | 3.20 |
| 5 | 5 Northern Viola | 11/8 F | 2.54 | 1.55 |
Distances: 6l, 1¼l, 1l, ½l · Time: 1m 40.00s (slow by 3.20s) · Unplaced Fav: Northern Viola 11/8F · Total SP: 111%
Winning jockey: C J Whiteley · Winning trainer: G Tutty
Win: £5.90 · Pl: £2.50, £3.50 · Ex: £62.60 · CSF: £59.43 · Trifecta: £150.30
Winning jockey: C J Whiteley · Winning trainer: G Tutty
Win: £5.90 · Pl: £2.50, £3.50 · Ex: £62.60 · CSF: £59.43 · Trifecta: £150.30
16:00 AWC Finals Day At Newcastle 26th March Nursery Handicap11 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 9 Eagle Storm | 28/1 | 38.00 | 17.00 | 9.05 | 5.50 |
| 2 | 1 Odegaard | 9/1 | 12.54 | 5.43 | 3.51 | 2.47 |
| 3 | 3 Printing Money | 3/1 F | 4.93 | 2.74 | 2.03 | 1.63 |
| 4 | 7 Texting | 4/1 | 5.43 | 3.11 | 2.16 | 1.78 |
| 5 | 5 Admiral Leach | 13/2 | 9.01 | 4.11 | 2.87 | 2.14 |
| 6 | 11 Sankhum Galaxy | 10/1 | 12.56 | 5.90 | 3.91 | 2.79 |
| 7 | 8 Miss You Nights | 7/1 | 8.09 | 4.19 | 2.90 | 2.19 |
| 8 | 4 Halcon | 50/1 | 74.11 | 30.79 | 17.50 | 9.29 |
| 9 | 12 Five Star George | 50/1 | 93.30 | 34.00 | 17.50 | 11.00 |
| 10 | 6 Seadreamin | 14/1 | 22.61 | 9.80 | 5.71 | 3.93 |
| 11 | 2 Nascent Star | 9/2 | 6.80 | 3.44 | 2.29 | 1.89 |
Distances: nk, nk, 2l, nk, 3½l, hd, sh, 4½l, ¾l, 1½l · Time: 1m 27.04s (slow by 3.04s) · Total SP: 122%
Winning jockey: George Wood · Winning trainer: J Candlish
Win: £35.50 · Pl: £6.50, £2.60, £1.20 · Ex: £350.90 · CSF: £268.75 · Tricast: £996.56 · Trifecta: £1,931.40
Winning jockey: George Wood · Winning trainer: J Candlish
Win: £35.50 · Pl: £6.50, £2.60, £1.20 · Ex: £350.90 · CSF: £268.75 · Tricast: £996.56 · Trifecta: £1,931.40
15:28 All-Weather Championship Is Back EBF Fillies' Novice Stakes (GBB/GBBPlus Race)7 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 1 Endless Quest | 1/10 F | 1.10 | 1.02 | 1.01 |
| 2 | 3 Maneater | 10/3 | 10.00 | 1.20 | 1.06 |
| 3 | 6 Malika | 22/1 | 96.47 | 4.82 | 1.57 |
| 4 | 5 Lilac Dandy | 150/1 | 1,000.00 | 90.00 | 9.40 |
| 5 | 2 Little Mayhem | 150/1 | 1,000.00 | 140.00 | 9.19 |
| 6 | 4 Rajawail | 150/1 | 1,000.00 | 95.00 | 5.40 |
| 7 | 7 Midnight Serenade | 150/1 | 1,000.00 | 100.00 | 12.00 |
Distances: 3½l, 11l, 8½l, nk, nk, 16l · Time: 2m 12.99s (slow by 5.99s) · Total SP: 121%
Winning jockey: R Havlin · Winning trainer: J & T Gosden
Win: £1.20 · Pl: £1.02, £1.50 · Ex: £1.40 · CSF: £1.12 · Trifecta: £2.50
Winning jockey: R Havlin · Winning trainer: J & T Gosden
Win: £1.20 · Pl: £1.02, £1.50 · Ex: £1.40 · CSF: £1.12 · Trifecta: £2.50
14:53 Midnite A Next Generation Betting App Handicap (GBBPlus Race)14 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Bragbor | 6/1 | 8.60 | 4.60 | 3.30 | 2.57 |
| 2 | 4 Stoneacre Donny | 11/2 J | 8.07 | 4.10 | 2.84 | 2.25 |
| 3 | 5 Light Of Paris | 15/2 | 10.00 | 5.35 | 3.80 | 2.75 |
| 4 | 1 Twisting Physics | 13/2 | 8.60 | 4.40 | 3.05 | 2.42 |
| 5 | 6 Rajapour | 40/1 | 80.00 | 28.00 | 16.65 | 10.81 |
| 6 | 9 Bearish | 9/1 | 14.25 | 5.87 | 3.94 | 3.01 |
| 7 | 14 Humble Spark | 28/1 | 60.00 | 21.00 | 11.50 | 7.00 |
| 8 | 3 Black Chiffon | 11/2 J | 7.04 | 4.20 | 3.05 | 2.34 |
| 9 | 11 Per Contra | 7/1 | 9.00 | 4.94 | 3.17 | 2.61 |
| 10 | 10 Sovereign View | 14/1 | 21.00 | 9.11 | 5.40 | 3.90 |
| 11 | 7 Nizam | 9/1 | 11.80 | 5.80 | 3.75 | 2.84 |
| 12 | 2 Caromb | 25/1 | 36.00 | 13.50 | 8.09 | 5.20 |
| 13 | 12 Moonlight Warrior | 20/1 | 25.01 | 11.50 | 6.96 | 5.07 |
| 14 | 13 High Point | 100/1 | 190.00 | 55.00 | 36.82 | 21.25 |
Distances: ½l, 1¾l, nk, nk, ¾l, ½l, ½l, ½l, nk, hd, 7½l, 1l, 2¼l · Time: 2m 10.45s (slow by 3.45s) · Unplaced Fav: Black Chiffon 11/2JF · Total SP: 125%
Winning jockey: O J Orr · Winning trainer: R A Fahey
Win: £7.40 · Pl: £2.80, £2.30, £2.10 · Ex: £47.10 · CSF: £38.49 · Tricast: £260.78 · Trifecta: £362.70
Winning jockey: O J Orr · Winning trainer: R A Fahey
Win: £7.40 · Pl: £2.80, £2.30, £2.10 · Ex: £47.10 · CSF: £38.49 · Tricast: £260.78 · Trifecta: £362.70
🇬🇧 Aintree — results ›
16:05 Gamble Responsibly At BetMGM Handicap Hurdle10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Secret Vino | 18/1 | 23.97 | 7.80 | 4.00 | 2.72 |
| 2 | 8 Limier d'Arthel | 11/4 | 4.40 | 2.21 | 1.75 | 1.44 |
