Royal Ascot & UK & Irish Betfair Exchange horse racing results for Sat 20 Jun 2026 — full finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Sat 20 Jun 2026 →
‹
›
15:47 🇬🇧 Newmarket JCB Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | 3 Sixpack | 6/5 F | — |
| 2 | 1 Dojin | 11/2 | — |
| 3 | 2 Kuredu King | 14/1 | — |
| 4 | 4 Youthful King | 11/1 | — |
| 5 | 5 Roadlesstravelled | 2/1 | — |
Distances: 7l, 2l, ½l, 7½l · Time: 3m 0.27s · Total SP: 109%
Winning jockey: Zac Lloyd · Winning trainer: James Owen
CSF: £8.07
Winning jockey: Zac Lloyd · Winning trainer: James Owen
CSF: £8.07
15:40 🇬🇧 Ascot Queen Elizabeth II Jubilee Stakes (Group 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | 1 Almeraq | 25/1 | — |
| 2 | 14 Satono Reve | 5/2 | — |
| 3 | 17 Joliestar | 15/8 F | — |
| 4 | 15 Stolen Kiss | 33/1 | — |
Distances: nse, sh, hd, 1¼l, ¾l, nk, nk, nse, 2l, hd, ½l, 1l, 4¼l, 3¼l, 8½l, 10l, 6l · Time: 1m 11.82s · Total SP: 130%
Winning jockey: Tom Marquand · Winning trainer: W J Haggas
Win: £39.25 · Pl: £9.80, £1.20, £1.40 · Ex: £210.50 · CSF: £86.84 · Tricast: £196.25 · Trifecta: £717.90
Winning jockey: Tom Marquand · Winning trainer: W J Haggas
Win: £39.25 · Pl: £9.80, £1.20, £1.40 · Ex: £210.50 · CSF: £86.84 · Tricast: £196.25 · Trifecta: £717.90
15:28 🇬🇧 Ayr Dalcon Civil Engineering Classified Stakes
| Pos | Horse | SP | Win BSP | Top 2 | Top 4 |
|---|---|---|---|---|---|
| 1 | 10 Lope Y Linda | 11/10 F | — | 1.45 | 1.12 |
| 2 | 5 Ridgemaster | 9/2 | — | 2.36 | 1.36 |
| 3 | 2 Monhammer | 8/1 | — | 3.91 | 1.69 |
| 4 | 3 No Nay Nevermind | 15/2 | — | 3.84 | 1.60 |
Distances: 2l, 1l, 2¾l, 1l, nk, 10l, 3½l · Time: 1m 32.04s · Total SP: 136%
Winning jockey: D Allan · Winning trainer: T D Easterby
Win: £1.99 · Pl: £1.10, £1.60, £1.70 · Ex: £4.80 · CSF: £5.25 · Trifecta: £18.60
Winning jockey: D Allan · Winning trainer: T D Easterby
Win: £1.99 · Pl: £1.10, £1.60, £1.70 · Ex: £4.80 · CSF: £5.25 · Trifecta: £18.60
15:22 🇬🇧 Redcar Watch Racing TV Free For 31 Days Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 4 Schrodinger's Cat | 10/11 F | 2.07 | 1.43 | 1.16 |
| 2 | 2 Lebron Power | 13/2 | 9.20 | 3.22 | 1.90 |
| 3 | 1 Atticum | 7/2 | 5.10 | 2.33 | 1.62 |
| 4 | 5 Here Forever | 10/1 | 11.28 | 4.11 | 2.46 |
Distances: 4¾l, 1½l, ½l, hd, ¾l · Time: 57.92s · Total SP: 112%
Winning jockey: Oliver Stammers · Winning trainer: Grant Tuer
Win: £1.91 · Pl: £1.10, £2.80 · Ex: £7.50 · CSF: £7.45 · Trifecta: £22.10
Winning jockey: Oliver Stammers · Winning trainer: Grant Tuer
Win: £1.91 · Pl: £1.10, £2.80 · Ex: £7.50 · CSF: £7.45 · Trifecta: £22.10
15:16 🇮🇪 Down Royal Mongey Communications Handicap
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 6 Albatala | 11/2 | 7.80 | 2.43 | 1.93 |
| 2 | 3 Cleopatra's Needle | 4/1 F | 5.58 | 2.35 | 1.75 |
| 3 | 5 Simpson's Paradox | 14/1 | 18.81 | 4.97 | 3.85 |
| 4 | 4 Folk Warrior | 9/1 | 11.58 | 3.45 | 2.54 |
Distances: 12l, 2¼l, ½l · Unplaced Fav: Coul Dore 10/3F · Total SP: 127%
Winning jockey: Gary Carroll · Winning trainer: J C McConnell
Win: £7.20 · Pl: £1.90, £1.60, £4.40 · Ex: £33.30 · CSF: £29.58 · Tricast: £309.08 · Trifecta: £577.40
Winning jockey: Gary Carroll · Winning trainer: J C McConnell
Win: £7.20 · Pl: £1.90, £1.60, £4.40 · Ex: £33.30 · CSF: £29.58 · Tricast: £309.08 · Trifecta: £577.40
15:11 🇬🇧 Newmarket JCB Hydrogen Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Sea Cookie | 7/2 F | 5.30 | 2.86 | 2.09 | 1.59 |
| 2 | 1 Valley Ofthe Kings | 25/1 | 32.33 | 13.00 | 6.95 | 4.20 |
| 3 | 7 Goldwork | 5/1 | 6.40 | 3.18 | 2.12 | 1.66 |
| 4 | 4 Sapphire Steps | 8/1 | 12.00 | 4.74 | 3.03 | 2.16 |
Distances: 1¼l, ¾l, ¾l, nse, 2¼l, ¾l, 2l, 5l · Time: 1m 11.15s · Unplaced Fav: Bintola 9/4F · Total SP: 118%
Winning jockey: N Callan · Winning trainer: Tom Clover
Win: £4.50 · Pl: £1.50, £4.30, £1.80 · Ex: £98.80 · CSF: £88.29 · Tricast: £445.03 · Trifecta: £701.70
Winning jockey: N Callan · Winning trainer: Tom Clover
Win: £4.50 · Pl: £1.50, £4.30, £1.80 · Ex: £98.80 · CSF: £88.29 · Tricast: £445.03 · Trifecta: £701.70
15:05 🇬🇧 Ascot Hardwicke Stakes (Group 2)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Giavellotto | 9/1 | 10.15 | 4.76 | 3.18 | 2.33 |
| 2 | 11 Kalpana | 9/4 F | 3.35 | 2.36 | 1.90 | 1.55 |
| 3 | 5 Goliath | 7/2 | 5.50 | 3.01 | 2.14 | 1.71 |
| 4 | 6 Jan Brueghel | 6/1 | 9.33 | 4.50 | 3.02 | 2.36 |
| 5 | 9 Sons And Lovers | 50/1 | 85.00 | 26.00 | 13.50 | 8.59 |
| 6 | 1 Amiloc | 28/1 | 40.69 | 15.50 | 8.66 | 5.90 |
| 7 | 10 West Wind Blows | 25/1 | 28.94 | 12.00 | 7.37 | 4.77 |
| 8 | 2 Best Secret | 17/2 | 12.00 | 5.57 | 3.15 | 2.47 |
| 9 | 3 Ethical Diamond | 17/2 | 10.93 | 4.40 | 2.92 | 2.02 |
| 10 | 8 Phantom Flight | 100/1 | 137.52 | 40.00 | 22.00 | 12.60 |
| 11 | 7 Lambourn | 28/1 | 40.00 | 15.00 | 8.20 | 5.21 |
| 12 | 12 Santorini Star | 16/1 | 18.00 | 8.01 | 4.72 | 3.30 |
Distances: sh, 1¾l, 1½l, 1½l, sh, 1¼l, 1½l, 1½l, ½l, 9½l, 1¼l · Time: 2m 27.91s (fast by 1.79s) · Total SP: 118%
Winning jockey: Oisin Murphy · Winning trainer: M Botti
Win: £10.00 · Pl: £2.75, £1.50, £1.45 · Ex: £33.60 · CSF: £28.23 · Tricast: £87.54 · Trifecta: £117.60
Winning jockey: Oisin Murphy · Winning trainer: M Botti
Win: £10.00 · Pl: £2.75, £1.50, £1.45 · Ex: £33.60 · CSF: £28.23 · Tricast: £87.54 · Trifecta: £117.60
14:53 🇬🇧 Ayr Unite Natalie Egan Celebration Handicap (For The Johnstone Rose Bowl) (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 2 Square Necker | 4/1 | 5.90 | 3.45 | 2.45 | 2.00 |
| 2 | 6 Ashnak | 16/1 | 27.15 | 10.00 | 6.20 | 4.29 |
| 3 | 9 Divine Knight | 9/4 F | 3.50 | 2.26 | 1.77 | 1.48 |
| 4 | 5 Peaky Blinder | 22/1 | 38.00 | 15.50 | 9.40 | 6.19 |
| 5 | 1 Albany | 14/1 | 20.00 | 8.48 | 5.37 | 3.69 |
| 6 | 10 Letsbefrank | 17/2 | 12.50 | 5.80 | 3.64 | 2.58 |
| 7 | 7 Boatswain | 14/1 | 18.36 | 8.27 | 5.31 | 3.78 |
| 8 | 4 Oneforthegutter | 33/1 | 50.00 | 17.50 | 8.45 | 5.62 |
| 9 | 11 Humble Spark | 8/1 | 11.00 | 5.15 | 3.10 | 2.39 |
| 10 | 12 Alba Chiara | 25/1 | 55.00 | 18.48 | 10.00 | 6.60 |
| 11 | 8 Pole Star | 12/1 | 17.50 | 7.40 | 4.20 | 3.04 |
| 12 | 3 Dancingwithmyself | 6/1 | 8.56 | 3.85 | 2.66 | 2.07 |
Distances: 1¾l, hd, 1¼l, hd, ¾l, nk, ¾l, 1l, ¾l, 1½l, 18l · Time: 2m 59.64s · Total SP: 125%
Winning jockey: S H James · Winning trainer: K P De Foy
Win: £5.00 · Pl: £2.00, £4.80, £1.50 · Ex: £59.90 · CSF: £68.68 · Tricast: £183.71 · Trifecta: £299.30
Winning jockey: S H James · Winning trainer: K P De Foy
Win: £5.00 · Pl: £2.00, £4.80, £1.50 · Ex: £59.90 · CSF: £68.68 · Tricast: £183.71 · Trifecta: £299.30
14:47 🇬🇧 Redcar Market Cross Jewellers Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 5 Stitching Wheel | 16/1 | 19.10 | 6.43 | 3.80 |
| 2 | 2 Tazaman | 5/4 F | 2.30 | 1.50 | 1.21 |
| 3 | 4 Educate | 6/1 | 8.50 | 4.00 | 2.34 |
| 4 | 1 Rubellite | 4/1 | 7.40 | 3.25 | 1.89 |
| 5 | 3 Himself | 16/1 | 23.91 | 7.33 | 4.10 |
| 6 | 7 Hijo De La Luna | 10/3 | 4.45 | 2.09 | 1.51 |
| 7 | 6 Mythical | 50/1 | 132.20 | 30.00 | 14.50 |
Distances: 2l, 1½l, 10l, ¾l, 5½l, 36l · Time: 3m 1.50s · Total SP: 116%
Winning jockey: C Horgan · Winning trainer: C Grant
Win: £18.50 · Pl: £5.30, £1.40 · Ex: £50.50 · CSF: £37.54 · Trifecta: £245.00
Winning jockey: C Horgan · Winning trainer: C Grant
Win: £18.50 · Pl: £5.30, £1.40 · Ex: £50.50 · CSF: £37.54 · Trifecta: £245.00
14:41 🇮🇪 Down Royal Belfast Live: Number 1 For News And Sport Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Teologia | 11/4 | 4.09 | 2.32 | 1.63 | 1.35 |
| 2 | 7 Espritroyale | 14/1 | 21.61 | 8.00 | 4.04 | 2.80 |
| 3 | 2 Hassaniya | 11/1 | 17.94 | 6.45 | 3.88 | 2.58 |
| 4 | 11 Connecteo | 5/2 J | 3.90 | 2.18 | 1.68 | 1.37 |
| 5 | 10 Chapel Island | 22/1 | 32.42 | 12.50 | 8.47 | 4.50 |
| 6 | 12 Arizona Star | 66/1 | 159.56 | 61.22 | 38.06 | 14.84 |
| 7 | 6 Aquilla Star | 28/1 | 36.97 | 18.50 | 8.40 | 5.30 |
| 8 | 3 Dreoilin | 8/1 | 12.50 | 4.70 | 2.76 | 1.95 |
| 9 | 9 The Holy Apostle | 40/1 | 90.24 | 32.20 | 13.50 | 9.00 |
| 10 | 8 Roaming Coyote | 5/2 J | 3.75 | 2.19 | 1.63 | 1.35 |
Distances: 5½l, 2¾l, hd, 2¾l, 3l, 1¾l, 22l, 4¾l, 10l · Unplaced Fav: Connecteo 5/2JF, Roaming Coyote 5/2JF · Total SP: 122%
Winning jockey: J M Sheridan · Winning trainer: J P O'Brien
Win: £3.75 · Pl: £1.30, £3.60, £3.10 · Ex: £43.30 · CSF: £40.75 · Tricast: £382.03 · Trifecta: £363.30
Winning jockey: J M Sheridan · Winning trainer: J P O'Brien
Win: £3.75 · Pl: £1.30, £3.60, £3.10 · Ex: £43.30 · CSF: £40.75 · Tricast: £382.03 · Trifecta: £363.30
14:36 🇬🇧 Newmarket JCB Fastrac EBF Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 3 Alfaraz | 15/8 | 3.60 | 1.44 |
| 2 | 2 Moreedd | 6/1 | 8.80 | 2.52 |
| 3 | 1 Cockade | 8/13 F | 1.64 | 1.16 |
| 4 | 5 Zynak | 125/1 | 380.00 | 40.00 |
| 5 | 6 Littleferry | 100/1 | 165.41 | 38.00 |
Distances: ½l, 3l, 20l, 12l · Time: 1m 37.49s · Unplaced Fav: Cockade 8/13F · Total SP: 113%
Winning jockey: Rob Hornby · Winning trainer: A M Balding
Win: £2.88 · Pl: £1.10, £1.90 · Ex: £11.70 · CSF: £13.27 · Trifecta: £10.40
Winning jockey: Rob Hornby · Winning trainer: A M Balding
Win: £2.88 · Pl: £1.10, £1.90 · Ex: £11.70 · CSF: £13.27 · Trifecta: £10.40
14:30 🇬🇧 Ascot Norfolk Stakes (Group 2)
| Pos | Horse | SP | Win BSP | Top 4 |
|---|---|---|---|---|
| 1 | 10 Orthodox | 9/2 | 7.00 | 2.07 |
| 2 | 4 El Floridita | 150/1 | 278.88 | 26.66 |
| 3 | 8 Mussab | 66/1 | 93.71 | 12.90 |
| 4 | 13 Social Symbol | 33/1 | 32.00 | 6.20 |
| 5 | 20 Fanshell Beach | 13/2 | 10.50 | 3.37 |
| 6 | 19 Ez Tina | 12/1 | 16.00 | 4.02 |
| 7 | 7 Mr Macartney | 100/1 | 160.32 | 14.96 |
| 8 | 1 Agamemnon | 40/1 | 55.00 | 7.84 |
| 9 | 3 Carry The Flag | 5/2 F | 4.30 | 1.78 |
| 10 | 2 Blake's Monarch | 150/1 | 257.86 | 28.00 |
| 11 | 14 Sovereign Glory | 100/1 | 200.00 | 18.91 |
| 12 | 18 Where Love Lives | 12/1 | 18.43 | 3.24 |
| 13 | 15 Star Prospect | 14/1 | 24.73 | 4.10 |
| 14 | 16 Tribeca | 33/1 | 50.11 | 7.38 |
| 15 | 17 Underdog | 40/1 | 70.00 | 9.37 |
| 16 | 21 Through The Years | 25/1 | 32.00 | 6.31 |
| 17 | 6 Force Noir | 7/1 | 8.12 | 2.74 |
| 18 | 11 Persian Spring | 33/1 | 66.00 | 9.60 |
| 19 | 12 Savage Mariner | 11/1 | 15.77 | 3.42 |
| 20 | 5 Flight Signal | 22/1 | 38.90 | 5.96 |
| 21 | 9 New Yorker | 50/1 | 100.00 | 11.50 |
Distances: 3½l, nk, nk, nk, ¾l, nk, ½l, 1l, nse, ½l, ½l, 1¼l, hd, 1¼l, ¾l, ½l, ¾l, 8½l, 3l, hd · Time: 59.42s (slow by 0.22s) · Unplaced Fav: Carry The Flag 5/2F · Total SP: 132%
Winning jockey: Rossa Ryan · Winning trainer: C G Cox
Win: £8.00 · Pl: £1.85, £18.55, £12.50, £5.90 · Ex: £1,081.30 · CSF: £623.80 · Tricast: £33,986.78 · Trifecta: £36,980.10
Winning jockey: Rossa Ryan · Winning trainer: C G Cox
Win: £8.00 · Pl: £1.85, £18.55, £12.50, £5.90 · Ex: £1,081.30 · CSF: £623.80 · Tricast: £33,986.78 · Trifecta: £36,980.10
14:18 🇬🇧 Ayr Unite John Gillespie Celebration Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 2 King Of The Jungle | 4/1 | 5.85 | 2.66 | 1.80 | 1.36 |
| 2 | 6 Great Profit | 66/1 | 93.17 | 36.00 | 17.47 | 8.80 |
| 3 | 10 Ski Angel | 6/5 F | 2.40 | 1.53 | 1.26 | 1.12 |
| 4 | 3 Keep The Gold | 16/1 | 19.39 | 8.00 | 4.56 | 2.59 |
| 5 | 4 Auntie Jo | 20/1 | 27.35 | 11.00 | 5.17 | 3.11 |
| 6 | 5 Wee Mary | 3/1 | 4.40 | 2.13 | 1.52 | 1.24 |
| 7 | 7 Royal Duke | 9/1 | 13.22 | 4.82 | 2.51 | 1.80 |
| 8 | 9 Regal Dream | 40/1 | 59.94 | 20.00 | 9.67 | 5.20 |
Distances: 1¼l, nk, nk, 1¾l, nk, nk, 4½l · Time: 59.89s · Total SP: 115%
Winning jockey: Billy Garritty · Winning trainer: M & D Easterby
Win: £5.00 · Pl: £1.50, £14.30, £1.10 · Ex: £192.60 · CSF: £225.40 · Tricast: £500.38 · Trifecta: £931.10
Winning jockey: Billy Garritty · Winning trainer: M & D Easterby
Win: £5.00 · Pl: £1.50, £14.30, £1.10 · Ex: £192.60 · CSF: £225.40 · Tricast: £500.38 · Trifecta: £931.10
14:12 🇬🇧 Redcar racingtv.com/freetrial EBF Novice Stakes (GBB/IRE Incentive Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 2 Quillan | 28/1 | 37.79 | 12.36 | 5.20 |
| 2 | 4 Undercover Affair | 6/4 F | 2.72 | 1.50 | 1.16 |
| 3 | 3 Rock Steady Beat | 4/1 | 5.46 | 2.26 | 1.48 |
| 4 | 6 Shaniko | 40/1 | 65.00 | 16.00 | 6.20 |
| 5 | 1 Champion Crown | 12/1 | 16.48 | 5.80 | 3.08 |
Distances: nk, 6½l, 4¼l, 9l · Time: 57.84s · Total SP: 112%
Winning jockey: Kaiya Fraser · Winning trainer: T D Barron
Win: £37.80 · Pl: £7.20, £1.20 · Ex: £103.40 · CSF: £70.27 · Trifecta: £193.80
Winning jockey: Kaiya Fraser · Winning trainer: T D Barron
Win: £37.80 · Pl: £7.20, £1.20 · Ex: £103.40 · CSF: £70.27 · Trifecta: £193.80
14:06 🇮🇪 Down Royal Irish Stallion Farms EBF Fillies Maiden
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Charm Of Venice | 16/1 | 23.68 | 9.20 | 4.50 | 2.75 |
| 2 | 11 Vauntingly | 13/8 | 3.09 | 1.73 | 1.29 | 1.14 |
| 3 | 3 Camelot Queen | 9/2 | 7.71 | 3.30 | 1.99 | 1.51 |
| 4 | 12 Wickedly Wootton | 6/4 F | 2.67 | 1.57 | 1.27 | 1.13 |
| 5 | 7 Guinelot | 28/1 | 55.00 | 15.95 | 7.77 | 4.30 |
| 6 | 8 My First Rose | 10/1 | 14.00 | 6.02 | 3.10 | 2.10 |
| 7 | 10 Solas Na Gealai | 25/1 | 26.00 | 10.48 | 4.87 | 2.91 |
| 8 | 5 Churchfield Lady | 50/1 | 124.79 | 36.00 | 14.50 | 6.80 |
| 9 | 9 Ruby Vega | 200/1 | 711.58 | 177.88 | 120.00 | 30.00 |
| 10 | 2 Anaverna | 200/1 | 559.91 | 172.80 | 111.39 | 34.00 |
Distances: 2¾l, 1¾l, 2l · Unplaced Fav: Wickedly Wootton 6/4F · Total SP: 122%
Winning jockey: Gary Carroll · Winning trainer: A Oliver
Win: £18.80 · Pl: £3.20, £1.10, £1.50 · Ex: £57.60 · CSF: £43.99 · Trifecta: £386.70
Winning jockey: Gary Carroll · Winning trainer: A Oliver
Win: £18.80 · Pl: £3.20, £1.10, £1.50 · Ex: £57.60 · CSF: £43.99 · Trifecta: £386.70
14:00 🇬🇧 Newmarket JCB British EBF Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 1 Al Hudaiba | 2/9 F | 1.25 | 1.07 |
| 2 | 2 Down To You Kid | 5/1 | 9.40 | 1.94 |
| 3 | 4 Love Rome | 16/1 | 20.85 | 4.30 |
| 4 | 3 Kaito | 33/1 | 70.00 | 8.40 |
| 5 | 5 Under Arrest | 16/1 | 25.19 | 4.56 |
Total SP: 113%
Winning jockey: Zac Lloyd · Winning trainer: C Appleby
Win: £1.23 · Pl: £1.10, £1.40 · Ex: £1.80 · CSF: £1.96 · Trifecta: £5.30
Winning jockey: Zac Lloyd · Winning trainer: C Appleby
Win: £1.23 · Pl: £1.10, £1.40 · Ex: £1.80 · CSF: £1.96 · Trifecta: £5.30
13:48 🇬🇧 Ayr Tapestry Events EBF Maiden Stakes (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 5 Thebesthasyetocome | 11/8 F | 2.54 | 1.51 | 1.19 |
| 2 | 3 Maximus Meridius | 15/2 | 9.92 | 4.40 | 2.20 |
| 3 | 1 Beauty For Love | 13/2 | 8.91 | 3.20 | 1.79 |
| 4 | 4 Statten Island | 6/4 | 2.92 | 1.51 | 1.15 |
| 5 | 2 Just For Monty | 50/1 | 85.00 | 28.00 | 11.30 |
| 6 | 6 Savoy Blue | 20/1 | 23.95 | 9.81 | 5.28 |
Distances: 3½l, ½l, ½l, 11l, sh · Time: 1m 14.10s (slow by 5.10s) · Total SP: 114%
Winning jockey: Mikey Sheehy · Winning trainer: A Keatley
Win: £2.38 · Pl: £1.40, £2.70 · Ex: £12.40 · CSF: £12.64 · Trifecta: £43.40
Winning jockey: Mikey Sheehy · Winning trainer: A Keatley
Win: £2.38 · Pl: £1.40, £2.70 · Ex: £12.40 · CSF: £12.64 · Trifecta: £43.40
13:42 🇬🇧 Redcar Barry O'Neill Memorial EBF Restricted Novice Stakes (Bands C/D) (EBF Restricted Qualifier) (GBB)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 5 Furturra | 4/5 F | 2.03 | 1.30 | 1.13 | 1.06 |
| 2 | 8 Callisterra | 4/1 | 5.90 | 2.56 | 1.60 | 1.27 |
| 3 | 1 Harley | 3/1 | 4.60 | 2.00 | 1.34 | 1.14 |
| 4 | 7 Bear Lee | 11/1 | 16.79 | 6.40 | 3.45 | 2.18 |
| 5 | 4 Claret Time | 66/1 | 220.00 | 46.00 | 23.34 | 10.00 |
| 6 | 6 Mr Darling | 40/1 | 210.00 | 40.00 | 15.00 | 7.00 |
| 7 | 9 Golden Buzz | 100/1 | 211.20 | 75.00 | 22.00 | 10.00 |
| 8 | 3 Aodhan | 14/1 | 29.71 | 11.50 | 5.00 | 2.72 |
| 9 | 10 Tiger In The Tree | 50/1 | 118.47 | 30.45 | 9.80 | 4.50 |
Distances: 4¾l, 2l, 1½l, nk, 2½l, 2l, hd, 9½l · Time: 1m 11.16s (slow by 3.06s) · Total SP: 122%
Winning jockey: Sean Kirrane · Winning trainer: T D Easterby
Win: £1.80 · Pl: £1.10, £1.10, £1.10 · Ex: £4.30 · CSF: £4.85 · Trifecta: £11.10
Winning jockey: Sean Kirrane · Winning trainer: T D Easterby
Win: £1.80 · Pl: £1.10, £1.10, £1.10 · Ex: £4.30 · CSF: £4.85 · Trifecta: £11.10
13:24 🇬🇧 Newmarket JCB Mini-Exacavator Apprentice Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 11 King Of Charm | 8/1 | 11.00 | 5.50 | 3.55 | 2.60 |
| 2 | 4 Born A Rebel | 10/1 | 13.50 | 6.00 | 3.92 | 2.96 |
| 3 | 7 Timely Affair | 4/1 F | 6.00 | 3.15 | 2.20 | 1.71 |
| 4 | 6 Gladiadora | 15/2 | 10.00 | 4.70 | 3.20 | 2.37 |
| 5 | 1 Freddie's Star | 25/1 | 36.00 | 13.50 | 8.20 | 5.31 |
| 6 | 10 Pay Attention | 12/1 | 15.14 | 8.20 | 4.74 | 3.55 |
| 7 | 3 Didaar | 7/1 | 9.40 | 4.40 | 2.92 | 2.22 |
| 8 | 2 Valentine Boy | 13/2 | 7.84 | 4.30 | 3.00 | 2.28 |
| 9 | 8 Siam Fox | 5/1 | 7.00 | 3.66 | 2.52 | 2.02 |
| 10 | 5 Into Combat | 6/1 | 8.80 | 4.80 | 3.15 | 2.57 |
| 11 | 9 Atlantic Sunset | 125/1 | 247.32 | 75.00 | 60.00 | 27.69 |
Total SP: 121%
Winning jockey: Alice Bond · Winning trainer: Martin Dunne
Win: £9.60 · Pl: £2.80, £3.30, £1.70 · Ex: £92.90 · CSF: £88.02 · Tricast: £379.91 · Trifecta: £596.40
Winning jockey: Alice Bond · Winning trainer: Martin Dunne
Win: £9.60 · Pl: £2.80, £3.30, £1.70 · Ex: £92.90 · CSF: £88.02 · Tricast: £379.91 · Trifecta: £596.40
Updated 2026-06-20T15:56 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
