Royal Ascot & UK & Irish Betfair Exchange horse racing results for Fri 19 Jun 2026 — full finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Fri 19 Jun 2026 →
‹
›
19:02 🇮🇪 Limerick Irish Stallion Farms EBF Martin Molony Stakes (Listed Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | 6 Layfayette | 9/1 | — |
| 2 | 1 Chally Chute | 5/1 F | — |
| 3 | 8 Uxmal | 14/1 | — |
| 4 | 10 Bubble Gum | 11/1 | — |
Unplaced Fav: Leinster 3/1F · Total SP: 120%
Winning jockey: Adam Caffrey · Winning trainer: N Meade
Win: €11.10 · Pl: €2.50, €1.80, €3.50 · Ex: €62.10 · CSF: €55.14 · Trifecta: €696.60
Winning jockey: Adam Caffrey · Winning trainer: N Meade
Win: €11.10 · Pl: €2.50, €1.80, €3.50 · Ex: €62.10 · CSF: €55.14 · Trifecta: €696.60
18:55 🇬🇧 Goodwood Goodwood Horseracing Club Young Persons Membership Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 6 Damascus Steel | 12/1 | — | 3.28 |
| 2 | 2 Masterinthewoods | 9/4 F | — | 1.50 |
| 3 | 4 Nowshesdancing | 12/1 | — | 3.90 |
| 4 | 7 Gallant Lion | 4/1 | — | 1.99 |
Distances: ½l, 1¼l, ¾l, 1l, 1½l, 23l · Time: 2m 39.50s · Unplaced Fav: Analogical 85/40F · Total SP: 115%
Winning jockey: Darragh Keenan · Winning trainer: Gihan Arnolda
Win: £14.40 · Pl: £4.70, £1.80 · Ex: £57.90 · CSF: £40.03 · Trifecta: £361.80
Winning jockey: Darragh Keenan · Winning trainer: Gihan Arnolda
Win: £14.40 · Pl: £4.70, £1.80 · Ex: £57.90 · CSF: £40.03 · Trifecta: £361.80
18:50 🇮🇪 Down Royal Ampion Electrical Test And Solar Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Nouvel Espoir | 3/1 F | 4.20 | 2.20 | 1.62 | 1.31 |
| 2 | 9 Verified | 5/1 | 7.10 | 3.33 | 2.12 | 1.63 |
| 3 | 8 Spirit Of Eagles | 12/1 | 21.00 | 7.60 | 4.40 | 2.64 |
| 4 | 7 Shamanka | 33/1 | 42.00 | 19.00 | 9.22 | 5.50 |
Distances: 1¾l, nk, nk · Unplaced Fav: Clonmacash 11/4JF, Jordan Breeze 11/4JF · Total SP: 116%
Winning jockey: Shay Wallace · Winning trainer: J Barcoe
Win: £4.00 · Pl: £1.40, £1.70, £2.80 · Ex: £21.50 · CSF: £18.72 · Tricast: £157.63 · Trifecta: £244.40
Winning jockey: Shay Wallace · Winning trainer: J Barcoe
Win: £4.00 · Pl: £1.40, £1.70, £2.80 · Ex: £21.50 · CSF: £18.72 · Tricast: £157.63 · Trifecta: £244.40
18:40 🇬🇧 Ayr Millar Callaghan Engineering Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 The Gay Blade | 17/2 | 10.50 | 4.40 | 2.68 | 1.92 |
| 2 | 2 Glorious Kitty | 7/2 | 5.40 | 2.68 | 1.87 | 1.45 |
| 3 | 5 Ashen | 11/4 F | 3.89 | 2.45 | 1.78 | 1.43 |
| 4 | 8 Novak | 10/3 | 5.36 | 2.47 | 1.71 | 1.34 |
Distances: 1¾l, nk, 2½l, ½l, ½l, 15l, 3l · Time: 1m 31.57s · Total SP: 118%
Winning jockey: A Mullen · Winning trainer: I Jardine
Win: £9.50 · Pl: £2.00, £1.70, £1.40 · Ex: £24.00 · CSF: £39.60 · Tricast: £106.18 · Trifecta: £161.70
Winning jockey: A Mullen · Winning trainer: I Jardine
Win: £9.50 · Pl: £2.00, £1.70, £1.40 · Ex: £24.00 · CSF: £39.60 · Tricast: £106.18 · Trifecta: £161.70
18:27 🇮🇪 Limerick Greenmount Suite @ Limerick Handicap
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 | Top 5 |
|---|---|---|---|---|---|---|
| 1 | 8 Carvalhal | 7/2 F | 5.35 | 2.00 | 1.65 | 1.42 |
| 2 | 5 Starting Monday | 11/2 | 8.48 | 2.54 | 2.09 | 1.68 |
| 3 | 12 Saith Seren | 4/1 | 5.60 | 2.23 | 1.79 | 1.80 |
| 4 | 15 Lady Crossing | 66/1 | 140.00 | 27.97 | 18.87 | 9.60 |
Distances: 2l, ½l, nk · Unplaced Fav: Bright Image 10/3F · Total SP: 128%
Winning jockey: Nicola Burns · Winning trainer: R P Burns
Win: €4.50 · Pl: €1.30, €2.20, €1.70 · Ex: €26.60 · CSF: €24.57 · Tricast: €84.63 · Trifecta: €72.90
Winning jockey: Nicola Burns · Winning trainer: R P Burns
Win: €4.50 · Pl: €1.30, €2.20, €1.70 · Ex: €26.60 · CSF: €24.57 · Tricast: €84.63 · Trifecta: €72.90
18:20 🇬🇧 Goodwood Fitzdares Your Personal Bookmaker Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 La Peregrina | 15/2 | 8.85 | 4.00 | 2.60 | 1.87 |
| 2 | 2 Celestarak | 10/1 | 12.00 | 5.34 | 3.20 | 2.21 |
| 3 | 6 Boilermaker | 5/4 F | 2.51 | 1.71 | 1.39 | 1.20 |
| 4 | 8 Darn Hot Dame | 4/1 | 5.46 | 2.63 | 1.78 | 1.41 |
Distances: sh, 1¾l, 7l, 4¾l, 22l, 1l, 21l · Time: 2m 38.50s · Total SP: 118%
Winning jockey: George Downing · Winning trainer: E Walker
Win: £11.00 · Pl: £2.40, £2.10, £1.20 · Ex: £76.30 · CSF: £83.87 · Tricast: £159.60 · Trifecta: £223.50
Winning jockey: George Downing · Winning trainer: E Walker
Win: £11.00 · Pl: £2.40, £2.10, £1.20 · Ex: £76.30 · CSF: £83.87 · Tricast: £159.60 · Trifecta: £223.50
18:15 🇮🇪 Down Royal WillWeGo Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 The Right One | 9/1 | 11.50 | 5.30 | 3.31 | 2.16 |
| 2 | 9 Mini Cotai | 4/1 | 6.40 | 2.98 | 1.92 | 1.59 |
| 3 | 1 Gonna Be Golden | 5/1 | 6.40 | 3.41 | 2.24 | 1.91 |
| 4 | 7 Spirit Above | 5/2 F | 3.99 | 2.12 | 1.65 | 1.57 |
| 5 | 8 The Love Machine | 11/1 | 14.35 | 5.90 | 3.40 | 2.28 |
| 6 | 5 This Guy | 7/2 | 4.57 | 2.48 | 1.75 | 1.40 |
| 7 | 2 Aughlish | 12/1 | 17.87 | 6.60 | 3.88 | 2.44 |
Distances: ¾l, hd, 3¾l · Unplaced Fav: Spirit Above 5/2F · Total SP: 113%
Winning jockey: Scott McCullagh · Winning trainer: J P Fahey
Win: £10.70 · Pl: £3.30, £2.30 · Ex: £43.80 · CSF: £43.85 · Tricast: £201.11 · Trifecta: £299.60
Winning jockey: Scott McCullagh · Winning trainer: J P Fahey
Win: £10.70 · Pl: £3.30, £2.30 · Ex: £43.80 · CSF: £43.85 · Tricast: £201.11 · Trifecta: £299.60
18:10 🇬🇧 Ascot Palace Of Holyroodhouse (Handicap)
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 | Top 5 | Top 6 |
|---|---|---|---|---|---|---|---|
| 1 | 6 Bacio | 3/1 F | 5.46 | 3.29 | 2.83 | 2.38 | 2.39 |
| 2 | 7 Sandal's Song | 40/1 | 70.00 | 18.20 | 13.79 | 10.50 | 7.26 |
| 3 | 4 Ten Carat Harry | 22/1 | 31.05 | 7.40 | 5.22 | 4.56 | 3.46 |
| 4 | 20 Calico Blue | 22/1 | 38.00 | 9.18 | 6.35 | 4.99 | 4.10 |
| 5 | 27 Starmade | 17/2 | 12.81 | 4.40 | 3.20 | 2.71 | 2.36 |
| 6 | 17 Ipanema Queen | 22/1 | 25.00 | 7.67 | 6.20 | 4.26 | 3.54 |
| 7 | 21 Miss Yechance | 66/1 | 110.00 | 29.00 | 17.00 | 14.00 | 9.08 |
| 8 | 12 May Angel | 25/1 | 44.00 | 12.88 | 8.20 | 7.18 | 5.89 |
| 9 | 18 Gold Digger | 9/2 | 8.20 | 4.00 | 3.30 | 2.99 | 2.39 |
| 10 | 22 Dazzling Haze | 80/1 | 230.00 | 35.21 | 27.40 | 19.00 | 12.24 |
| 11 | 24 Tricky Tel | 40/1 | 80.00 | 16.50 | 11.50 | 8.20 | 7.01 |
| 12 | 2 Moojeed | 22/1 | 35.62 | 9.20 | 7.48 | 5.11 | 4.89 |
| 12 | 26 Stargazed | 22/1 | 30.27 | 8.00 | 5.10 | 3.85 | 3.42 |
| 14 | 8 Ghost Mode | 40/1 | 65.00 | 14.88 | 11.11 | 8.83 | 6.79 |
| 15 | 19 Black Star Boy | 28/1 | 44.00 | 12.17 | 7.86 | 6.40 | 6.20 |
| 16 | 11 Simplify | 16/1 | 32.00 | 7.52 | 5.03 | 4.40 | 3.38 |
| 17 | 25 Cherry Baker | 40/1 | 65.00 | 14.50 | 8.34 | 6.60 | 6.48 |
| 18 | 15 Gentle George | 66/1 | 130.00 | 26.26 | 17.00 | 14.68 | 10.88 |
| 19 | 14 Westport | 10/1 | 16.50 | 5.30 | 4.00 | 3.10 | 2.69 |
| 20 | 1 Dickensian | 14/1 | 20.71 | 5.80 | 4.25 | 3.24 | 2.81 |
| 21 | 23 Sovereign Spell | 16/1 | 25.00 | 7.60 | 5.70 | 5.20 | 4.29 |
| 22 | 10 Baker Blue | 80/1 | 110.00 | 34.15 | 20.64 | 14.45 | 10.02 |
| 23 | 5 Sirius A | 33/1 | 78.35 | 18.00 | 12.03 | 9.83 | 8.22 |
| 24 | 28 Zelaina | 66/1 | 90.00 | 21.94 | 16.02 | 12.89 | 9.43 |
| 25 | 16 Exclamation | 125/1 | 295.55 | 55.00 | 46.76 | 28.07 | 21.30 |
| 26 | 3 Revival Power | 50/1 | 110.00 | 24.00 | 18.36 | 14.00 | 11.11 |
| 27 | 13 Jazl | 13/2 | 10.40 | 3.44 | 2.86 | 2.32 | 2.11 |
Distances: 3¾l, nk, ¾l, nse, ¾l, hd, 1l, 1l, nk, ¾l, dh, ¾l, sh, sh, sh, sh, nse, ¾l, ½l, ¾l, ¾l, ½l, 2½l, 2¼l, 1½l, 1½l · Time: 58.36s · Total SP: 146%
Winning jockey: Juan Hernandez · Winning trainer: Wesley Ward
Win: £4.00 · Pl: £1.50, £3.75, £6.20, £7.25 · Ex: £72.60 · CSF: £155.05 · Tricast: £2,518.16 · Trifecta: £3,530.10
Winning jockey: Juan Hernandez · Winning trainer: Wesley Ward
Win: £4.00 · Pl: £1.50, £3.75, £6.20, £7.25 · Ex: £72.60 · CSF: £155.05 · Tricast: £2,518.16 · Trifecta: £3,530.10
18:00 🇬🇧 Ayr AU Signature Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Fans Favourite | 11/10 F | 2.44 | 1.71 | 1.43 | 1.26 |
| 2 | 9 Shifter | 13/2 | 9.03 | 3.75 | 2.41 | 1.81 |
| 3 | 6 Off Spin | 11/1 | 14.00 | 5.91 | 3.45 | 2.43 |
| 4 | 10 Zebra Star | 12/1 | 16.50 | 6.00 | 3.38 | 2.37 |
| 5 | 1 Penelope's Sister | 9/1 | 11.37 | 5.30 | 2.96 | 2.27 |
| 6 | 3 Tap Dancer | 9/2 | 6.76 | 3.25 | 2.10 | 1.66 |
| 7 | 5 Glasses Up | 18/1 | 24.00 | 8.35 | 4.70 | 3.09 |
| 8 | 7 Myrrh | 12/1 | 14.80 | 6.08 | 3.69 | 2.65 |
| 9 | 4 Elizabeth Bay | 100/1 | 180.00 | 50.00 | 28.43 | 12.50 |
Distances: 2¼l, nk, ½l, 1½l, 1½l, nk, sh, 4¼l · Time: 2m 18.10s · Total SP: 119%
Winning jockey: C J Whiteley · Winning trainer: H Palmer
Win: £2.10 · Pl: £1.10, £2.20, £2.90 · Ex: £11.30 · CSF: £9.21 · Tricast: £55.38 · Trifecta: £57.80
Winning jockey: C J Whiteley · Winning trainer: H Palmer
Win: £2.10 · Pl: £1.10, £2.20, £2.90 · Ex: £11.30 · CSF: £9.21 · Tricast: £55.38 · Trifecta: £57.80
17:50 🇮🇪 Limerick Ballyduane Stud Fillies Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Spanish Temptress | 13/8 F | 3.00 | 1.83 | 1.37 | 1.18 |
| 2 | 7 Tofino | 11/2 | 7.00 | 3.10 | 1.97 | 1.41 |
| 3 | 3 Anvika | 4/1 | 6.12 | 2.84 | 1.79 | 1.38 |
| 4 | 8 Amemri | 11/2 | 7.60 | 3.30 | 2.03 | 1.55 |
| 5 | 4 Gloriously Glam | 12/1 | 12.94 | 5.60 | 3.01 | 2.06 |
| 6 | 2 Fratas | 5/1 | 6.60 | 3.25 | 2.43 | 1.68 |
Distances: 2l, 1¼l, ½l, 1¾l, ½l · Time: 1m 56.31s · Total SP: 113%
Winning jockey: Keithen Kennedy · Winning trainer: R O'Brien
Win: €2.63 · Pl: €1.40, €2.00 · Ex: €10.70 · CSF: €11.21 · Tricast: €29.87 · Trifecta: €29.70
Winning jockey: Keithen Kennedy · Winning trainer: R O'Brien
Win: €2.63 · Pl: €1.40, €2.00 · Ex: €10.70 · CSF: €11.21 · Tricast: €29.87 · Trifecta: €29.70
17:45 🇬🇧 Goodwood Listen To Track Radio Live / British EBF Maiden Stakes (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 2 Jaijai | 11/8 F | 2.51 | 1.58 |
| 2 | 1 It Dunt Marra | 10/1 | 14.00 | 5.10 |
| 3 | 5 Cut And Sew | 9/2 | 6.45 | 2.86 |
| 4 | 3 Seathegulls | 6/1 | 9.11 | 3.42 |
| 5 | 4 Shoof | 5/2 | 3.95 | 1.90 |
Distances: 2l, 5l, ¾l, 1l · Time: 59.33s (slow by 2.53s) · Total SP: 112%
Winning jockey: Joe Leavy · Winning trainer: R Hannon
Win: £2.38 · Pl: £1.30, £3.80 · Ex: £13.80 · CSF: £15.43 · Trifecta: £42.50
Winning jockey: Joe Leavy · Winning trainer: R Hannon
Win: £2.38 · Pl: £1.30, £3.80 · Ex: £13.80 · CSF: £15.43 · Trifecta: £42.50
17:40 🇮🇪 Down Royal Irish Stallion Farms EBF Fillies Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 1 Sarahmae | 9/4 J | 4.00 | 1.96 | 1.49 |
| 2 | 3 Shadow Of The Moon | 9/4 J | 3.29 | 2.00 | 1.50 |
| 3 | 5 Treasured Royal | 7/2 | 5.61 | 2.60 | 1.70 |
| 4 | 6 Two And Two | 12/1 | 19.38 | 7.40 | 3.88 |
| 5 | 2 Daneh Of Dandy | 6/1 | 8.40 | 3.68 | 2.20 |
| 6 | 4 Mary Shoelaces | 9/1 | 12.00 | 4.93 | 2.73 |
Distances: 2¼l, 2½l, 1¼l, 3¼l, 3¾l · Total SP: 116%
Winning jockey: Chris Hayes · Winning trainer: D Hogan
Win: £3.25 · Pl: £1.10, £2.10 · Ex: £7.40 · CSF: £7.82 · Trifecta: £20.80
Winning jockey: Chris Hayes · Winning trainer: D Hogan
Win: £3.25 · Pl: £1.10, £2.10 · Ex: £7.40 · CSF: £7.82 · Trifecta: £20.80
17:35 🇬🇧 Ascot King Edward VII Stakes (Group 2) (Colts & Geldings)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 2 Causeway | 1/1 F | 2.26 | 1.48 | 1.16 |
| 2 | 1 Ancient Egypt | 10/1 | 10.46 | 3.29 | 1.78 |
| 3 | 6 Water To Wine | 13/8 | 2.70 | 1.61 | 1.20 |
| 4 | 4 Golden Story | 12/1 | 18.45 | 4.10 | 2.18 |
| 5 | 5 Venetian Prince | 33/1 | 39.91 | 7.20 | 3.35 |
Distances: nk, 10l, hd, 52l · Time: 2m 28.74s · Total SP: 108%
Winning jockey: R L Moore · Winning trainer: A P O'Brien
Win: £2.05 · Pl: £1.15, £3.70 · Ex: £9.60 · CSF: £10.92 · Trifecta: £18.40
Winning jockey: R L Moore · Winning trainer: A P O'Brien
Win: £2.05 · Pl: £1.15, £3.70 · Ex: £9.60 · CSF: £10.92 · Trifecta: £18.40
17:30 🇬🇧 Ayr Magners Original Cider Restricted Maiden Stakes (For Horses In Bands B, C And D) (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 2 Thistle Nil | 200/1 | 1,000.00 | 150.00 | 40.00 | 14.16 |
| 2 | 6 Star With Purpose | 7/2 | 6.00 | 2.34 | 1.57 | 1.29 |
| 3 | 5 Brash | 7/2 | 4.70 | 2.20 | 1.63 | 1.26 |
| 4 | 3 Alpha Platoon | 50/1 | 73.46 | 22.00 | 9.97 | 4.89 |
| 5 | 7 Stoneacre Joe | 9/4 | 3.75 | 1.98 | 1.42 | 1.20 |
| 6 | 9 Shatin Beauty | 40/1 | 51.70 | 19.00 | 10.80 | 5.50 |
| 7 | 4 Tide Runner | 85/40 F | 3.45 | 1.96 | 1.44 | 1.20 |
| 8 | 8 Le Puy | 28/1 | 48.00 | 12.50 | 6.40 | 3.40 |
Distances: hd, 1¼l, 2¾l, 5½l, sh, ¾l, 1½l · Time: 1m 14.84s (slow by 5.84s) · Unplaced Fav: Tide Runner 85/40F · Total SP: 116%
Winning jockey: Rhys Elliott · Winning trainer: J S Goldie
Win: £201.00 · Pl: £10.90, £1.40, £1.10 · Ex: £217.50 · CSF: £804.62 · Trifecta: £3,464.10
Winning jockey: Rhys Elliott · Winning trainer: J S Goldie
Win: £201.00 · Pl: £10.90, £1.40, £1.10 · Ex: £217.50 · CSF: £804.62 · Trifecta: £3,464.10
17:20 🇮🇪 Limerick Conference & Banqueting Facilities @ Limerick Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 Zenford | 10/11 F | 2.12 | 1.47 | 1.21 | 1.11 |
| 2 | 7 Venetian Star | 15/2 | 9.20 | 3.43 | 2.04 | 1.52 |
| 3 | 9 Coincidental Glory | 13/2 | 9.19 | 3.54 | 2.05 | 1.48 |
| 4 | 5 Watch Tower | 5/1 | 6.89 | 2.90 | 1.89 | 1.40 |
| 5 | 1 Halon Bay | 14/1 | 24.00 | 8.40 | 3.96 | 2.42 |
| 6 | 8 Fortuity | 6/1 | 8.80 | 3.45 | 2.14 | 1.60 |
Distances: ½l, 2¾l, 1½l, 1¾l, ½l · Total SP: 115%
Winning jockey: Ben Coen · Winning trainer: J P Murtagh
Win: €2.00 · Pl: €1.40, €2.30 · Ex: €7.70 · CSF: €8.95 · Tricast: €29.36 · Trifecta: €31.50
Winning jockey: Ben Coen · Winning trainer: J P Murtagh
Win: €2.00 · Pl: €1.40, €2.30 · Ex: €7.70 · CSF: €8.95 · Tricast: €29.36 · Trifecta: €31.50
17:15 🇬🇧 Redcar Come Racing On Ladies' Day Tomorrow Maiden Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Argy Bhaji | 6/4 F | 2.96 | 1.80 | 1.42 | 1.22 |
| 2 | 4 Vinciamo | 33/1 | 41.02 | 14.50 | 8.66 | 4.70 |
| 3 | 9 O Fortuna | 28/1 | 43.30 | 17.19 | 7.76 | 4.93 |
| 4 | 1 Donald | 10/1 | 11.34 | 5.10 | 3.00 | 2.15 |
| 5 | 7 Sierra Sue | 33/1 | 55.00 | 17.86 | 8.93 | 4.93 |
| 6 | 5 Valor Spirit | 7/2 | 5.00 | 2.40 | 1.74 | 1.37 |
| 7 | 6 Von Trotter | 10/1 | 11.66 | 5.45 | 3.28 | 2.26 |
| 8 | 3 Mind Over Matter | 16/1 | 28.00 | 11.90 | 6.58 | 4.06 |
| 9 | 2 Believeinmenow | 10/3 | 4.85 | 2.32 | 1.66 | 1.35 |
Distances: 6l, 1¼l, hd, ¾l, hd, 3¾l, 1¾l, 11l · Time: 58.60s · Total SP: 119%
Winning jockey: Callum Rodriguez · Winning trainer: J R Fanshawe
Win: £2.50 · Pl: £1.60, £7.30, £7.50 · Ex: £38.20 · CSF: £66.76 · Tricast: £1,020.28 · Trifecta: £533.00
Winning jockey: Callum Rodriguez · Winning trainer: J R Fanshawe
Win: £2.50 · Pl: £1.60, £7.30, £7.50 · Ex: £38.20 · CSF: £66.76 · Tricast: £1,020.28 · Trifecta: £533.00
17:10 🇮🇪 Down Royal Harvertech Maiden
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Magical Moonlight | 9/2 | 5.80 | 2.20 | 1.49 | 1.23 |
| 2 | 4 Tradewinds | 4/7 F | 1.63 | 1.20 | 1.08 | 1.03 |
| 3 | 8 Shafters Legacy | 80/1 | 250.00 | 50.00 | 17.00 | 8.60 |
| 4 | 1 Bit Of A Buzz | 15/2 | 19.00 | 5.27 | 2.66 | 1.84 |
| 5 | 2 Liteman | 25/1 | 50.00 | 12.50 | 6.00 | 3.50 |
| 6 | 6 Edels Charm | 28/1 | 47.11 | 14.33 | 6.22 | 3.68 |
| 7 | 3 Quinn Blue | 9/1 | 17.00 | 5.29 | 2.82 | 1.95 |
Distances: 5½l, ½l, 1¾l, 11l, 4¼l, 2¾l · Total SP: 119%
Winning jockey: Rory Mulligan · Winning trainer: J P Murtagh
Win: £5.50 · Pl: £1.40, £1.02, £13.60 · Ex: £8.50 · CSF: £7.67 · Trifecta: £230.10
Winning jockey: Rory Mulligan · Winning trainer: J P Murtagh
Win: £5.50 · Pl: £1.40, £1.02, £13.60 · Ex: £8.50 · CSF: £7.67 · Trifecta: £230.10
17:05 🇬🇧 Market Rasen Humber Ports' Port Of Choice Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 1 Scotto | 9/4 | 3.70 | 1.84 | 1.32 |
| 2 | 4 Masterius | 5/1 | 6.69 | 3.50 | 2.03 |
| 3 | 5 Fine Thing | 7/4 F | 2.92 | 1.76 | 1.33 |
| 4 | 3 Royalty Row'd | 9/2 | 7.30 | 2.60 | 1.62 |
| 5 | 6 Missy Moises | 22/1 | 37.40 | 14.31 | 5.90 |
| 6 | 2 Master Chuggy | 20/1 | 23.24 | 8.85 | 4.00 |
Distances: hd, 5l, sh, 5½l, 4¾l · Time: 4m 13.23s · Unplaced Fav: Fine Thing 7/4F · Total SP: 111%
Winning jockey: J J Burke · Winning trainer: James Owen
Win: £3.25 · Pl: £1.60, £2.50 · Ex: £13.70 · CSF: £13.44 · Trifecta: £27.90
Winning jockey: J J Burke · Winning trainer: James Owen
Win: £3.25 · Pl: £1.60, £2.50 · Ex: £13.70 · CSF: £13.44 · Trifecta: £27.90
17:00 🇬🇧 Ascot Sandringham Stakes (Handicap) (Fillies)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | 20 Green Carrera | 8/1 | 11.00 |
| 2 | 23 Symbol Of Majesty | 18/1 | 24.00 |
| 3 | 26 Rosa Inglesa | 11/1 | 14.80 |
| 4 | 16 Blingy's Sister | 80/1 | 150.00 |
| 5 | 12 Glyfada | 7/2 J | 6.00 |
| 6 | 13 True Test | 50/1 | 120.00 |
| 7 | 7 Seet | 7/2 J | 6.44 |
| 8 | 27 Spinning Around | 33/1 | 65.00 |
| 9 | 28 Crownright | 33/1 | 70.45 |
| 10 | 15 Brigid's Well | 66/1 | 126.99 |
| 11 | 17 Tavana | 100/1 | 195.71 |
| 12 | 4 Just Call Me Angel | 66/1 | 133.42 |
| 13 | 11 Quiet Mutiny | 17/2 | 10.50 |
| 14 | 25 Passing Thought | 28/1 | 46.00 |
| 15 | 1 Awaken | 20/1 | 41.06 |
| 16 | 8 Al Rateel | 100/1 | 260.00 |
| 17 | 22 Darn Hot Gallop | 25/1 | 44.00 |
| 18 | 18 Harlequin Angel | 50/1 | 95.00 |
| 19 | 19 Bintaziza | 9/1 | 11.74 |
| 20 | 21 She Commands | 50/1 | 130.00 |
| 21 | 24 Lyrics Of Life | 25/1 | 36.00 |
| 22 | 9 Repel | 33/1 | 60.70 |
| 23 | 2 Mubasimah | 28/1 | 42.00 |
| 24 | 10 Mixed Feelings | 28/1 | 38.00 |
| 25 | 30 Dream Camp | 80/1 | 203.46 |
| 26 | 5 Spinning Lizzie | 66/1 | 160.00 |
| 27 | 6 Zooming | 25/1 | 44.00 |
| 28 | 14 Harlequin Breeze | 50/1 | 73.37 |
| 29 | 29 Thankfully | 100/1 | 280.00 |
| 30 | 3 Hope Queen | 66/1 | 120.00 |
Distances: 2l, 2¾l, ¾l, hd, nse, sh, 2l, nse, ¾l, nk, 3¼l, nk, nk, 1¼l, 2½l, 1l, ½l, 1l, sh, hd, ½l, 1¼l, ½l, 3l, 2¾l, 9½l, 1½l, 1l, 1¼l · Time: 1m 39.38s · Unplaced Fav: Glyfada 7/2JF, Seet 7/2JF · Total SP: 144%
Winning jockey: M Barzalona · Winning trainer: J P O'Brien
Win: £9.45 · Pl: £2.35, £4.30, £3.20, £21.30 · Ex: £174.60 · CSF: £133.87 · Tricast: £1,666.25 · Trifecta: £1,119.50
Winning jockey: M Barzalona · Winning trainer: J P O'Brien
Win: £9.45 · Pl: £2.35, £4.30, £3.20, £21.30 · Ex: £174.60 · CSF: £133.87 · Tricast: £1,666.25 · Trifecta: £1,119.50
16:47 🇮🇪 Limerick Twilight Racing Summer Series Maiden (Div II)
| Pos | Horse | SP | Win BSP | Top 4 |
|---|---|---|---|---|
| 1 | 13 Expert Dancer | 85/40 | 3.50 | 1.39 |
| 2 | 16 Rebel Wave | 11/2 | 7.00 | 2.00 |
| 3 | 9 Monmouth | 15/2 | 11.50 | 3.10 |
| 4 | 15 Quinta Girl | 15/8 F | 3.43 | 1.41 |
| 5 | 14 Glasarmi | 12/1 | 17.50 | 3.93 |
| 6 | 7 Green Amoro | 6/1 | 10.00 | 2.68 |
| 7 | 17 Sydney Dollars | 40/1 | — | — |
| 8 | 10 Pimlico Piranha | 200/1 | 1,000.00 | 168.38 |
| 9 | 8 Hugo Spritz | 400/1 | 1,000.00 | 211.55 |
| 10 | 12 Winston's Promise | 28/1 | 50.00 | 12.50 |
| 11 | 6 Wheres The Gold | 125/1 | 318.31 | 58.27 |
| 12 | 5 Poet's Willow | 300/1 | 1,000.00 | 245.54 |
| 13 | 3 Dc Diva | 250/1 | 1,000.00 | 220.00 |
Distances: hd, 3l, nk, 2½l, 1¼l, 1l, 6l, sh, 1¼l, 2¼l, 9l, 8l · Unplaced Fav: Quinta Girl 15/8F · Total SP: 124%
Winning jockey: Andrew Slattery · Winning trainer: A Slattery
Win: €3.20 · Pl: €1.10, €1.40, €2.60 · Ex: €15.00 · CSF: €15.23 · Trifecta: €130.50
Winning jockey: Andrew Slattery · Winning trainer: A Slattery
Win: €3.20 · Pl: €1.10, €1.40, €2.60 · Ex: €15.00 · CSF: €15.23 · Trifecta: €130.50
16:40 🇬🇧 Redcar Start Your Racing TV Free Trial Handicap (GBBPlus Race)
