Results › Racecourses › Ripon
🇬🇧 Ripon horse racing results: the latest meeting (Sat 26 Sep 2026) race by race with official SP and Betfair Exchange Starting Price (BSP), plus all 107 Ripon meetings in our archive since Jun 2020.
Meeting page for Sat 26 Sep 2026 → · Today’s results, all courses →
Latest Ripon results — Sat 26 Sep 2026
17:45 Thank You To Our Groundstaff Handicap (GBBPlus Race)5 ran
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 1 Sax Appeal | 9/2 | 6.20 | 2.74 |
| 2 | 3 Tarbat Ness | 10/1 | 13.17 | 4.20 |
| 3 | 4 Zimmerman | 2/1 | 3.68 | 1.77 |
| 4 | 2 Talismans Time | 6/4 F | 2.44 | 1.57 |
| 5 | 5 Gibside | 10/1 | 14.50 | 4.70 |
Distances: 1¼l, 4l, 1¼l, 44l · Time: 3m 28.38s (slow by 2.58s) · Unplaced Fav: Talismans Time 6/4F · Total SP: 110%
Winning jockey: Rowan Scott · Winning trainer: C Johnston
Win: £5.50 · Pl: £2.40, £2.10 · Ex: £23.50 · CSF: £40.72 · Trifecta: £71.80
Winning jockey: Rowan Scott · Winning trainer: C Johnston
Win: £5.50 · Pl: £2.40, £2.10 · Ex: £23.50 · CSF: £40.72 · Trifecta: £71.80
17:15 Jozef White Last Day Of Freedom Novice Stakes (GBB/GBBPlus Race)9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 10 Walking On Stars | 2/1 | 3.50 | 1.69 | 1.29 | 1.15 |
| 2 | 8 Koala Rose | 1/1 F | 2.02 | 1.39 | 1.16 | 1.09 |
| 3 | 9 Neswick | 20/1 | 30.00 | 8.58 | 3.88 | 2.16 |
| 4 | 6 Wadacre Icon | 4/1 | 7.19 | 2.88 | 1.72 | 1.37 |
| 5 | 3 Emtinan | 28/1 | 55.00 | 16.68 | 6.95 | 3.85 |
| 6 | 1 Who's The Goat | 50/1 | 130.00 | 34.00 | 11.50 | 5.79 |
| 7 | 2 Chico Dorado | 20/1 | 40.00 | 12.50 | 5.30 | 2.90 |
| 8 | 5 Medran | 66/1 | 120.00 | 39.57 | 16.31 | 7.91 |
| 9 | 4 Going To Graceland | 66/1 | 260.00 | 60.00 | 24.00 | 9.40 |
Distances: nk, 10l, 1½l, ½l, 11l, 7l, 11l, 43l · Time: 2m 33.38s (slow by 1.38s) · Total SP: 121%
Winning jockey: L Morris · Winning trainer: Sir Mark Prescott
Win: £3.00 · Pl: £1.10, £1.10, £2.90 · Ex: £5.90 · CSF: £4.36 · Trifecta: £32.30
Winning jockey: L Morris · Winning trainer: Sir Mark Prescott
Win: £3.00 · Pl: £1.10, £1.10, £2.90 · Ex: £5.90 · CSF: £4.36 · Trifecta: £32.30
16:40 Michael Raby Memorial Handicap (Div II)10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 10 Angel Summer | 8/1 | 10.50 | 4.89 | 3.23 | 2.35 |
| 2 | 6 Taygar | 9/1 | 12.00 | 5.10 | 3.25 | 2.40 |
| 3 | 1 Kings Merchant | 9/2 | 7.13 | 3.57 | 2.47 | 1.84 |
| 4 | 7 Hurstwood | 7/2 | 5.00 | 2.79 | 1.98 | 1.61 |
| 5 | 3 Valentine Catcher | 9/4 F | 3.65 | 2.35 | 1.67 | 1.44 |
| 6 | 9 Cheerleader | 16/1 | 20.51 | 8.30 | 4.77 | 3.30 |
| 7 | 8 Uncertainty | 20/1 | 29.87 | 11.00 | 6.60 | 3.93 |
| 8 | 4 Dream Deal | 18/1 | 21.27 | 9.00 | 4.74 | 3.45 |
| 9 | 2 Liverpool Star | 12/1 | 17.43 | 7.60 | 4.30 | 3.11 |
| 10 | 5 Solar Cooper | 40/1 | 58.17 | 23.29 | 12.94 | 7.60 |
Distances: sh, 2¼l, ½l, 1¼l, 1½l, ½l, nk, 1l, 7½l · Time: 1m 11.41s (slow by 2.21s) · Unplaced Fav: Valentine Catcher 9/4F · Total SP: 118%
Winning jockey: Jason Hart · Winning trainer: P Owens
Win: £9.00 · Pl: £2.30, £3.00, £2.20 · Ex: £62.70 · CSF: £78.94 · Tricast: £376.21 · Trifecta: £1,095.20
Winning jockey: Jason Hart · Winning trainer: P Owens
Win: £9.00 · Pl: £2.30, £3.00, £2.20 · Ex: £62.70 · CSF: £78.94 · Tricast: £376.21 · Trifecta: £1,095.20
16:05 Michael Raby Memorial Handicap (Div I)11 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Showtime Mahomes | 9/2 | 6.79 | 3.40 | 2.28 | 1.87 |
| 2 | 8 Run This Way | 9/1 | 13.58 | 6.18 | 3.65 | 2.86 |
| 3 | 11 Eldeyaar | 7/2 J | 5.80 | 3.05 | 2.31 | 1.82 |
| 4 | 5 Big Apple Jack | 7/1 | 11.00 | 5.10 | 3.12 | 2.48 |
| 5 | 9 Oh So Perfect | 17/2 | 9.60 | 5.70 | 3.30 | 2.58 |
| 6 | 4 Good Karma | 7/2 J | 5.80 | 3.05 | 2.12 | 1.75 |
| 7 | 1 Sole Spirit | 12/1 | 15.50 | 7.95 | 4.96 | 3.41 |
| 8 | 7 Triple P | 33/1 | 60.00 | 23.54 | 13.23 | 8.04 |
| 9 | 10 Golden Mabel | 40/1 | 55.00 | 23.70 | 13.50 | 8.49 |
| 10 | 3 Jet Warrior | 17/2 | 9.80 | 5.01 | 3.45 | 2.49 |
| 11 | 2 King's Road Dandy | 20/1 | 21.63 | 10.50 | 6.45 | 4.25 |
Distances: sh, ½l, hd, 1l, 1l, ½l, 1l, 1¼l, 5½l, 11l · Time: 1m 11.59s (slow by 2.39s) · Unplaced Fav: Good Karma 7/2JF · Total SP: 124%
Winning jockey: Oliver Stammers · Winning trainer: Grant Tuer
Win: £6.20 · Pl: £2.10, £3.10, £2.00 · Ex: £57.90 · CSF: £46.50 · Tricast: £166.01 · Trifecta: £254.10
Winning jockey: Oliver Stammers · Winning trainer: Grant Tuer
Win: £6.20 · Pl: £2.10, £3.10, £2.00 · Ex: £57.90 · CSF: £46.50 · Tricast: £166.01 · Trifecta: £254.10
15:28 Ripon Cathedral City Of The Dales Handicap12 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 11 U Sure Do | 9/1 | 12.00 | 6.20 | 3.67 | 2.77 |
| 2 | 12 Kind Touch | 14/1 | 17.00 | 7.68 | 4.80 | 3.33 |
| 3 | 4 Indian Run | 17/2 | 12.00 | 5.80 | 3.54 | 2.70 |
| 4 | 9 Yes I'm Mali | 10/3 F | 4.90 | 2.78 | 2.08 | 1.65 |
| 5 | 3 Dark Cloud Rising | 12/1 | 18.40 | 8.25 | 4.88 | 3.52 |
| 6 | 2 Trefor | 9/1 | 13.72 | 6.97 | 4.30 | 3.15 |
| 7 | 8 Another Baar | 22/1 | 27.72 | 12.00 | 7.01 | 4.77 |
| 8 | 7 Eye Of Dubai | 4/1 | 6.26 | 3.62 | 2.65 | 2.10 |
| 9 | 5 I'm Next | 8/1 | 13.33 | 5.76 | 3.65 | 2.75 |
| 10 | 10 Beaujolais Nouveau | 25/1 | 33.42 | 15.50 | 8.72 | 5.70 |
| 11 | 6 Schrodinger's Cat | 16/1 | 24.51 | 9.44 | 5.93 | 4.10 |
| 12 | 1 Dark Thirty | 7/1 | 13.00 | 6.38 | 3.95 | 3.01 |
Distances: ½l, 1¾l, nk, 1¼l, hd, nk, ½l, nse, 5l, 1½l, nk · Time: 1m 10.05s (slow by 0.85s) · Unplaced Fav: Yes I'm Mali 10/3F · Total SP: 126%
Winning jockey: D Fentiman · Winning trainer: T D Easterby
Win: £10.90 · Pl: £3.20, £4.20, £3.10 · Ex: £138.10 · CSF: £136.15 · Tricast: £1,143.01 · Trifecta: £1,232.00
Winning jockey: D Fentiman · Winning trainer: T D Easterby
Win: £10.90 · Pl: £3.20, £4.20, £3.10 · Ex: £138.10 · CSF: £136.15 · Tricast: £1,143.01 · Trifecta: £1,232.00
14:49 Napoleons Casino And Restaurant Leeds Handicap14 ran
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 |
|---|---|---|---|---|---|
| 1 | 9 Accrual | 4/1 F | 5.40 | 2.26 | 1.87 |
| 2 | 4 Mighty Magnus | 8/1 | 10.42 | 3.30 | 2.57 |
| 3 | 2 Hiya Maite | 6/1 | 8.77 | 3.05 | 2.37 |
| 4 | 10 Emerald Harmony | 18/1 | 28.33 | 7.00 | 4.50 |
| 5 | 3 Equity Law | 9/2 | 6.00 | 2.49 | 2.03 |
| 6 | 13 Mark's Choice | 12/1 | 18.25 | 5.10 | 3.48 |
| 7 | 6 Kinetic Force | 15/2 | 11.00 | 3.40 | 2.64 |
| 8 | 12 Emperor Caradoc | 16/1 | 23.00 | 5.70 | 4.28 |
| 9 | 11 Our Absent Friends | 20/1 | 31.39 | 7.27 | 5.70 |
| 10 | 8 Winchurch | 50/1 | 100.00 | 21.25 | 12.96 |
| 11 | 7 Angel Numbers | 33/1 | 65.00 | 13.50 | 9.44 |
| 12 | 15 Intervention | 25/1 | 48.00 | 12.50 | 8.26 |
| 13 | 14 Canaria Queen | 28/1 | 46.70 | 10.00 | 6.91 |
| 14 | 1 Tiva | 5/1 | 8.40 | 3.29 | 2.64 |
Distances: 1l, sh, ¾l, ¾l, nk, ¾l, ½l, ½l, ¾l, nk, 1¼l, ¾l, 2l · Time: 57.73s (slow by 0.73s) · Total SP: 128%
Winning jockey: William Pyle · Winning trainer: Mrs R Carr
Win: £5.00 · Pl: £2.10, £2.80, £2.70 · Ex: £35.40 · CSF: £36.47 · Tricast: £205.62 · Trifecta: £273.30
Winning jockey: William Pyle · Winning trainer: Mrs R Carr
Win: £5.00 · Pl: £2.10, £2.80, £2.70 · Ex: £35.40 · CSF: £36.47 · Tricast: £205.62 · Trifecta: £273.30
14:16 Lloyd Landrover Ripon Nursery Handicap (GBBPlus Race)6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 6 Aphra Behn | 15/8 F | 3.07 | 1.84 | 1.35 |
| 2 | 3 Palace Legacy | 5/1 | 6.60 | 3.32 | 2.13 |
| 3 | 2 Forest Berry | 3/1 | 4.30 | 2.35 | 1.58 |
| 4 | 5 Statten Island | 28/1 | 31.16 | 10.06 | 5.47 |
| 5 | 4 Cash Cove | 17/2 | 9.89 | 4.10 | 2.56 |
| 6 | 1 Zarakova | 7/2 | 5.50 | 2.67 | 1.74 |
Distances: ¾l, 1l, 2¼l, 6½l, 4¾l · Time: 1m 40.57s (slow by 3.47s) · Total SP: 113%
Winning jockey: Jason Hart · Winning trainer: R M Beckett
Win: £2.88 · Pl: £1.60, £2.80 · Ex: £11.90 · CSF: £11.80 · Trifecta: £30.10
Winning jockey: Jason Hart · Winning trainer: R M Beckett
Win: £2.88 · Pl: £1.60, £2.80 · Ex: £11.90 · CSF: £11.80 · Trifecta: £30.10
13:44 Theakston Brewing Legends Since 1827 EBF Novice Stakes (GBB Race)9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 2 Bulletsnap | 15/8 | 2.82 | 1.48 | 1.15 | 1.09 |
| 2 | 7 Scenic Route | 5/6 F | 1.93 | 1.21 | 1.05 | 1.03 |
| 3 | 1 Alfa Hoodini | 33/1 | 130.00 | 21.00 | 5.83 | 2.69 |
| 4 | 8 Time To Play | 7/2 | 9.20 | 2.98 | 1.51 | 1.17 |
| 5 | 6 Jean's Tipple | 33/1 | 70.00 | 17.50 | 6.40 | 3.17 |
| 6 | 9 Ubettanotblink | 250/1 | 1,000.00 | 570.00 | 80.93 | 19.50 |
| 7 | 5 Harry Akoya | 100/1 | 466.92 | 60.00 | 17.17 | 7.00 |
| 8 | 3 Commander Keith | 40/1 | 212.91 | 42.00 | 11.00 | 4.17 |
| 9 | 4 Cracking Toast | 100/1 | 974.88 | 160.00 | 36.00 | 11.92 |
Distances: 6½l, ½l, sh, 5l, 7½l, 2½l, 1¼l, 12l · Time: 1m 11.43s (slow by 2.23s) · Total SP: 122%
Winning jockey: Jason Hart · Winning trainer: W J Haggas
Win: £2.88 · Pl: £1.10, £1.10, £5.20 · Ex: £3.80 · CSF: £4.06 · Trifecta: £29.50
Winning jockey: Jason Hart · Winning trainer: W J Haggas
Win: £2.88 · Pl: £1.10, £1.10, £5.20 · Ex: £3.80 · CSF: £4.06 · Trifecta: £29.50
Past Ripon meetings
2026 · 16 meetings
2025 · 15 meetings
2024 · 16 meetings
2023 · 17 meetings
2022 · 17 meetings
2021 · 17 meetings
2020 · 9 meetings
Updated 2026-11-03T14:59 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
