Results › Thu 5 Nov 2026 › Newbury
🇬🇧 Newbury racing results for Thu 5 Nov 2026 — every race’s finishing positions with official SP and Betfair Exchange Starting Price (BSP) for the win and place markets.
‹ All UK & Irish results for Thu 5 Nov 2026 · Market movers for Thu 5 Nov 2026 → · All Newbury results →
‹
›
13:52 Grahame Church Memorial Mares' Novices' Hurdle (GBB Race) Result
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 9 Royal Response | 3/1 | 4.90 | 2.22 | 1.55 | 1.27 |
| 2 | 1 The Flaggy Shore | 11/1 | 17.28 | 6.20 | 3.28 | 1.99 |
| 3 | 7 Princess Day | 13/8 F | 2.82 | 1.63 | 1.33 | 1.16 |
| 4 | 2 Connells Cross | 11/1 | 20.66 | 6.40 | 2.98 | 1.96 |
Total SP: 121%
Winning jockey: N de Boinville · Winning trainer: N J Henderson
Win: £4.00 · Pl: £1.30, £2.70, £1.10 · Ex: £37.50 · CSF: £34.92 · Trifecta: £96.30
Winning jockey: N de Boinville · Winning trainer: N J Henderson
Win: £4.00 · Pl: £1.30, £2.70, £1.10 · Ex: £37.50 · CSF: £34.92 · Trifecta: £96.30
13:17 CSP Maiden Hurdle (GBB Race) Result
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Presley | 85/40 | 3.60 | 2.04 | 1.41 | 1.20 |
| 2 | 7 Octo Gane | 11/1 | 14.26 | 5.90 | 3.35 | 1.98 |
| 3 | 4 Merlin Allen | 2/1 J | 3.94 | 1.97 | 1.35 | 1.17 |
| 4 | 3 Insanity | 12/1 | 21.49 | 8.00 | 4.00 | 2.33 |
| 5 | 6 Moments Away | 2/1 J | 3.25 | 1.69 | 1.31 | 1.14 |
| 6 | 9 Youcancountonme | 18/1 | 27.00 | 10.50 | 5.60 | 2.86 |
| 7 | 2 Fervent | 100/1 | 220.00 | 60.00 | 24.00 | 10.50 |
| 8 | 1 Aquaman | 250/1 | 710.00 | 129.98 | 50.00 | 19.50 |
| 9 | 5 Military Air | 250/1 | 670.00 | 83.21 | 65.00 | 26.00 |
Distances: 2¼l, 4½l, 1l, 1½l, 1½l, 6l, 3¾l, 21l · Unplaced Fav: Moments Away 2/1JF · Total SP: 122%
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £3.13 · Pl: £1.30, £3.30, £1.20 · Ex: £29.90 · CSF: £26.97 · Trifecta: £84.40
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £3.13 · Pl: £1.30, £3.30, £1.20 · Ex: £29.90 · CSF: £26.97 · Trifecta: £84.40
12:42 OLBG Conditional Jockeys' Handicap Hurdle Result
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 15 Zarakerjack | 4/1 | 7.40 | 2.88 |
| 2 | 2 Spirits Bay | 4/1 | 5.60 | 2.24 |
| 3 | 1 Faivoir | 14/1 | 20.00 | 5.10 |
| 4 | 13 Lejo Du Seuil | 33/1 | 77.11 | 19.78 |
| 5 | 11 Non Stop | 11/1 | 18.09 | 4.55 |
| 6 | 5 Cave Bridge | 11/1 | 16.93 | 5.20 |
| 7 | 3 Treasure Planet | 5/2 F | 4.10 | 1.81 |
| 8 | 12 Ballyvango | 16/1 | 18.24 | 6.08 |
| 9 | 9 Dakota Star | 18/1 | 27.47 | 8.00 |
| 10 | 10 Beorma | 33/1 | 65.00 | 14.17 |
| 11 | 6 General Briar | 14/1 | 23.00 | 6.60 |
| 12 | 7 Bluegrass | 12/1 | 18.27 | 4.40 |
| 13 | 14 Colegram | 66/1 | 210.00 | 32.00 |
| 14 | 4 King William Rufus | 18/1 | 34.00 | 8.20 |
| 15 | 16 Graffiti | 22/1 | 35.57 | 7.41 |
| 16 | 8 Homme d'Un Soir | 50/1 | 150.00 | 25.00 |
Distances: hd, 2½l, nk, 2¾l, ½l, 1¼l, 7l, ½l, 2¾l, 1½l, 1½l, 1½l, 18l, 4¾l, 14l · Time: 4m 0.66s (slow by 12.66s) · Unplaced Fav: Treasure Planet 5/2F · Total SP: 136%
Winning jockey: Freddie Mitchell · Winning trainer: Jamie & Josh Moore
Win: £6.30 · Pl: £1.80, £1.50, £2.80, £9.00 · Ex: £34.90 · CSF: £22.66 · Tricast: £225.90 · Trifecta: £339.40
Winning jockey: Freddie Mitchell · Winning trainer: Jamie & Josh Moore
Win: £6.30 · Pl: £1.80, £1.50, £2.80, £9.00 · Ex: £34.90 · CSF: £22.66 · Tricast: £225.90 · Trifecta: £339.40
Updated 2026-11-05T14:03 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
