Results › Thu 10 Sep 2026 › Epsom
🇬🇧 Epsom racing results for Thu 10 Sep 2026 — every race’s finishing positions with official SP and Betfair Exchange Starting Price (BSP) for the win and place markets.
‹ All UK & Irish results for Thu 10 Sep 2026 · Market movers for Thu 10 Sep 2026 →
17:27 Feeling Flush With Emplas Handicap Result9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 5 Marsh Benham | 10/1 | 12.01 | 5.87 | 3.70 | 2.66 |
| 2 | 8 Redredrobin | 16/1 | 19.00 | 7.67 | 4.60 | 3.16 |
| 3 | 7 Play Me | 6/1 | 9.00 | 4.26 | 2.78 | 2.03 |
| 4 | 3 I Am Me | 14/1 | 18.00 | 7.48 | 4.90 | 3.20 |
| 5 | 6 Post Rider | 7/1 | 9.20 | 4.19 | 2.82 | 2.06 |
| 6 | 1 Oj Lifestyle | 15/8 F | 3.30 | 2.13 | 1.57 | 1.37 |
| 7 | 4 Tronido | 11/2 | 7.60 | 3.74 | 2.64 | 1.97 |
| 8 | 2 Mr Ubiquitous | 17/2 | 12.12 | 5.56 | 3.35 | 2.51 |
| 9 | 9 Dandy Khan | 10/1 | 13.50 | 6.19 | 3.84 | 2.76 |
Distances: 5l, ½l, 2¾l, 1¼l, nse, 1¼l, ¾l, 4¾l · Time: 1m 46.31s · Unplaced Fav: Oj Lifestyle 15/8F · Total SP: 118%
Winning jockey: Jack Callan · Winning trainer: George Baker
Win: £12.50 · Pl: £2.80, £3.90, £1.60 · Ex: £159.50 · CSF: £157.94 · Tricast: £1,050.35 · Trifecta: £880.00
Winning jockey: Jack Callan · Winning trainer: George Baker
Win: £12.50 · Pl: £2.80, £3.90, £1.60 · Ex: £159.50 · CSF: £157.94 · Tricast: £1,050.35 · Trifecta: £880.00
16:52 Business Pilot Handicap Result10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Likeness | 25/1 | 34.00 | 12.50 | 7.03 | 4.50 |
| 2 | 8 My Old Mate | 7/1 | 9.40 | 4.30 | 3.06 | 2.15 |
| 3 | 10 Fizzy Bear | 25/1 | 30.00 | 10.68 | 6.20 | 4.12 |
| 4 | 2 Wild Dahlia | 9/2 | 6.80 | 3.67 | 2.56 | 2.08 |
| 5 | 5 Island Bear | 18/1 | 21.00 | 10.61 | 5.75 | 4.29 |
| 6 | 1 Arbaawy | 4/1 | 5.90 | 3.37 | 2.31 | 2.09 |
| 7 | 9 Sail On Sailor | 14/1 | 16.00 | 6.77 | 3.94 | 2.90 |
| 8 | 3 Mayaada | 9/4 F | 4.16 | 2.47 | 1.86 | 1.56 |
| 9 | 4 Eastern Veil | 20/1 | 26.00 | 9.23 | 5.60 | 3.72 |
| 10 | 6 Royal Bodyguard | 13/2 | 8.00 | 3.75 | 2.54 | 1.88 |
Distances: 1l, ½l, nk, nk, 1¼l, nse, nk, ¾l, ¾l · Time: 1m 47.27s · Unplaced Fav: Mayaada 9/4F · Total SP: 119%
Winning jockey: George Bass · Winning trainer: J Channon
Win: £31.30 · Pl: £6.40, £1.90, £4.30 · Ex: £249.90 · CSF: £190.38 · Tricast: £2,834.45 · Trifecta: £1,902.70
Winning jockey: George Bass · Winning trainer: J Channon
Win: £31.30 · Pl: £6.40, £1.90, £4.30 · Ex: £249.90 · CSF: £190.38 · Tricast: £2,834.45 · Trifecta: £1,902.70
16:17 Under Starters Orders For Fit Show 2027 Handicap Result14 ran
| Pos | Horse | SP | Win BSP | Top 3 | Top 4 | Top 5 |
|---|---|---|---|---|---|---|
| 1 | 11 Time To Sparkle | 11/2 | 8.20 | 2.69 | 2.24 | 1.76 |
| 2 | 12 Darkest Red | 6/1 | 10.00 | 3.16 | 2.34 | 1.95 |
| 3 | 7 Tenison | 10/1 | 16.00 | 3.86 | 3.00 | 2.12 |
| 4 | 4 Shirakawa | 11/4 F | 4.20 | 1.92 | 1.70 | 1.63 |
| 5 | 8 Blue Hill | 13/2 | 9.00 | 3.55 | 2.52 | 2.46 |
| 6 | 15 Dijon Gone | 7/1 | 12.00 | 3.85 | 2.61 | 3.00 |
| 7 | 14 Eshowe | 50/1 | 100.00 | 20.15 | 11.59 | 7.80 |
| 8 | 6 A Daughters Love | 5/1 | 7.55 | 3.01 | 2.28 | 2.01 |
| 9 | 3 Flag Of Eva | 40/1 | 70.00 | 38.00 | 12.73 | 8.81 |
| 10 | 9 Eze Sur Mer | 18/1 | 24.76 | 6.73 | 4.50 | 4.04 |
| 11 | 2 Sullom Voe | 33/1 | 46.00 | 14.66 | 7.80 | 9.32 |
| 12 | 17 Cormorant Rock | 66/1 | 85.93 | 18.72 | 11.04 | 7.39 |
| 13 | 16 Fletcher | 22/1 | 26.41 | 6.44 | 4.75 | 3.60 |
| 14 | 5 Daretobedifferent | 25/1 | 40.00 | 7.60 | 5.70 | 3.70 |
Distances: 2l, 1¼l, 5½l, 2½l, 2l, ¾l, 5l, 1¾l, 4¾l, hd, 4¾l, 2¼l, 15l · Time: 2m 42.46s · Unplaced Fav: Shirakawa 11/4F · Total SP: 132%
Winning jockey: Harry Vigors · Winning trainer: J Keane
Win: £6.50 · Pl: £1.60, £2.50, £3.90 · Ex: £39.40 · CSF: £39.65 · Tricast: £340.27 · Trifecta: £209.40
Winning jockey: Harry Vigors · Winning trainer: J Keane
Win: £6.50 · Pl: £1.60, £2.50, £3.90 · Ex: £39.40 · CSF: £39.65 · Tricast: £340.27 · Trifecta: £209.40
15:42 Quickslide Quick Ride Apprentices' Derby Handicap (GBBPlus Race) Result6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 6 Duc De Kent | 22/1 | 30.00 | 11.00 | 5.36 |
| 2 | 7 Crooked Path | 15/8 F | 3.10 | 1.72 | 1.36 |
| 3 | 3 Galaxy Star | 11/2 | 7.62 | 3.55 | 2.08 |
| 4 | 2 Gordon Grey | 7/1 | 8.40 | 4.10 | 2.31 |
| 5 | 5 Naval Command | 6/1 | 7.34 | 3.55 | 2.00 |
| 6 | 1 Charmaine | 9/4 | 3.71 | 2.08 | 1.51 |
Distances: nk, 2½l, ½l, nk, 1¼l · Time: 2m 46.52s · Total SP: 112%
Winning jockey: C J Whiteley · Winning trainer: Ian Williams
Win: £29.60 · Pl: £7.70, £1.40 · Ex: £93.10 · CSF: £63.48 · Trifecta: £385.90
Winning jockey: C J Whiteley · Winning trainer: Ian Williams
Win: £29.60 · Pl: £7.70, £1.40 · Ex: £93.10 · CSF: £63.48 · Trifecta: £385.90
15:07 Chigwell Group - The Trade's Front Runner Handicap Result9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 Carnival Day | 5/2 F | 3.93 | 2.16 | 1.53 | 1.31 |
| 2 | 4 Beach Point | 4/1 | 6.27 | 3.30 | 2.24 | 1.69 |
| 3 | 2 Patrol | 7/2 | 5.20 | 2.69 | 1.77 | 1.51 |
| 4 | 1 Moonrunner | 5/1 | 7.40 | 3.56 | 2.32 | 1.77 |
| 5 | 8 Super Hit | 8/1 | 10.50 | 5.10 | 3.10 | 2.28 |
| 6 | 9 Bobacious | 12/1 | 13.17 | 5.65 | 3.54 | 2.45 |
| 7 | 5 Skibo | 80/1 | 146.99 | 48.00 | 25.00 | 12.50 |
| 8 | 7 Thankyou Baroness | 18/1 | 25.00 | 9.80 | 5.80 | 3.53 |
| 9 | 10 Yokkell | 28/1 | 38.00 | 15.00 | 8.00 | 4.66 |
Distances: nse, 1l, 1l, 1¼l, 6l, 5½l, 2¾l, 11l · Time: 2m 10.46s · Total SP: 116%
Winning jockey: P Cosgrave · Winning trainer: J R Boyle
Win: £3.50 · Pl: £1.30, £1.70, £1.30 · Ex: £10.70 · CSF: £12.72 · Tricast: £34.56 · Trifecta: £33.50
Winning jockey: P Cosgrave · Winning trainer: J R Boyle
Win: £3.50 · Pl: £1.30, £1.70, £1.30 · Ex: £10.70 · CSF: £12.72 · Tricast: £34.56 · Trifecta: £33.50
14:35 Flat Out Flat Glass Solutions Handicap Result9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Dapper Guest | 9/1 | 15.60 | 5.62 | 3.80 | 2.53 |
| 2 | 2 Musical Angel | 10/1 | 12.00 | 5.34 | 3.53 | 2.36 |
| 3 | 7 Norcross Brow | 11/4 F | 4.14 | 2.42 | 1.72 | 1.47 |
| 4 | 3 Uppercase | 4/1 | 5.57 | 2.74 | 2.00 | 1.64 |
| 5 | 5 Silver Trumpet | 3/1 | 4.63 | 2.56 | 1.84 | 1.49 |
| 6 | 6 Cuban Lady | 8/1 | 12.20 | 5.46 | 3.29 | 2.52 |
| 7 | 4 Daring Legend | 18/1 | 23.67 | 9.45 | 5.54 | 3.65 |
| 8 | 9 Euphonia | 14/1 | 20.18 | 8.34 | 4.89 | 3.34 |
| 9 | 8 Galileo Island | 22/1 | 30.00 | 13.00 | 7.20 | 4.20 |
Distances: 1¼l, sh, nk, 1½l, ½l, hd, sh, 3l · Time: 1m 24.21s · Total SP: 118%
Winning jockey: Jack Callan · Winning trainer: G G Margarson
Win: £10.00 · Pl: £2.10, £3.20, £1.40 · Ex: £86.50 · CSF: £96.64 · Tricast: £316.21 · Trifecta: £522.00
Winning jockey: Jack Callan · Winning trainer: G G Margarson
Win: £10.00 · Pl: £2.10, £3.20, £1.40 · Ex: £86.50 · CSF: £96.64 · Tricast: £316.21 · Trifecta: £522.00
14:00 Glass Times EBF Novice Stakes (GBB Race) Result10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Quite Cheeky | 7/1 | 11.00 | 4.96 | 3.30 | 2.29 |
| 2 | 1 Astabuen | 9/4 F | 4.10 | 2.37 | 1.72 | 1.42 |
| 3 | 3 Give Hand | 15/2 | 11.50 | 4.43 | 2.78 | 2.00 |
| 4 | 6 Montalbano | 8/1 | 9.20 | 3.95 | 2.65 | 1.95 |
| 5 | 5 Louis The Fifth | 5/1 | 7.48 | 3.72 | 2.29 | 1.82 |
| 6 | 4 Lots Road | 11/4 | 4.10 | 2.27 | 1.66 | 1.40 |
| 7 | 9 Desert Symphony | 25/1 | 24.68 | 10.00 | 5.30 | 3.50 |
| 8 | 7 Pressured | 150/1 | 410.00 | 166.66 | 46.00 | 22.22 |
| 9 | 2 Fourth Crusade | 18/1 | 29.09 | 14.17 | 6.85 | 4.52 |
| 10 | 10 My Spritely | 300/1 | 466.95 | 258.72 | 96.13 | 40.00 |
Distances: nk, 1l, 1l, 2¼l, 1¼l, 3l, 8½l, ½l, 7½l · Time: 1m 24.75s · Total SP: 120%
Winning jockey: Cieren Fallon · Winning trainer: W J Haggas
Win: £8.00 · Pl: £2.10, £1.40, £2.60 · Ex: £32.70 · CSF: £23.72 · Trifecta: £196.20
Winning jockey: Cieren Fallon · Winning trainer: W J Haggas
Win: £8.00 · Pl: £2.10, £1.40, £2.60 · Ex: £32.70 · CSF: £23.72 · Trifecta: £196.20
Updated 2026-10-05T00:12 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
