Results › Sun 19 Jul 2026 › Curragh
🇮🇪 Curragh racing results for Sun 19 Jul 2026 — every race’s finishing positions with official SP and Betfair Exchange Starting Price (BSP) for the win and place markets.
‹ All UK & Irish results for Sun 19 Jul 2026 · Market movers for Sun 19 Jul 2026 →
17:30 Final Furlong Podcast With 1xBet.ie Irish EBF Maiden Result6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 6 Tokyo Tower | 6/1 | 8.20 | 3.35 | 1.95 |
| 2 | 4 Pierre Grosse | 7/2 | 5.00 | 2.24 | 1.53 |
| 3 | 3 Numantia | 11/8 F | 2.47 | 1.54 | 1.23 |
| 4 | 1 Solness | 7/2 | 5.78 | 3.45 | 2.26 |
| 5 | 7 Sakoku | 7/1 | 12.00 | 3.82 | 2.24 |
| 6 | 5 Teoest | 40/1 | 56.57 | 15.40 | 6.96 |
Distances: ½l, 1¼l, 2½l, hd, 4¼l · Time: 2m 31.96s (slow by 0.56s) · Unplaced Fav: Numantia 11/8F · Total SP: 116%
Winning jockey: Billy Lee · Winning trainer: Jack Foley
Win: €8.10 · Pl: €2.90, €1.70 · Ex: €26.70 · CSF: €28.00 · Trifecta: €90.50
Winning jockey: Billy Lee · Winning trainer: Jack Foley
Win: €8.10 · Pl: €2.90, €1.70 · Ex: €26.70 · CSF: €28.00 · Trifecta: €90.50
17:00 James Nolan Bar Kildare Nursery Handicap Result8 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 I Ready | 5/1 | 6.51 | 3.00 | 2.05 | 1.60 |
| 2 | 5 Seven Nation Army | 8/1 | 12.50 | 4.70 | 2.86 | 1.89 |
| 3 | 2 Tradewinds | 9/4 F | 3.40 | 2.16 | 1.69 | 1.42 |
| 4 | 1 Lars Soldier | 7/2 | 5.24 | 2.73 | 1.91 | 1.50 |
| 5 | 8 Woodlawn Lily | 22/1 | 27.84 | 10.00 | 5.42 | 3.53 |
| 6 | 6 Belle Island | 50/1 | 85.00 | 29.00 | 16.21 | 7.80 |
| 7 | 3 Desert Alchemist | 13/2 | 8.32 | 3.83 | 2.38 | 1.76 |
| 8 | 7 Lucy's Promise | 11/2 | 7.20 | 3.79 | 2.46 | 1.84 |
Distances: hd, hd, 3½l, nk, 2¾l, sh, 2¾l · Time: 1m 12.88s (slow by 2.68s) · Total SP: 116%
Winning jockey: Colin Keane · Winning trainer: P W Flynn
Win: €6.50 · Pl: €1.70, €1.70, €1.30 · Ex: €46.90 · CSF: €44.68 · Tricast: €114.72 · Trifecta: €219.00
Winning jockey: Colin Keane · Winning trainer: P W Flynn
Win: €6.50 · Pl: €1.70, €1.70, €1.30 · Ex: €46.90 · CSF: €44.68 · Tricast: €114.72 · Trifecta: €219.00
16:25 1xBet.ie Proud Supporters Of Irish Racing Curragh Cup (Group 2) Result6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Trustyourinstinct | 13/2 | 10.00 | 2.99 | 1.70 | 1.26 |
| 2 | 4 Happy Pharoah | 25/1 | 46.00 | 10.41 | 4.00 | 2.22 |
| 3 | 1 Al Riffa | 4/6 F | 1.73 | 1.26 | 1.09 | 1.03 |
| 4 | 8 Floresta | 22/1 | 34.00 | 9.76 | 3.82 | 2.20 |
| 5 | 5 Illinois | 11/4 | 4.00 | 1.84 | 1.36 | 1.16 |
| 6 | 6 Tennessee Stud | 16/1 | 32.00 | 7.20 | 3.50 | 2.00 |
Distances: ¾l, ¾l, 1½l, 4¾l, 2¾l · Unplaced Fav: Al Riffa 4/6F · Total SP: 114%
Winning jockey: Declan McDonogh · Winning trainer: J P O'Brien
Win: €7.50 · Pl: €2.10, €4.40 · Ex: €54.30 · CSF: €121.65 · Tricast: €243.68 · Trifecta: €182.30
Winning jockey: Declan McDonogh · Winning trainer: J P O'Brien
Win: €7.50 · Pl: €2.10, €4.40 · Ex: €54.30 · CSF: €121.65 · Tricast: €243.68 · Trifecta: €182.30
15:50 Racing World 50th Anniversary Irish EBF Fillies Handicap Result6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 5 Kirkland Sioux | 5/1 | 7.60 | 3.53 | 2.00 |
| 2 | 2 Pink Oxalis | 12/1 | 16.87 | 4.95 | 3.20 |
| 3 | 3 Mallavelly | 2/1 F | 3.20 | 1.89 | 1.41 |
| 4 | 4 Sanctijude | 5/2 | 3.65 | 2.02 | 1.60 |
| 5 | 6 Glitter And Glory | 6/1 | 7.46 | 3.33 | 2.16 |
Distances: 1¼l, ¾l, nk, ½l · Time: 1m 37.57s (slow by 1.17s) · Unplaced Fav: Mallavelly 2/1F · Total SP: 113%
Winning jockey: Declan McDonogh · Winning trainer: J P O'Brien
Win: €6.00 · Pl: €2.10, €5.20 · Ex: €51.80 · CSF: €57.35 · Trifecta: €138.50
Winning jockey: Declan McDonogh · Winning trainer: J P O'Brien
Win: €6.00 · Pl: €2.10, €5.20 · Ex: €51.80 · CSF: €57.35 · Trifecta: €138.50
15:15 Glenroyal Hotel And Shoda Cafe Minstrel Stakes (Group 2) Result7 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 7 Power Blue | 11/10 F | 2.12 | 1.54 | 1.33 |
| 2 | 2 Big Gossey | 15/2 | 11.50 | 4.37 | 2.03 |
| 3 | 1 Audience | 7/1 | 11.50 | 4.35 | 2.56 |
| 4 | 6 Dorset | 10/3 | 5.03 | 2.80 | 1.91 |
| 5 | 5 Duckadilly | 18/1 | 19.50 | 6.00 | 3.78 |
| 6 | 3 East Hampton | 22/1 | 25.00 | 7.60 | 4.07 |
Distances: 1½l, ½l, 2½l, 2½l, 9l · Total SP: 114%
Winning jockey: Rossa Ryan · Winning trainer: Robson Aguiar
Win: €2.10 · Pl: €1.30, €3.20 · Ex: €9.90 · CSF: €10.14 · Trifecta: €50.80
Winning jockey: Rossa Ryan · Winning trainer: Robson Aguiar
Win: €2.10 · Pl: €1.30, €3.20 · Ex: €9.90 · CSF: €10.14 · Trifecta: €50.80
14:40 1xBet.ie Supporting Irish Sport Irish EBF Fillies Maiden (IRE Incentive Race) Result9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Shi Yang | 50/1 | 140.00 | 20.00 | 8.80 | 4.70 |
| 2 | 1 Admired Beauty | 14/1 | 28.00 | 6.00 | 3.30 | 2.15 |
| 3 | 2 Alpine Wedding | 4/1 | 7.80 | 2.45 | 1.55 | 1.30 |
| 4 | 7 Ibelieveicanfly | 1/3 F | 1.38 | 1.12 | 1.06 | 1.04 |
| 5 | 5 Fly Smartly | 33/1 | 64.86 | 14.22 | 5.40 | 3.35 |
| 6 | 9 Speckles | 12/1 | 29.00 | 6.77 | 3.40 | 2.23 |
| 7 | 10 Sword Of State | 200/1 | 825.91 | 95.00 | 50.00 | 19.07 |
| 8 | 3 Beach | 22/1 | 44.00 | 9.80 | 4.72 | 2.94 |
| 9 | 6 Green Sparkle | 14/1 | 29.00 | 6.04 | 3.05 | 2.05 |
Distances: ½l, 1¼l, hd, ½l, 1¼l, ½l, 1l, ½l · Unplaced Fav: Ibelieveicanfly 1/3F · Total SP: 126%
Winning jockey: Rossa Ryan · Winning trainer: Robson Aguiar
Win: €51.00 · Pl: €7.40, €3.30, €1.10 · Ex: €593.80 · CSF: €639.45 · Trifecta: €0.00
Winning jockey: Rossa Ryan · Winning trainer: Robson Aguiar
Win: €51.00 · Pl: €7.40, €3.30, €1.10 · Ex: €593.80 · CSF: €639.45 · Trifecta: €0.00
14:10 Cavalor Equine Nutrition Irish EBF Fillies Maiden Result7 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Star Performer | 7/2 | 6.65 | 2.70 | 1.74 | 1.32 |
| 2 | 6 Sunatia | 50/1 | 100.00 | 28.63 | 10.50 | 5.90 |
| 3 | 5 Storm Petrel | 125/1 | 250.00 | 42.00 | 20.00 | 7.31 |
| 4 | 8 White Sand Beach | 4/5 F | 1.79 | 1.27 | 1.09 | 1.03 |
| 5 | 1 Cape Primrose | 11/2 | 7.62 | 2.70 | 1.63 | 1.27 |
| 6 | 2 Mathoura | 10/1 | 17.05 | 4.74 | 2.47 | 1.60 |
| 7 | 3 Mosel | 8/1 | 11.50 | 4.45 | 2.76 | 1.74 |
Distances: 2l, 1½l, hd · Unplaced Fav: White Sand Beach 4/5F · Total SP: 116%
Winning jockey: Dylan Browne McMonagle · Winning trainer: J P O'Brien
Win: €4.50 · Pl: €1.40, €7.30 · Ex: €76.50 · CSF: €125.28 · Trifecta: €884.20
Winning jockey: Dylan Browne McMonagle · Winning trainer: J P O'Brien
Win: €4.50 · Pl: €1.40, €7.30 · Ex: €76.50 · CSF: €125.28 · Trifecta: €884.20
13:40 1xBet.ie Proud Partners Of Irish Sport Irish EBF Maiden Result11 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 5 La Tache | 10/1 | 17.52 | 6.81 | 3.64 | 2.48 |
| 2 | 11 Star Above Me | 12/1 | 14.52 | 7.52 | 4.20 | 2.81 |
| 3 | 10 Southern Boulevard | 20/1 | 25.38 | 10.38 | 5.30 | 3.23 |
| 4 | 2 Atlantic Bridge | 6/1 | 7.60 | 3.72 | 2.50 | 1.82 |
| 5 | 3 Bold Commander | 11/8 F | 2.82 | 1.72 | 1.37 | 1.19 |
| 6 | 1 Abletai | 7/2 | 5.20 | 2.46 | 1.67 | 1.36 |
| 7 | 6 Litmus Test | 9/2 | 7.00 | 3.11 | 2.10 | 1.65 |
| 8 | 12 Stellar Path | 400/1 | 1,000.00 | 610.93 | 142.02 | 120.40 |
| 9 | 7 The Drambling Man | 200/1 | 470.00 | 80.00 | 42.00 | 18.50 |
| 10 | 9 My Irish Lady | 66/1 | 90.00 | 29.00 | 13.83 | 7.60 |
| 11 | 4 Invincible Irish | 150/1 | 371.39 | 170.00 | 50.00 | 22.88 |
Distances: nk, nk, ½l, 1¼l, ½l, ¾l, 4¼l, 1¾l, 1l, 9½l · Unplaced Fav: Bold Commander 11/8F · Total SP: 121%
Winning jockey: Colin Keane · Winning trainer: G M Lyons
Win: €13.60 · Pl: €2.20, €2.70, €4.30 · Ex: €124.50 · CSF: €122.77 · Trifecta: €1133.40
Winning jockey: Colin Keane · Winning trainer: G M Lyons
Win: €13.60 · Pl: €2.20, €2.70, €4.30 · Ex: €124.50 · CSF: €122.77 · Trifecta: €1133.40
Updated 2026-07-20T00:12 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
