🇬🇧 Wolverhampton
21:00 Race And Rest At The Holiday Inn Handicap11 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 2 Beachborough Girl | 9/2 | 5.92 | 3.14 | 2.26 | 1.75 |
| 2 | 1 Study Up | 11/4 F | 3.85 | 2.53 | 1.76 | 1.56 |
| 3 | 5 Roman Secret | 17/2 | 11.70 | 5.80 | 3.30 | 2.40 |
| 4 | 4 Poke The Bear | 22/1 | 27.68 | 12.23 | 5.92 | 4.10 |
| 5 | 6 Silkies Sib | 3/1 | 5.20 | 2.54 | 1.84 | 1.53 |
| 6 | 9 City Escape | 28/1 | 60.00 | 22.00 | 11.50 | 5.90 |
| 7 | 10 Arlecchino's Rex | 5/1 | 8.60 | 3.80 | 2.49 | 1.76 |
| 8 | 7 Port Noir | 22/1 | 46.00 | 14.50 | 7.60 | 4.67 |
| 9 | 8 Luan | 7/1 | 8.74 | 5.32 | 3.50 | 2.56 |
| 10 | 12 Cherry Hill | 80/1 | 248.94 | 65.00 | 42.00 | 21.00 |
| 11 | 11 Shaws Phoenix | 50/1 | 95.15 | 34.00 | 17.50 | 10.50 |
Distances: sh, 1½l, nk, ½l, sh, 1¼l, 1¼l, 1l, 3½l, 6½l · Time: 2m 0.51s · Total SP: 125%
Winning jockey: Dylan Hogan · Winning trainer: J & S Birkett
Win: £5.80 · Pl: £1.70, £1.50, £2.70 · Ex: £21.20 · CSF: £17.64 · Tricast: £107.25 · Trifecta: £100.70
Winning jockey: Dylan Hogan · Winning trainer: J & S Birkett
Win: £5.80 · Pl: £1.70, £1.50, £2.70 · Ex: £21.20 · CSF: £17.64 · Tricast: £107.25 · Trifecta: £100.70
20:30 Cavani Classic Style Handicap (Div II)8 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Based | 3/1 | 4.76 | 2.18 | 1.55 | 1.27 |
| 2 | 4 Musical Soldier | 5/6 F | 1.99 | 1.44 | 1.20 | 1.13 |
| 3 | 6 Labiche | 11/2 | 7.80 | 3.16 | 2.02 | 1.52 |
| 4 | 7 Electrocution | 10/1 | 16.62 | 5.79 | 2.94 | 2.09 |
| 5 | 1 Dusk Damsel | 22/1 | 33.77 | 10.30 | 4.94 | 3.04 |
| 6 | 3 Power Of Chora | 14/1 | 22.67 | 7.60 | 3.83 | 2.42 |
| 7 | 5 Inclusive | 50/1 | 66.74 | 23.00 | 9.60 | 5.40 |
| 8 | 2 Warriors Choice | 25/1 | 37.44 | 12.00 | 5.63 | 3.64 |
Distances: 2l, 1¾l, ¾l, 1l, 1l, 1¾l, ¾l · Time: 1m 29.04s · Total SP: 121%
Winning jockey: Cieren Fallon · Winning trainer: W J Knight
Win: £4.00 · Pl: £1.10, £1.20, £1.50 · Ex: £7.20 · CSF: £6.13 · Tricast: £12.92 · Trifecta: £24.20
Winning jockey: Cieren Fallon · Winning trainer: W J Knight
Win: £4.00 · Pl: £1.10, £1.20, £1.50 · Ex: £7.20 · CSF: £6.13 · Tricast: £12.92 · Trifecta: £24.20
20:00 Cavani Classic Style Handicap (Div I)9 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 South Coast Star | 9/2 | 6.60 | 2.73 | 1.83 | 1.48 |
| 2 | 9 Distillation | 12/1 | 18.78 | 6.60 | 3.55 | 2.42 |
| 3 | 3 Stole My Heart | 25/1 | 37.46 | 13.00 | 6.86 | 3.80 |
| 4 | 2 Amazing Anita | 9/1 | 11.10 | 4.50 | 2.65 | 1.95 |
| 5 | 4 Lady Vanguard | 28/1 | 39.09 | 12.68 | 6.20 | 3.85 |
| 6 | 7 Zoulette | 4/5 F | 1.99 | 1.43 | 1.23 | 1.12 |
| 7 | 1 Veld | 11/1 | 13.35 | 4.91 | 2.94 | 2.06 |
| 8 | 6 City Of Dreams | 10/1 | 12.89 | 5.54 | 3.10 | 2.23 |
| 9 | 10 Enduring Story | 80/1 | 199.79 | 60.00 | 24.00 | 12.00 |
Distances: 6l, 1¼l, nk, 3¼l, 1¾l, 3¼l, 1l, 16l · Time: 1m 27.99s · Unplaced Fav: Zoulette 4/5F · Total SP: 117%
Winning jockey: Oisin Murphy · Winning trainer: H Palmer
Win: £5.50 · Pl: £1.30, £2.60, £5.20 · Ex: £53.30 · CSF: £56.02 · Tricast: £1,222.24 · Trifecta: £544.40
Winning jockey: Oisin Murphy · Winning trainer: H Palmer
Win: £5.50 · Pl: £1.30, £2.60, £5.20 · Ex: £53.30 · CSF: £56.02 · Tricast: £1,222.24 · Trifecta: £544.40
19:30 attheraces.com/marketmovers Classified Stakes12 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 8 Lady Of Clover | 5/2 | 3.99 | 2.10 | 1.51 | 1.30 |
| 2 | 2 Knightmare | 9/4 F | 3.60 | 2.11 | 1.61 | 1.33 |
| 3 | 1 Ciotog | 7/2 | 6.20 | 3.07 | 1.93 | 1.57 |
| 4 | 5 Rogers Dream | 17/2 | 15.95 | 7.16 | 4.04 | 2.91 |
| 5 | 4 Lady Delila | 9/1 | 11.40 | 5.47 | 3.25 | 2.31 |
| 6 | 10 Pam's Sonnet | 125/1 | 264.91 | 75.00 | 50.00 | 19.80 |
| 7 | 13 Thomas Tallis | 50/1 | 123.66 | 38.97 | 21.00 | 9.40 |
| 8 | 3 Lady Aiyana | 40/1 | 75.00 | 37.16 | 16.98 | 9.60 |
| 9 | 11 Raise The Stakes | 13/2 | 8.40 | 4.30 | 2.88 | 2.32 |
| 10 | 9 Northern Soldier | 50/1 | 75.58 | 25.00 | 14.00 | 7.60 |
| 11 | 6 A Daughters Love | 80/1 | 177.58 | 31.23 | 27.85 | 17.59 |
| 12 | 7 Antique Blue | 50/1 | 101.48 | 36.00 | 16.33 | 9.20 |
Distances: 1¼l, 1¼l, nk, ¾l, hd, ½l, 1¼l, 2¾l, sh, 3¼l, 1l · Time: 1m 52.84s · Total SP: 126%
Winning jockey: Liam Wright · Winning trainer: George Scott
Win: £3.50 · Pl: £1.50, £1.30, £1.50 · Ex: £9.60 · CSF: £9.07 · Trifecta: £27.50
Winning jockey: Liam Wright · Winning trainer: George Scott
Win: £3.50 · Pl: £1.50, £1.30, £1.50 · Ex: £9.60 · CSF: £9.07 · Trifecta: £27.50
19:00 Follow @attheraces On Instagram Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race)10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Manly Fireball | 9/4 | 4.30 | 1.47 | 1.20 | 1.09 |
| 2 | 1 Mr Noble | 8/15 F | 1.56 | 1.22 | 1.10 | 1.05 |
| 3 | 9 Rumble Ruby | 100/1 | 517.14 | 90.00 | 28.82 | 13.00 |
| 4 | 7 Navertity | 11/2 | 13.38 | 4.50 | 2.28 | 1.78 |
| 5 | 2 Luckie Lucas | 250/1 | 945.85 | 220.00 | 66.87 | 30.00 |
| 6 | 3 Celtic Chariot | 33/1 | 64.51 | 14.13 | 5.20 | 3.07 |
| 7 | 8 Starborn | 66/1 | 117.95 | 28.51 | 9.15 | 4.78 |
| 8 | 6 Rib Shot | 80/1 | 147.09 | 28.98 | 11.00 | 4.90 |
| 9 | 5 Cool Doc Boy | 14/1 | 28.86 | 8.47 | 3.10 | 1.98 |
| 10 | 10 Mayflower Rock | 66/1 | 192.20 | 40.46 | 12.50 | 5.76 |
Distances: 3½l, 1¼l, 1¾l, 3¼l, 1¾l, ½l, ½l, 3½l, 3l · Time: 1m 13.54s · Total SP: 127%
Winning jockey: Finley Marsh · Winning trainer: R Hughes
Win: £4.40 · Pl: £1.20, £1.02, £16.60 · Ex: £6.30 · CSF: £4.19 · Trifecta: £119.00
Winning jockey: Finley Marsh · Winning trainer: R Hughes
Win: £4.40 · Pl: £1.20, £1.02, £16.60 · Ex: £6.30 · CSF: £4.19 · Trifecta: £119.00
18:30 Sky Sports Racing Virgin 512 Classified Stakes (Div II)10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Mythical Isle | 11/1 | 15.61 | 6.01 | 3.65 | 2.57 |
| 2 | 2 Bungle Bay | 11/2 | 8.80 | 3.17 | 2.02 | 1.57 |
| 3 | 4 Filey Beach | 10/11 F | 2.12 | 1.54 | 1.29 | 1.18 |
| 4 | 10 Telling Time | 11/1 | 15.50 | 6.43 | 3.76 | 2.57 |
| 5 | 8 Vitalline | 12/1 | 19.50 | 7.40 | 3.92 | 2.72 |
| 6 | 3 Dr Ali | 12/1 | 16.37 | 6.80 | 3.75 | 2.70 |
| 7 | 9 Frankali | 11/2 | 6.31 | 3.35 | 2.24 | 1.74 |
| 8 | 6 My Mate Beattie | 33/1 | 47.03 | 15.85 | 9.40 | 5.05 |
| 9 | 1 Angel's Call | 80/1 | 143.00 | 55.00 | 23.89 | 12.96 |
| 10 | 5 Miss Moonshine | 66/1 | 120.00 | 32.58 | 15.71 | 8.33 |
Distances: ¾l, ¾l, 1¾l, sh, ½l, ¾l, nk, 1l, 25l · Time: 1m 28.35s · Total SP: 121%
Winning jockey: Paddy Bradley · Winning trainer: P Morris
Win: £15.40 · Pl: £3.40, £2.00, £1.10 · Ex: £96.10 · CSF: £72.58 · Trifecta: £267.70
Winning jockey: Paddy Bradley · Winning trainer: P Morris
Win: £15.40 · Pl: £3.40, £2.00, £1.10 · Ex: £96.10 · CSF: £72.58 · Trifecta: £267.70
18:00 Sky Sports Racing Virgin 512 Classified Stakes (Div I)10 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Sanditon | 85/40 F | 3.50 | 2.23 | 1.61 | 1.44 |
| 2 | 4 Mister McGregor | 12/1 | 14.46 | 6.40 | 3.80 | 2.62 |
| 3 | 3 Mintana | 18/5 | 6.20 | 2.70 | 1.90 | 1.47 |
| 4 | 8 Star Of Atlantis | 13/2 | 8.94 | 4.30 | 2.54 | 1.88 |
| 5 | 1 Diligent Henry | 11/4 | 4.10 | 2.37 | 1.68 | 1.42 |
| 6 | 10 Petes Diamond | 22/1 | 27.00 | 12.00 | 6.40 | 4.30 |
| 7 | 9 Imthequeenofsheba | 16/1 | 28.25 | 10.00 | 5.98 | 3.75 |
| 8 | 5 Morning Suit | 40/1 | 50.00 | 18.50 | 10.50 | 6.40 |
| 9 | 2 Green Valentine | 66/1 | 130.00 | 38.60 | 22.00 | 11.50 |
| 10 | 6 Pacific Prince | 22/1 | 37.49 | 13.50 | 7.08 | 4.43 |
Distances: 2¾l, nk, 1¼l, 2l, 1¼l, 1¼l, 1½l, 2½l, 4¾l · Time: 1m 28.30s · Total SP: 120%
Winning jockey: J Mitchell · Winning trainer: C Johnston
Win: £3.30 · Pl: £1.50, £2.70, £1.40 · Ex: £24.10 · CSF: £29.21 · Trifecta: £113.40
Winning jockey: J Mitchell · Winning trainer: C Johnston
Win: £3.30 · Pl: £1.50, £2.70, £1.40 · Ex: £24.10 · CSF: £29.21 · Trifecta: £113.40
17:24 Cavani Signature Style Handicap8 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 5 Kakirra | 11/8 J | 2.48 | 1.46 | 1.22 | 1.13 |
| 2 | 4 Goldfinder | 33/1 | 78.67 | 19.90 | 8.04 | 4.27 |
| 3 | 7 Risk Averse Rebel | 18/1 | 29.00 | 9.01 | 3.98 | 2.51 |
| 4 | 3 Sir Griflet | 11/1 | 20.54 | 6.60 | 3.16 | 2.09 |
| 5 | 8 Make It Up | 17/2 | 13.48 | 4.61 | 2.36 | 1.67 |
| 6 | 1 Port Darwin | 18/1 | 26.19 | 9.70 | 4.53 | 2.80 |
| 7 | 6 Miss Mambo | 50/1 | 92.38 | 30.00 | 12.76 | 6.32 |
| 8 | 2 Grindleton | 11/8 J | 2.49 | 1.57 | 1.29 | 1.15 |
Distances: hd, nk, ¾l, 3¾l, ¾l, 2½l, 22l · Time: 2m 39.39s · Unplaced Fav: Grindleton 11/8JF · Total SP: 119%
Winning jockey: Billy Loughnane · Winning trainer: Ollie Sangster
Win: £2.38 · Pl: £1.20, £4.40, £3.10 · Ex: £35.10 · CSF: £60.80 · Tricast: £611.82 · Trifecta: £292.80
Winning jockey: Billy Loughnane · Winning trainer: Ollie Sangster
Win: £2.38 · Pl: £1.20, £4.40, £3.10 · Ex: £35.10 · CSF: £60.80 · Tricast: £611.82 · Trifecta: £292.80
🇬🇧 Newcastle AW
20:45 Penny Hotels Handicap13 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 14 Dinah Myte | 40/1 | 62.37 | 27.00 | 14.50 | 9.80 |
| 2 | 4 Barleybrown | 10/3 F | 4.70 | 2.86 | 1.99 | 1.70 |
| 3 | 13 Abu Royal | 50/1 | 52.06 | 28.00 | 15.70 | 10.00 |
| 4 | 9 Volenti | 9/2 | 6.80 | 3.50 | 2.46 | 1.95 |
| 5 | 10 Little Ted | 9/1 | 12.50 | 6.20 | 3.78 | 2.74 |
| 6 | 2 Penny Mountain | 12/1 | 18.50 | 8.15 | 5.20 | 3.80 |
| 7 | 11 Cable Beach | 17/2 | 11.47 | 6.09 | 3.78 | 2.86 |
| 8 | 3 Mercurius Power | 6/1 | 8.60 | 4.16 | 2.75 | 2.13 |
| 9 | 5 Wicklow Way | 13/2 | 9.20 | 5.14 | 3.53 | 2.71 |
| 10 | 8 First Encounter | 11/1 | 17.45 | 7.60 | 4.69 | 3.60 |
| 11 | 7 Trais Fluors | 13/2 | 10.00 | 4.96 | 3.25 | 2.40 |
| 12 | 1 Rocket Rod | 33/1 | 56.89 | 24.00 | 12.66 | 8.24 |
| 13 | 12 Billyjoegold | 66/1 | 183.12 | 70.00 | 36.00 | 19.50 |
Distances: ½l, hd, 1l, nk, hd, nk, nk, sh, 1l, 1l, 8½l, hd · Time: 1m 42.54s (slow by 5.74s) · Total SP: 128%
Winning jockey: George Bass · Winning trainer: J Gallagher
Win: £65.50 · Pl: £12.80, £1.50, £12.20 · Ex: £330.70 · CSF: £179.58 · Tricast: £7,073.83 · Trifecta: £4,102.80
Winning jockey: George Bass · Winning trainer: J Gallagher
Win: £65.50 · Pl: £12.80, £1.50, £12.20 · Ex: £330.70 · CSF: £179.58 · Tricast: £7,073.83 · Trifecta: £4,102.80
20:15 Penny Car Washes Handicap12 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 7 Criminal Shore | 17/2 | 11.50 | 5.01 | 3.10 | 2.28 |
| 2 | 12 Chuzzlewit | 20/1 | 26.63 | 11.00 | 6.52 | 4.10 |
| 3 | 8 Military Leader | 9/4 F | 3.60 | 2.46 | 1.83 | 1.56 |
| 4 | 2 Flying Fletcher | 9/2 | 6.68 | 3.25 | 2.18 | 1.74 |
| 5 | 11 Bellasio | 18/1 | 25.70 | 10.00 | 6.48 | 4.10 |
| 6 | 5 Quiet Resolve | 4/1 | 6.00 | 2.95 | 2.22 | 1.68 |
| 7 | 1 Sunriseontheboyne | 40/1 | 56.01 | 24.10 | 12.00 | 8.31 |
| 8 | 3 Alessia Fernanda | 25/1 | 42.00 | 15.30 | 8.40 | 5.57 |
| 9 | 4 Barry's Boy | 4/1 | 6.40 | 3.42 | 2.40 | 1.98 |
| 10 | 6 American State | 16/1 | 22.00 | 9.80 | 5.84 | 3.99 |
| 11 | 9 Second Fiddle | 40/1 | 63.27 | 24.00 | 13.31 | 8.00 |
| 12 | 10 Cusack | 66/1 | 99.45 | 48.00 | 19.00 | 11.82 |
Distances: ½l, 1½l, 2l, nk, 1¼l, 1¼l, nk, 1¾l, nk, hd, 1¾l · Time: 1m 41.42s (slow by 4.62s) · Total SP: 126%
Winning jockey: P Mulrennan · Winning trainer: D O'Meara
Win: £9.50 · Pl: £1.90, £6.10, £1.40 · Ex: £171.10 · CSF: £174.73 · Tricast: £520.65 · Trifecta: £1,816.90
Winning jockey: P Mulrennan · Winning trainer: D O'Meara
Win: £9.50 · Pl: £1.90, £6.10, £1.40 · Ex: £171.10 · CSF: £174.73 · Tricast: £520.65 · Trifecta: £1,816.90
19:45 Penny On The Move Handicap8 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Auntie Jo | 5/2 F | 3.69 | 2.00 | 1.51 | 1.27 |
| 2 | 8 A Lady Forever | 17/2 | 12.00 | 4.97 | 3.14 | 2.35 |
| 3 | 3 What What What | 5/1 | 7.40 | 3.75 | 2.28 | 1.76 |
| 4 | 5 Jeany May | 4/1 | 7.22 | 3.23 | 2.25 | 1.76 |
| 5 | 10 Barney's Bay | 50/1 | 68.38 | 23.00 | 10.00 | 6.00 |
| 6 | 2 Desert Champion | 4/1 | 4.66 | 2.84 | 2.00 | 1.49 |
| 7 | 6 Bishop's Glory | 9/2 | 6.56 | 3.24 | 2.16 | 1.73 |
| 8 | 7 Posh Maisie | 100/1 | 163.00 | 75.06 | 29.00 | 13.84 |
Distances: 2¾l, 1l, nk, ½l, 3l, 2¼l, ½l · Time: 1m 0.84s (slow by 3.14s) · Total SP: 119%
Winning jockey: C J Whiteley · Winning trainer: D O'Meara
Win: £3.50 · Pl: £1.20, £2.60, £2.00 · Ex: £21.70 · CSF: £25.85 · Tricast: £101.18 · Trifecta: £115.20
Winning jockey: C J Whiteley · Winning trainer: D O'Meara
Win: £3.50 · Pl: £1.20, £2.60, £2.00 · Ex: £21.70 · CSF: £25.85 · Tricast: £101.18 · Trifecta: £115.20
19:15 Penny Bakery Handicap6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 4 Dontwaste A Moment | 5/1 | 6.20 | 3.22 | 2.10 |
| 2 | 5 Pivotal Terms | 4/1 | 5.70 | 2.95 | 1.91 |
| 3 | 2 Golden Havana | 9/2 | 6.80 | 2.66 | 1.78 |
| 4 | 1 Star Noir | 7/4 F | 2.94 | 1.85 | 1.37 |
| 5 | 3 Master Harry | 9/1 | 9.76 | 4.63 | 3.20 |
| 6 | 6 Mystical Land | 17/2 | 10.12 | 4.05 | 2.61 |
Distances: ¾l, ½l, ½l, 7½l, 3¾l · Time: 1m 1.47s (slow by 3.77s) · Unplaced Fav: Star Noir 7/4F · Total SP: 112%
Winning jockey: Barry McHugh · Winning trainer: I Furtado
Win: £6.00 · Pl: £2.90, £1.80 · Ex: £33.10 · CSF: £24.62 · Trifecta: £126.20
Winning jockey: Barry McHugh · Winning trainer: I Furtado
Win: £6.00 · Pl: £2.90, £1.80 · Ex: £33.10 · CSF: £24.62 · Trifecta: £126.20
18:45 Living North Christmas Fair Handicap11 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 Rubellite | 4/1 | 6.40 | 2.84 | 2.02 | 1.61 |
| 2 | 5 Havachoc | 7/2 | 5.80 | 3.20 | 2.18 | 1.68 |
| 3 | 1 Ned Broy | 3/1 F | 4.31 | 2.69 | 1.96 | 1.53 |
| 4 | 10 Desert Quest | 12/1 | 16.00 | 7.89 | 4.51 | 3.26 |
| 5 | 8 Jedhi Knight | 12/1 | 16.50 | 8.36 | 4.80 | 3.62 |
| 6 | 2 Roger Henry | 40/1 | 56.25 | 27.55 | 14.44 | 9.33 |
| 7 | 4 Mr Withington | 22/1 | 26.30 | 12.90 | 7.40 | 4.76 |
| 8 | 7 Speechman | 9/1 | 12.00 | 6.34 | 3.74 | 3.05 |
| 9 | 11 Apache Eagle | 11/1 | 15.16 | 6.40 | 3.64 | 2.76 |
| 10 | 9 Arch Legend | 11/1 | 13.50 | 7.83 | 4.65 | 3.45 |
| 11 | 6 Drumcondra | 18/1 | 23.08 | 8.99 | 5.42 | 3.88 |
Distances: nk, sh, 1¼l, 1½l, sh, 4½l, 2l, 1l, 1¼l, 30l · Time: 2m 42.53s (slow by 5.33s) · Total SP: 121%
Winning jockey: C J Whiteley · Winning trainer: S Hanlon
Win: £6.60 · Pl: £1.70, £1.30, £1.70 · Ex: £15.40 · CSF: £19.08 · Tricast: £49.00 · Trifecta: £90.70
Winning jockey: C J Whiteley · Winning trainer: S Hanlon
Win: £6.60 · Pl: £1.70, £1.30, £1.70 · Ex: £15.40 · CSF: £19.08 · Tricast: £49.00 · Trifecta: £90.70
18:15 Living North Magazines Classified Stakes13 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 4 Gemini Man | 5/1 | 8.31 | 3.99 | 2.73 | 2.10 |
| 2 | 12 Baldosa | 4/1 | 5.52 | 3.34 | 2.48 | 1.92 |
| 3 | 7 Millbuie | 16/1 | 23.00 | 9.08 | 5.15 | 3.74 |
| 4 | 6 Lawmans Blis | 10/3 F | 4.40 | 2.57 | 1.94 | 1.56 |
| 5 | 5 Heartened | 5/1 | 6.40 | 3.36 | 2.20 | 1.81 |
| 6 | 8 Prince Hector | 16/1 | 18.84 | 9.56 | 5.39 | 3.84 |
| 7 | 9 Top Flight Century | 66/1 | 160.00 | 60.00 | 30.85 | 17.50 |
| 8 | 13 Project Kinsman | 5/1 | 9.20 | 4.60 | 3.35 | 2.36 |
| 9 | 10 Wheres The Crumpet | 25/1 | 30.00 | 12.50 | 7.00 | 4.80 |
| 10 | 3 Come On John | 20/1 | 20.66 | 10.80 | 6.20 | 4.27 |
| 11 | 11 Yakhabar | 14/1 | 23.38 | 10.68 | 5.91 | 4.17 |
| 12 | 2 Carida | 80/1 | 236.24 | 62.06 | 38.00 | 19.00 |
| 13 | 1 Broadstone | 40/1 | 101.20 | 42.88 | 22.00 | 13.77 |
Distances: ¾l, nk, 2l, 1l, ½l, 2½l, 2¼l, ¾l, 1¾l, nk, 3½l, 7l · Time: 2m 15.52s (slow by 8.52s) · Unplaced Fav: Lawmans Blis 10/3F · Total SP: 125%
Winning jockey: A Mullen · Winning trainer: I Jardine
Win: £6.50 · Pl: £2.80, £1.80, £6.40 · Ex: £33.60 · CSF: £25.59 · Trifecta: £506.40
Winning jockey: A Mullen · Winning trainer: I Jardine
Win: £6.50 · Pl: £2.80, £1.80, £6.40 · Ex: £33.60 · CSF: £25.59 · Trifecta: £506.40
🇬🇧 Southwell
17:30 Southwell Racecourse Novices' Limited Handicap Hurdle6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 2 Beorma | 8/13 F | 1.75 | 1.37 | 1.17 |
| 2 | 1 This Sway | 7/2 | 5.00 | 1.98 | 1.40 |
| 3 | 3 Klervia | 6/1 | 9.15 | 2.90 | 1.69 |
| 4 | 6 Inca | 28/1 | 42.30 | 11.00 | 5.15 |
| 5 | 4 Ghost Jury | 14/1 | 19.65 | 6.27 | 2.93 |
| 6 | 5 Tiggerelli | 20/1 | 24.56 | 6.40 | 3.15 |
Distances: 3l, ¾l, 15l, 5½l, 9½l · Time: 5m 17.05s (slow by 20.50s) · Total SP: 113%
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £1.62 · Pl: £1.10, £1.90 · Ex: £3.60 · CSF: £3.53 · Trifecta: £7.80
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £1.62 · Pl: £1.10, £1.90 · Ex: £3.60 · CSF: £3.53 · Trifecta: £7.80
17:00 Enhance Your Race Day With Sponsorship Handicap Hurdle5 ran
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 1 Squeezebox | 5/1 | 7.80 | 2.73 |
| 2 | 4 Captain Cool | 8/13 F | 1.61 | 1.31 |
| 3 | 2 Scottish Anthem | 9/2 | 5.82 | 2.07 |
| 4 | 3 Harel Du Marais | 17/2 | 12.50 | 3.50 |
| 5 | 5 Pahlavi | 28/1 | 41.46 | 9.56 |
Distances: 3l, 6½l, 7l, 4¾l · Time: 3m 56.46s (slow by 11.00s) · Total SP: 111%
Winning jockey: Stan Sheppard · Winning trainer: T Lacey
Win: £6.00 · Pl: £2.00, £1.20 · Ex: £11.80 · CSF: £9.06 · Trifecta: £17.80
Winning jockey: Stan Sheppard · Winning trainer: T Lacey
Win: £6.00 · Pl: £2.00, £1.20 · Ex: £11.80 · CSF: £9.06 · Trifecta: £17.80
16:30 Makers Market Mon 27th July Handicap Hurdle8 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Larkfield Lusive | 9/2 | 6.45 | 3.05 | 1.94 | 1.50 |
| 2 | 2 Jafimgoso | 6/4 F | 2.75 | 1.85 | — | 1.31 |
| 3 | 3 Jager Time | 4/1 | 6.33 | 2.60 | 1.71 | 1.36 |
| 4 | 8 Belladinotte | 15/2 | 10.50 | 4.30 | 2.38 | 1.69 |
| 5 | 5 Jefe Triunfo | 11/2 | 8.20 | 3.65 | 2.41 | 1.74 |
| 6 | 4 Boston Savr | 11/1 | 14.72 | 5.80 | 3.70 | 2.41 |
Distances: 1l, 1l, 1l, 5l, 7½l · Time: 6m 21.30s (slow by 21.20s) · Total SP: 117%
Winning jockey: Danny McMenamin · Winning trainer: L Morgan
Win: £5.50 · Pl: £1.60, £1.40, £1.20 · Ex: £17.40 · CSF: £12.37 · Tricast: £29.12 · Trifecta: £56.10
Winning jockey: Danny McMenamin · Winning trainer: L Morgan
Win: £5.50 · Pl: £1.60, £1.40, £1.20 · Ex: £17.40 · CSF: £12.37 · Tricast: £29.12 · Trifecta: £56.10
16:00 Summer Fun At Southwell Racecourse "National Hunt" Maiden Hurdle (Nov' Brush Hdl Qualifier) (GBB)5 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 4 Kingofthefrontier | 4/1 | 6.00 | 2.01 | 1.16 |
| 2 | 6 Way Maker | 11/8 | 2.68 | 1.53 | 1.10 |
| 3 | 3 Katarcice | 6/5 F | 2.20 | 1.36 | 1.07 |
| 4 | 1 Boom Boom Boris | 28/1 | 48.00 | 18.88 | 5.25 |
Distances: 7½l, 5½l, 69l · Time: 5m 2.63s (slow by 6.50s) · Unplaced Fav: Katarcice 6/5F · Total SP: 113%
Winning jockey: C O'Farrell · Winning trainer: John Dawson
Win: £5.00 · Pl: £2.10, £1.10 · Ex: £11.20 · CSF: £10.55 · Trifecta: £12.80
Winning jockey: C O'Farrell · Winning trainer: John Dawson
Win: £5.00 · Pl: £2.10, £1.10 · Ex: £11.20 · CSF: £10.55 · Trifecta: £12.80
15:30 Ladies Day Sunday 16th August Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)6 ran
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 4 Lairig Mor | 9/1 | 13.00 | 3.95 | 2.18 |
| 2 | 5 Moi Mon Vieux | 9/2 | 6.46 | 2.48 | 1.58 |
| 3 | 3 For Her Glory | 4/7 F | 1.64 | 1.26 | 1.13 |
| 4 | 1 Muscadet | 7/1 | 10.00 | 2.86 | 1.70 |
| 5 | 2 Silk Mountain | 40/1 | 65.00 | 16.50 | 6.00 |
