Sandown & UK & Irish Betfair Exchange horse racing results for Fri 24 Apr 2026 — full finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Fri 24 Apr 2026 →
🇬🇧 Chepstow — results ›
20:07 Braceys Master Charm Mares' Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 6 Roaring Home | 10/3 | 5.08 | 1.35 |
| 2 | 1 Star Walking | 11/4 F | 3.97 | 1.48 |
| 4 | 5 Slim Marvel | 10/3 | 4.40 | 1.32 |
Distances: 2l, 2¾l, 24l · Time: 5m 45.97s (slow by 5.97s) · Unplaced Fav: Kilworth 15/8F · Total SP: 108%
Winning jockey: Sam Twiston-Davies · Winning trainer: H D Daly
Win: £4.34 · Ex: £11.30 · CSF: £12.10 · Trifecta: £20.00
Winning jockey: Sam Twiston-Davies · Winning trainer: H D Daly
Win: £4.34 · Ex: £11.30 · CSF: £12.10 · Trifecta: £20.00
19:37 Dunraven Bowl Pink Eyed Pedro "Grassroots' Open Hunters" Chase
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 2 | 7 Yippee Ki Yay | 9/4 F | 3.50 | 1.34 |
| 3 | 5 Poppa Poutine | 7/1 | 9.60 | 1.76 |
| 4 | 6 Windance | 16/1 | — | 2.98 |
Distances: 5½l, 4¼l, 9l · Time: 6m 11.33s · Total SP: 112%
Winning jockey: Mr Zac Baker · Winning trainer: Edward William Walker
Win: £1.91 · Pl: £1.20, £1.40 · Ex: £3.00 · CSF: £3.56 · Trifecta: £8.40
Winning jockey: Mr Zac Baker · Winning trainer: Edward William Walker
Win: £1.91 · Pl: £1.20, £1.40 · Ex: £3.00 · CSF: £3.56 · Trifecta: £8.40
19:07 Sun Trade Windows Cherry Gold Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 1 The Kemble Brewery | 6/4 F | 2.58 | 1.69 |
| 2 | 4 American Land | 15/2 | 10.50 | — |
| 3 | 2 Wreckless Eric | 3/1 | 4.50 | 2.26 |
| 4 | 3 Inside Man | 15/2 | 10.00 | — |
| 5 | 5 Razzle Dazzle Boy | 7/2 | 5.19 | 2.14 |
Distances: 5l, 3½l, ½l, 41l · Time: 3m 44.97s (fast by 1.23s) · Total SP: 111%
Winning jockey: Thomas Bellamy · Winning trainer: K Bailey & M Nicholls
Win: £2.50 · Pl: £1.30, £3.40 · Ex: £12.10 · CSF: £12.15 · Trifecta: £30.20
Winning jockey: Thomas Bellamy · Winning trainer: K Bailey & M Nicholls
Win: £2.50 · Pl: £1.30, £3.40 · Ex: £12.10 · CSF: £12.15 · Trifecta: £30.20
18:37 Dunraven Windows Gats And Co Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 2 | 2 Parramount | 5/1 | 6.03 |
| 3 | 3 Hypotenus | 5/2 F | 3.95 |
Distances: 13l, 36l · Time: 3m 54.09s · Total SP: 107%
Winning jockey: G Sheehan · Winning trainer: Jamie Snowden
Win: £1.62 · Ex: £2.90 · CSF: £3.55 · Trifecta: £3.00
Winning jockey: G Sheehan · Winning trainer: Jamie Snowden
Win: £1.62 · Ex: £2.90 · CSF: £3.55 · Trifecta: £3.00
18:05 Braceys My Coranna Maiden Hurdle (GBB Race) (Div II)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 9 Miss Kingston | 3/1 | 4.91 | 2.34 | 1.55 | 1.32 |
| 2 | 13 One Island | 10/3 | 5.30 | 2.66 | 1.89 | 1.51 |
| 3 | 4 Just Call Me Buzz | 14/1 | 18.00 | 7.20 | 3.35 | 2.30 |
| 4 | 1 Aimeric | 11/10 F | 2.50 | 1.79 | 1.41 | 1.24 |
| 5 | 2 Cheap Sandwiches | 17/2 | 13.03 | 4.60 | 2.78 | 1.93 |
| 6 | 5 Louis Des Landes | 40/1 | 81.13 | 25.00 | 13.50 | 7.20 |
| 7 | 8 Footage Detectives | 150/1 | 350.00 | 85.00 | 34.00 | 16.50 |
| 8 | 10 Nowherenearmilan | 40/1 | 97.94 | 19.07 | 8.21 | 4.60 |
| 9 | 12 Maestrow | 125/1 | 216.20 | 80.00 | 34.00 | 15.50 |
| 10 | 7 Teletime | 50/1 | 86.05 | 24.00 | 12.76 | 6.60 |
| 11 | 3 Five Valleys | 80/1 | 170.00 | 55.00 | 25.00 | 12.00 |
| 12 | 6 Scrumpyjack | 100/1 | 140.00 | 38.00 | 15.90 | 9.04 |
Distances: 25l, 2¼l, 12l, 5l, 4¼l, 4¾l, nk, 12l, 10l, 7½l, ¾l · Time: 3m 46.93s (slow by 0.73s) · Unplaced Fav: Aimeric 11/10F · Total SP: 123%
Winning jockey: C Gethings · Winning trainer: A Ralph
Win: £4.00 · Pl: £1.20, £1.30, £2.70 · Ex: £18.50 · CSF: £14.36 · Trifecta: £154.70
Winning jockey: C Gethings · Winning trainer: A Ralph
Win: £4.00 · Pl: £1.20, £1.30, £2.70 · Ex: £18.50 · CSF: £14.36 · Trifecta: £154.70
17:30 Braceys My Coranna Maiden Hurdle (GBB Race) (Div I)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 13 Mariole | 7/1 F | 12.50 | 4.00 | 2.30 | 1.74 |
| 2 | 2 Caspada | 150/1 | 729.56 | 110.00 | 50.00 | 19.00 |
| 3 | 11 Both Of Us | 11/1 | 21.00 | 5.90 | 3.30 | 2.20 |
| 4 | 1 Angel Wave | 50/1 | 100.00 | 25.00 | 11.00 | 6.00 |
| 5 | 12 Grand Harbour | 150/1 | 622.16 | 352.50 | 48.00 | 19.00 |
| 6 | 9 Lakeview Lass | 300/1 | 985.98 | 695.82 | 160.00 | 43.03 |
| 7 | 10 Queens Up | 250/1 | 1,000.00 | 350.00 | 140.00 | 42.00 |
| 8 | 4 Jubertilee | 33/1 | 65.00 | 18.50 | 9.72 | 5.80 |
| 9 | 8 Good Girl Rachel | 40/1 | 86.49 | 20.50 | 9.80 | 6.00 |
| 10 | 3 Go Try | 150/1 | 928.36 | 352.50 | 150.00 | 39.52 |
| 11 | 14 Whatcombe | 16/1 | 23.00 | 8.00 | 4.57 | 2.82 |
Distances: 5½l, ¾l, 13l, 1½l, ½l, 3¾l, 4¼l, sh, 16l, 32l · Time: 3m 55.80s (slow by 9.60s) · Unplaced Fav: My Boy Aaron 4/9F · Total SP: 129%
Winning jockey: Sam Twiston-Davies · Winning trainer: N J Henderson
Win: £12.60 · Pl: £2.30, £28.90, £2.50 · Ex: £796.00 · CSF: £734.50 · Trifecta: £0.00
Winning jockey: Sam Twiston-Davies · Winning trainer: N J Henderson
Win: £12.60 · Pl: £2.30, £28.90, £2.50 · Ex: £796.00 · CSF: £734.50 · Trifecta: £0.00
16:55 Sun Trade Windows Final Pride Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 5 Inflexible | 15/8 F | 3.52 | 1.94 | 1.52 |
| 2 | 4 Loup De Maulde | 11/4 | 4.30 | 2.13 | 1.51 |
| 3 | 2 Broomfields Cave | 11/4 | 3.80 | 2.04 | 1.48 |
| 4 | 6 Amateur | 33/1 | 55.00 | 17.15 | 6.60 |
| 5 | 3 Charles Ritz | 7/1 | 10.00 | 4.14 | 2.32 |
Distances: 3¼l, 1½l, 15l, 4¾l · Time: 6m 32.59s (fast by 2.90s) · Total SP: 114%
Winning jockey: David Bass · Winning trainer: D Killahena & G McPherson
Win: £2.90 · Pl: £1.30, £2.50 · Ex: £8.90 · CSF: £7.95 · Trifecta: £17.10
Winning jockey: David Bass · Winning trainer: D Killahena & G McPherson
Win: £2.90 · Pl: £1.30, £2.50 · Ex: £8.90 · CSF: £7.95 · Trifecta: £17.10
16:20 Dunraven Windows Miss Millbrook Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 2 | 8 Treasure Planet | 9/4 F | 4.85 | 2.10 | — | 1.05 |
| 4 | 5 Shuil Rocco | 200/1 | 1,000.00 | 651.89 | 50.00 | 9.60 |
| 5 | 10 Equity Release | 200/1 | 914.16 | 260.00 | 38.00 | 6.80 |
| 6 | 3 Drumlee Orders | 28/1 | 60.00 | 17.66 | 5.54 | 1.88 |
| 7 | 7 Yellow Warning | 125/1 | 737.17 | 165.00 | 30.00 | 5.38 |
Distances: 3¼l, 7½l, 11l, 10l, 2½l, 17l · Time: 4m 40.51s · Total SP: 124%
Winning jockey: Toby McCain-Mitchell · Winning trainer: Christian Williams
Win: £2.10 · Pl: £1.10, £1.10, £1.10 · Ex: £4.90 · CSF: £4.78 · Trifecta: £7.50
Winning jockey: Toby McCain-Mitchell · Winning trainer: Christian Williams
Win: £2.10 · Pl: £1.10, £1.10, £1.10 · Ex: £4.90 · CSF: £4.78 · Trifecta: £7.50
🇬🇧 Fontwell — results ›
19:50 Fontwell Park Weddings & Events Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 3 | 2 Calshot Spit | 8/1 F | 12.24 | 5.00 | 3.02 | 2.32 |
| 4 | 9 Nelson Gate | 17/2 | 11.08 | 5.50 | 3.72 | 2.61 |
| 5 | 8 Bread And Butter | 20/1 | 34.00 | 13.00 | 7.40 | 4.40 |
| 6 | 13 Chosen Bae | 50/1 | 84.93 | 30.50 | — | 9.20 |
| 7 | 4 Jefe Triunfo | 9/1 | 15.46 | 6.40 | — | 2.94 |
| 8 | 11 My Lovely Horse | 50/1 | 110.00 | 41.00 | — | 11.00 |
| 9 | 10 Dontaskchris | 18/1 | 32.86 | 12.50 | — | 5.64 |
| 10 | 7 Bushstreet Bowman | 25/1 | 34.00 | 14.00 | 9.60 | 5.90 |
Distances: 2¾l, 7½l, 1¾l, 5½l, 2¾l, 1l, 5l, 5½l, 18l · Time: 4m 43.82s · Total SP: 124%
Winning jockey: Bryan Carver · Winning trainer: A M Hales
Win: £10.40 · Pl: £2.60, £1.50, £2.90 · Ex: £38.10 · CSF: £27.40 · Tricast: £156.90 · Trifecta: £209.60
Winning jockey: Bryan Carver · Winning trainer: A M Hales
Win: £10.40 · Pl: £2.60, £1.50, £2.90 · Ex: £38.10 · CSF: £27.40 · Tricast: £156.90 · Trifecta: £209.60
19:20 A.W. Jeffreys (Southampton) Ltd Handicap Chase
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 5 Majestic Moment | 10/3 J | 5.16 | 3.10 | 1.99 | 1.63 |
| 2 | 7 A Little Something | 6/1 | 8.87 | 4.00 | 2.75 | 2.07 |
| 3 | 8 Hatos | 4/1 | 7.00 | 3.15 | 2.32 | 1.86 |
| 4 | 6 King Of The Story | 66/1 | 114.43 | 39.00 | 24.00 | 13.00 |
| 5 | 9 Gorcombe Moonshine | 10/3 J | 5.00 | 2.40 | 1.81 | 1.48 |
| 6 | 10 Ballybay | 25/1 | 38.00 | 15.00 | 8.40 | 5.40 |
| 7 | 1 Jaffa Cake | 14/1 | 20.00 | 9.60 | 6.80 | 4.60 |
Distances: 4½l, 1l, sh, ½l, 3¼l, 38l · Time: 4m 55.50s (slow by 8.50s) · Unplaced Fav: Gorcombe Moonshine 10/3JF · Total SP: 121%
Winning jockey: Bryan Carver · Winning trainer: D Summersby
Win: £4.34 · Pl: £1.80, £2.20, £2.00 · Ex: £25.50 · CSF: £24.16 · Tricast: £85.05 · Trifecta: £134.00
Winning jockey: Bryan Carver · Winning trainer: D Summersby
Win: £4.34 · Pl: £1.80, £2.20, £2.00 · Ex: £25.50 · CSF: £24.16 · Tricast: £85.05 · Trifecta: £134.00
18:50 V2 Radio Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 2 | 3 Fravanco | 12/1 | 18.47 | 5.87 | 3.45 | 2.36 |
| 3 | 4 Approaching Storm | 11/1 | — | 7.00 | — | 2.69 |
| 4 | 7 Shesupincourt | 9/2 | 6.60 | 3.20 | 2.24 | 1.65 |
| 5 | 9 Simon The Seagull | 9/1 | 10.12 | 5.13 | 3.10 | 2.24 |
| 6 | 5 Amalfi Skyline | 3/1 F | — | 2.56 | 1.80 | 1.49 |
| 7 | 8 Miss Jaffa Cake | 50/1 | — | 29.00 | — | 7.80 |
| 8 | 6 Counteract | 9/2 | — | 3.25 | 2.17 | 1.70 |
Distances: 8l, nk, 14l, ¾l, 31l, 9l, 9l · Time: 6m 31.25s · Total SP: 116%
Winning jockey: Freddie Gingell · Winning trainer: J Tizzard
Win: £3.75 · Pl: £1.40, £2.30, £2.90 · Ex: £28.50 · CSF: £34.59 · Tricast: £316.74 · Trifecta: £307.30
Winning jockey: Freddie Gingell · Winning trainer: J Tizzard
Win: £3.75 · Pl: £1.40, £2.30, £2.90 · Ex: £28.50 · CSF: £34.59 · Tricast: £316.74 · Trifecta: £307.30
18:20 KSR Lighting Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 2 Precious Metal | 10/3 | 4.81 | 2.40 | 1.70 |
| 2 | 4 Valadon | 10/3 | 5.47 | 2.23 | 1.51 |
| 3 | 3 He's A Latchico | 10/1 | 12.00 | 5.00 | 2.74 |
| 4 | 6 Jackomy | 11/8 F | 2.54 | 1.65 | 1.32 |
Distances: 5l, hd, 6½l · Time: 5m 15.68s (slow by 1.68s) · Unplaced Fav: Jackomy 11/8F · Total SP: 116%
Winning jockey: Ben Jones · Winning trainer: Miss H C Knight
Win: £4.90 · Pl: £2.00, £1.70 · Ex: £18.10 · CSF: £15.65 · Trifecta: £59.50
Winning jockey: Ben Jones · Winning trainer: Miss H C Knight
Win: £4.90 · Pl: £2.00, £1.70 · Ex: £18.10 · CSF: £15.65 · Trifecta: £59.50
17:45 KSR Lighting, The Ultimate Lighting Solutions Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 2 Gold Clermont | 11/2 | — | 2.43 |
| 2 | 5 Carrigmoorna Rowan | 4/1 | 6.09 | 1.76 |
| 3 | 7 Sweet Nightingale | 9/4 F | — | 1.47 |
| 4 | 6 Edgewell | 3/1 | 4.50 | 1.79 |
| 5 | 1 Ballynaheer | 18/5 | 6.00 | 1.78 |
Distances: sh, 7½l, 2¾l, 13l · Time: 6m 46.61s (slow by 18.61s) · Unplaced Fav: Sweet Nightingale 9/4F · Total SP: 113%
Winning jockey: Chad Bament · Winning trainer: A Irvine
Win: £6.50 · Pl: £2.30, £3.30 · Ex: £27.60 · CSF: £26.69 · Trifecta: £51.80
Winning jockey: Chad Bament · Winning trainer: A Irvine
Win: £6.50 · Pl: £2.30, £3.30 · Ex: £27.60 · CSF: £26.69 · Trifecta: £51.80
17:15 Mercedes-Benz Of Chichester Mares' Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 |
|---|---|---|---|---|---|
| 1 | 1 Strong Run | 4/5 F | 1.90 | 1.16 | 1.07 |
| 2 | 3 Lisnamurrican | 5/4 | 2.48 | 1.27 | 1.08 |
| 3 | 7 That Is Blue | 11/1 | 19.00 | 4.47 | 1.56 |
| 4 | 2 Grey Gamble | 22/1 | 55.00 | 8.27 | 2.70 |
| 5 | 5 Pink Perjury | 300/1 | 1,000.00 | 292.82 | 65.00 |
| 6 | 6 Precious Jean | 250/1 | 379.98 | 102.71 | 13.83 |
| 7 | 4 Madmoiselle Moss | 300/1 | 1,000.00 | 520.00 | 78.26 |
Distances: 7½l, 9l, 33l, 3¼l, 7½l, 2¼l · Time: 5m 30.83s (slow by 16.83s) · Total SP: 114%
Winning jockey: J J Burke · Winning trainer: F O'Brien
Win: £1.80 · Pl: £1.10, £1.40 · Ex: £2.20 · CSF: £2.16 · Trifecta: £4.20
Winning jockey: J J Burke · Winning trainer: F O'Brien
Win: £1.80 · Pl: £1.10, £1.40 · Ex: £2.20 · CSF: £2.16 · Trifecta: £4.20
🇬🇧 Perth — results ›
17:35 Every Race Live On Racing TV Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 Fiskardo | 14/1 | 21.41 | 7.40 | 3.75 | 2.73 |
| 2 | 5 Ksar d'Oudairies | 4/1 | 5.40 | 3.06 | 2.06 | 1.65 |
| 3 | 6 Rock On Ronnie | 4/1 | 5.03 | 2.88 | 1.89 | 1.47 |
| 4 | 1 Ar Ais Aris | 11/5 F | 3.85 | 2.13 | 1.60 | 1.35 |
| 5 | 10 Shane's Spirit | 9/1 | 12.00 | 5.30 | 3.10 | 2.32 |
| 6 | 11 Betterthanadream | 100/1 | 200.00 | 49.38 | 27.00 | 13.50 |
| 7 | 7 Dolly Dior | 66/1 | 250.00 | 100.00 | 28.38 | 13.00 |
| 8 | 8 Effortless | 28/1 | 46.00 | 18.00 | 10.50 | 6.64 |
| 9 | 4 Kill Vanhowe | 7/2 | 5.60 | 2.96 | 2.37 | 1.73 |
| 10 | 9 Hackley Bay | 125/1 | 280.00 | 140.00 | 50.00 | 17.50 |
| 11 | 2 Cockle Bay Wharf | 20/1 | 30.97 | 13.00 | 6.44 | 4.20 |
Distances: nse, 1¾l, nk, ¾l, 9½l, 2¾l, 6l, 4l, sh, 6l · Time: 4m 3.80s (slow by 26.00s) · Unplaced Fav: Ar Ais Aris 11/5F · Total SP: 122%
Winning jockey: Shane Fenelon · Winning trainer: M Bowen
Win: £17.40, £5.00 · Pl: £3.60, £1.60, £1.50 · Ex: £41.80 · CSF: £70.00 · Trifecta: £272.50
Winning jockey: Shane Fenelon · Winning trainer: M Bowen
Win: £17.40, £5.00 · Pl: £3.60, £1.60, £1.50 · Ex: £41.80 · CSF: £70.00 · Trifecta: £272.50
17:00 One Place. Every Race. Racing TV Novices' Handicap Hurdle (Div II)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 9 Dublinofficecallin | 16/1 | 19.00 | 7.40 | — | 2.46 |
| 2 | 10 Knockeranna Rose | 8/1 | 12.50 | 4.40 | 2.48 | 1.85 |
| 3 | 4 Poet's Gale | 9/2 F | 7.60 | 3.20 | 2.18 | 1.61 |
| 5 | 8 Star Vantage | 15/2 | 10.50 | 4.20 | 2.36 | 1.71 |
| 6 | 7 Kap De Triomphe | 7/1 | 12.00 | 4.85 | 2.74 | 2.02 |
Distances: 4l, 1¼l, 6½l, 18l, 22l · Time: 5m 11.03s (slow by 31.03s) · Unplaced Fav: Roi Du Roume 5/6F · Total SP: 123%
Winning jockey: Peter Kavanagh · Winning trainer: Ewan Whillans
Win: £17.00 · Pl: £3.10, £2.10, £1.80 · Ex: £140.50 · CSF: £141.85 · Tricast: £688.66 · Trifecta: £991.70
Winning jockey: Peter Kavanagh · Winning trainer: Ewan Whillans
Win: £17.00 · Pl: £3.10, £2.10, £1.80 · Ex: £140.50 · CSF: £141.85 · Tricast: £688.66 · Trifecta: £991.70
16:25 One Place. Every Race. Racing TV Novices' Handicap Hurdle (Div I)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 3 | 11 Seeyainthesuninn | 20/1 | 28.41 | 9.00 | — | 2.96 |
| 4 | 1 Zephlyn | 33/1 | 44.00 | 14.00 | — | 4.40 |
| 5 | 8 Valette | 40/1 | 110.00 | 29.00 | — | 7.40 |
| 6 | 9 Velvet Vulcan | 10/1 F | 13.55 | 4.94 | 2.90 | 2.15 |
| 7 | 7 The Coffey Boy | 11/1 | — | 6.00 | 3.14 | 2.26 |
| 8 | 4 Walk On Son | 20/1 | 32.00 | 10.00 | 5.20 | 3.15 |
| 9 | 10 King Kodiak | 16/1 | 38.00 | 10.50 | 5.10 | 3.25 |
Distances: nk, 7½l, 5½l, 12l, 3¼l, ½l, 12l, 16l · Time: 5m 10.11s · Total SP: 120%
Winning jockey: S Bowen · Winning trainer: O Murphy
Win: £4.00 · Pl: £1.30, £1.10, £4.20 · Ex: £6.40 · CSF: £5.91 · Tricast: £39.36 · Trifecta: £55.40
Winning jockey: S Bowen · Winning trainer: O Murphy
Win: £4.00 · Pl: £1.30, £1.10, £4.20 · Ex: £6.40 · CSF: £5.91 · Tricast: £39.36 · Trifecta: £55.40
15:47 Follow @racingtv On Instagram Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 4 |
|---|---|---|---|---|---|
| 2 | 3 Jack Hyde | 15/8 F | 3.05 | 1.79 | 1.20 |
| 3 | 5 Nells Son | 12/1 | — | 6.40 | 2.23 |
| 4 | 9 Bold Light | 11/1 | — | 5.90 | 2.21 |
| 5 | 2 Go Dante | 13/2 | 10.00 | 4.40 | 1.90 |
| 6 | 1 Skyjack Hijack | 14/1 | — | 7.00 | 2.62 |
Distances: 3½l, 1¼l, ½l, 8l, 14l · Time: 5m 4.21s · Total SP: 116%
Winning jockey: Miss Gina Andrews · Winning trainer: T Ellis
Win: £3.00 · Pl: £1.40, £1.50 · Ex: £5.50 · CSF: £6.61 · Tricast: £32.93 · Trifecta: £44.70
Winning jockey: Miss Gina Andrews · Winning trainer: T Ellis
Win: £3.00 · Pl: £1.40, £1.50 · Ex: £5.50 · CSF: £6.61 · Tricast: £32.93 · Trifecta: £44.70
15:12 Join Racing TV Now Novices' Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 3 | 2 Solly Attwell | 9/1 | 10.50 | 2.14 |
| 4 | 7 All Inn Hand | 4/1 F | 6.40 | 1.51 |
| 5 | 6 Celestial Fashion | 18/1 | 20.71 | 2.99 |
Distances: 10l, ½l, 33l, 37l · Time: 6m 19.75s · Total SP: 111%
Winning jockey: Jack Tudor · Winning trainer: Christian Williams
Win: £4.40 · Pl: £1.70, £1.20 · Ex: £7.40 · CSF: £7.25 · Trifecta: £19.50
Winning jockey: Jack Tudor · Winning trainer: Christian Williams
Win: £4.40 · Pl: £1.70, £1.20 · Ex: £7.40 · CSF: £7.25 · Trifecta: £19.50
14:40 Perth Racecourse Racing & Events Handicap Hurdle
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 2 Jupiter Des Mottes | 10/3 | — | 2.82 | 2.14 | 1.75 |
| 2 | 12 Wa Wa | 20/1 | 28.00 | 12.00 | 7.00 | 4.40 |
| 3 | 3 Go To War | 10/1 | 13.08 | 6.00 | 4.20 | 3.05 |
| 4 | 11 Gwennie May Star | 22/1 | 36.12 | 12.50 | 7.03 | 4.80 |
| 5 | 10 Highland Fashion | 14/1 | 26.74 | 9.35 | 5.30 | 3.54 |
| 6 | 1 Roaring Conquest | 9/4 F | — | 2.09 | 1.67 | 1.45 |
| 7 | 8 Inferno Sacree | 11/1 | 14.21 | 6.40 | 3.90 | 2.79 |
| 8 | 9 La Zoubida | 22/1 | 39.85 | 13.75 | 7.60 | 5.40 |
| 9 | 6 Sleedagh | 14/1 | 18.56 | 7.80 | 4.20 | 3.07 |
| 10 | 5 Musique De Fee | 25/1 | 36.00 | 15.00 | 8.55 | 5.83 |
| 11 | 13 Jukebox Fury | 9/2 | 8.40 | 3.95 | 2.76 | 2.00 |
| 12 | 4 Whistle Stop Tour | 28/1 | 40.00 | 15.30 | 8.17 | 4.94 |
Distances: nk, 3¼l, ½l, 1½l, 9½l, 7½l, 2¾l, 1¾l, 3¼l, 3½l, 13l · Time: 6m 54.20s (slow by 24.20s) · Unplaced Fav: Roaring Conquest 9/4F · Total SP: 124%
Winning jockey: Danny McMenamin · Winning trainer: N G Richards
Win: £4.40 · Pl: £1.90, £5.10, £3.50 · Ex: £84.90 · CSF: £74.16 · Tricast: £628.86 · Trifecta: £752.50
Winning jockey: Danny McMenamin · Winning trainer: N G Richards
Win: £4.40 · Pl: £1.90, £5.10, £3.50 · Ex: £84.90 · CSF: £74.16 · Tricast: £628.86 · Trifecta: £752.50
14:05 QuinnBet Highland National Handicap Chase (For The Julian Llewellen Palmer Memorial Trophy) (GBB)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 3 El Granjero | 10/3 F | 4.70 | 2.87 | 2.20 | 1.76 |
| 2 | 6 Busty Boy | 11/2 | 7.02 | 3.10 | 2.08 | 1.67 |
| 3 | 11 President Scottie | 8/1 | 12.50 | 5.60 | 3.39 | 2.52 |
| 4 | 8 Stratagem | 15/2 | 10.00 | 5.00 | 3.29 | 2.47 |
| 5 | 7 Fever Dream | 7/2 | 5.11 | 2.80 | 2.12 | 1.68 |
| 6 | 10 Breeze Of Wind | 22/1 | 32.00 | 12.61 | 6.40 | 4.50 |
| 7 | 4 Brandt | 18/1 | 25.61 | 10.22 | 6.25 | 4.00 |
| 8 | 12 Upfordebate | 10/1 | 15.42 | 6.71 | 4.10 | 2.93 |
| 9 | 2 Fortunedefortunata | 28/1 | 46.89 | 15.50 | 9.20 | 5.60 |
Distances: 11l, sh, 2¼l, 2¼l, 9½l, 1¼l, 3¾l, 16l · Time: 8m 10.52s (slow by 30.30s) · Total SP: 118%
Winning jockey: James Bowen · Winning trainer: C Boultbee-Brooks
Win: £4.34 · Pl: £1.70, £1.90, £2.80 · Ex: £21.10 · CSF: £22.35 · Tricast: £137.44 · Trifecta: £148.60
Winning jockey: James Bowen · Winning trainer: C Boultbee-Brooks
Win: £4.34 · Pl: £1.70, £1.90, £2.80 · Ex: £21.10 · CSF: £22.35 · Tricast: £137.44 · Trifecta: £148.60
13:30 GS Group Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 6 Misterdoc | 30/100 F | — | 1.10 | 1.04 | 1.02 |
| 2 | 9 Sears Crossing | 4/1 | — | 2.28 | 1.68 | 1.26 |
| 3 | 2 Eustace Grenier | 13/2 | 15.14 | 2.88 | 1.48 | 1.21 |
| 4 | 5 Mr Maximillian | 14/1 | 36.00 | 6.50 | 2.68 | 1.65 |
| 5 | 3 Jack Dempsey | 100/1 | — | 36.00 | — | 5.32 |
| 6 | 1 C'Mon So | 66/1 | — | 42.00 | — | 4.90 |
| 7 | 8 Palavar | 40/1 | 86.03 | 13.50 | 5.20 | 2.96 |
Distances: 9½l, 6l, 7½l, 1½l, 11l, 9l, 4¼l · Time: 4m 1.06s (slow by 20.80s) · Total SP: 122%
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £1.30 · Pl: £1.10, £1.10, £1.20 · Ex: £2.10 · CSF: £2.47 · Trifecta: £5.40
Winning jockey: Harry Skelton · Winning trainer: D Skelton
Win: £1.30 · Pl: £1.10, £1.10, £1.20 · Ex: £2.10 · CSF: £2.47 · Trifecta: £5.40
🇬🇧 Doncaster — results ›
17:10 Sky Sports Racing Sky 415 Handicap
| Pos | Horse | SP | Win BSP | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|---|
| 1 | 1 Cotton Bud | 11/1 | 14.50 | 6.14 | 3.50 | 2.57 |
| 2 | 7 Madjid | 7/1 | 8.56 | 4.51 | 3.05 | 2.24 |
