Newcastle AW & UK & Irish Betfair Exchange horse racing results for Fri 3 Apr 2026 — full finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Fri 3 Apr 2026 →
🇬🇧 Lingfield AW — results ›
17:00 Midnite All-Weather Vase Apprentice Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 2 Son Of Man | — | 4.63 | 1.61 |
| 2 | 1 Wonder | — | 7.36 | 2.16 |
| 3 | 13 Party Island | — | 12.50 | 2.93 |
| 4 | 4 Sea Founder | — | 7.60 | 2.34 |
| 5 | 9 Damascus Steel | — | 13.23 | 2.90 |
| 6 | 15 Sonnerie Power | — | 50.00 | 7.00 |
| 7 | 6 Francesi | — | 127.15 | 10.49 |
| 8 | 7 Bint Al Daar | — | 42.12 | 5.90 |
| 9 | 12 Tommy's Promise | — | — | — |
| 10 | 16 The Bay Warrior | — | 111.84 | 13.50 |
| 11 | 8 Loyal Touch | — | 120.00 | 14.89 |
| 12 | 5 Mao Shang Wong | — | 7.67 | 2.22 |
| 13 | 10 Bystander | — | 30.47 | 5.75 |
| 14 | 3 Robusto | — | 17.11 | 3.45 |
| 15 | 14 Imperial Decision | — | 85.12 | 11.00 |
Distances: 1l, 1¼l, 1l, ½l, nk, nk, nse, ¾l, ½l, hd, ¾l, ¾l, 27l, hd · Time: 2m 29.71s (slow by 1.91s) · Total SP: 127%
Winning jockey: Connor Planas · Winning trainer: J R Boyle
Win: £4.50 · Pl: £1.50, £2.30, £3.80 · Ex: £24.40 · CSF: £18.65 · Tricast: £153.03 · Trifecta: £281.80
Winning jockey: Connor Planas · Winning trainer: J R Boyle
Win: £4.50 · Pl: £1.50, £2.30, £3.80 · Ex: £24.40 · CSF: £18.65 · Tricast: £153.03 · Trifecta: £281.80
16:25 BetMGM All-Weather Vase Three-Year-Old Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 5 Alasrae | — | 7.90 | 2.76 |
| 2 | 4 Lord Harcourt | — | 4.00 | 1.94 |
| 3 | 3 Alvin | — | 9.20 | 3.79 |
| 4 | 7 Akabusi | — | 35.57 | 7.44 |
| 5 | 11 Space Bear | — | 5.80 | 2.20 |
| 6 | 8 Grey Horizon | — | 16.00 | 3.75 |
| 7 | 1 Henrythenate | — | 23.95 | 6.20 |
| 8 | 9 Mighty Vega | — | 35.84 | 6.54 |
| 9 | 10 U S S Charleston | — | 17.47 | 4.40 |
| 10 | 2 Numero Vingt | — | 48.00 | 9.74 |
| 11 | 6 King Of Chaos | — | 15.00 | 4.42 |
| 12 | 12 Mister Moet | — | 66.39 | 9.09 |
Distances: nk, nse, nk, ½l, 1l, 1½l, nk, sh, ¾l, hd, 3l · Time: 1m 10.28s (slow by 0.98s) · Total SP: 122%
Winning jockey: Jack Callan · Winning trainer: G Boughey
Win: £6.70 · Pl: £2.30, £1.50, £3.10 · Ex: £28.80 · CSF: £16.36 · Tricast: £86.76 · Trifecta: £140.60
Winning jockey: Jack Callan · Winning trainer: G Boughey
Win: £6.70 · Pl: £2.30, £1.50, £3.10 · Ex: £28.80 · CSF: £16.36 · Tricast: £86.76 · Trifecta: £140.60
15:50 BetMGM All-Weather Vase Mile Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 2 Angel Hunter | — | 10.16 | 3.61 |
| 2 | 9 I Still Have Faith | — | 40.00 | 7.24 |
| 3 | 1 Dingle | — | 17.50 | 4.81 |
| 4 | 8 Sir Paul Ramsey | — | 42.00 | 8.60 |
| 5 | 10 The Dragon King | — | 10.50 | 3.50 |
| 6 | 11 Ben Lawers | — | 23.01 | 5.64 |
| 7 | 6 Sous La Neige | — | 5.13 | 2.30 |
| 8 | 3 Talis Evolvere | — | 7.34 | 2.48 |
| 9 | 5 Unassuming | — | 11.14 | 3.45 |
| 10 | 4 Invited | — | 14.50 | 4.10 |
| 11 | 12 Borgi | — | 7.94 | 3.01 |
| 12 | 7 Exquisite Acclaim | — | 52.06 | 9.55 |
Distances: nse, ½l, ¾l, nk, hd, ½l, 1¾l, nk, sh, ½l, ½l · Time: 1m 36.11s (slow by 1.21s) · Unplaced Fav: Sous La Neige 10/3F · Total SP: 123%
Winning jockey: S M Levey · Winning trainer: R Hannon
Win: £8.80 · Pl: £3.00, £5.50, £3.00 · Ex: £231.50 · CSF: £168.31 · Tricast: £2,004.45 · Trifecta: £1,905.40
Winning jockey: S M Levey · Winning trainer: R Hannon
Win: £8.80 · Pl: £3.00, £5.50, £3.00 · Ex: £231.50 · CSF: £168.31 · Tricast: £2,004.45 · Trifecta: £1,905.40
15:15 Midnite All-Weather Vase Middle Distance Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 5 Londoner | — | 19.50 | 5.30 |
| 2 | 8 My Fermoy | — | 6.69 | 2.64 |
| 3 | 3 Night Breeze | — | 34.00 | 8.00 |
| 4 | 6 Dark Moon Rising | — | 6.80 | 2.49 |
| 5 | 2 Wyld Bill | — | 9.00 | 3.12 |
| 6 | 12 Metallo | — | 19.00 | 5.47 |
| 7 | 13 Cristo | — | 29.54 | 7.82 |
| 8 | 10 Great Bedwyn | — | 6.80 | 2.93 |
| 9 | 11 Eupator | — | 51.62 | 11.23 |
| 10 | 9 Towerlands | — | 9.60 | 3.20 |
| 11 | 7 Penzance | — | 32.00 | 8.92 |
| 12 | 1 Unterberg | — | 19.00 | 5.48 |
| 13 | 14 Hitched | — | 25.00 | 6.44 |
| 14 | 4 San Andreas | — | 60.00 | 14.00 |
Distances: nk, 1¼l, 1l, ¾l, ½l, hd, ¾l, ¾l, hd, ½l, hd, nk, hd · Time: 2m 5.83s (slow by 4.63s) · Total SP: 130%
Winning jockey: David Probert · Winning trainer: D & C Kubler
Win: £16.80 · Pl: £4.60, £2.40, £7.40 · Ex: £108.00 · CSF: £69.79 · Tricast: £1,180.73 · Trifecta: £1,996.60
Winning jockey: David Probert · Winning trainer: D & C Kubler
Win: £16.80 · Pl: £4.60, £2.40, £7.40 · Ex: £108.00 · CSF: £69.79 · Tricast: £1,180.73 · Trifecta: £1,996.60
14:40 Midnite All-Weather Vase Sprint Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 9 Dark Ace | — | 5.35 | 2.04 |
| 2 | 8 Uncle Don | — | 3.65 | 1.93 |
| 3 | 5 Silky Wilkie | — | 10.21 | 2.81 |
| 4 | 11 Intervention | — | 41.02 | 6.94 |
| 5 | 7 Justcallmepete | — | 32.00 | 6.09 |
| 6 | 6 Moulin Booj | — | 63.10 | 11.57 |
| 7 | 3 Betsen | — | 30.35 | 5.70 |
| 8 | 12 Mesaafi | — | 9.60 | 3.37 |
| 9 | 10 The Thames Boatman | — | 27.54 | 6.09 |
| 10 | 2 Carbine Harvester | — | 8.20 | 2.88 |
| 11 | 1 Apache Outlaw | — | 26.39 | 5.40 |
Distances: nk, 1¼l, 1l, hd, nse, 1l, nk, hd, ½l, 1½l · Time: 1m 9.76s (slow by 0.46s) · Total SP: 124%
Winning jockey: O J Orr · Winning trainer: A McGuinness
Win: £4.50 · Pl: £1.90, £1.30, £2.20 · Ex: £14.00 · CSF: £11.38 · Tricast: £55.04 · Trifecta: £50.60
Winning jockey: O J Orr · Winning trainer: A McGuinness
Win: £4.50 · Pl: £1.90, £1.30, £2.20 · Ex: £14.00 · CSF: £11.38 · Tricast: £55.04 · Trifecta: £50.60
14:05 Midnite All-Weather Vase Marathon Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 14 Arc Zoosve | — | 6.80 | 2.60 |
| 2 | 6 Shrimp Shady | — | 4.89 | 2.19 |
| 3 | 11 Circuit Breaker | — | 25.00 | 6.60 |
| 4 | 9 Selenic | — | 7.39 | 3.05 |
| 5 | 7 Dance Time | — | 24.00 | 6.35 |
| 6 | 13 Tarbat Ness | — | 92.25 | 16.52 |
| 7 | 1 St Faz | — | 9.88 | 3.35 |
| 8 | 4 Francesco Baracca | — | 39.25 | 9.54 |
| 9 | 12 Vaguely Royal | — | 50.00 | 13.62 |
| 10 | 5 Trojan Storm | — | 31.81 | 7.99 |
| 11 | 2 Charlie's Choice | — | — | — |
| 12 | 8 Riyami | — | 32.00 | 7.89 |
| 13 | 10 Appier | — | 11.10 | 3.65 |
| 14 | 3 Diamond Bay | — | 10.88 | 4.00 |
Distances: 2¼l, 2¼l, 3¼l, nk, 1¼l, hd, 1½l, nk, 1l, sh, nse, 2½l, 29l · Time: 3m 20.98s (slow by 2.28s) · Total SP: 129%
Winning jockey: Marco Ghiani · Winning trainer: N B King
Win: £5.70 · Pl: £2.10, £1.80, £6.40 · Ex: £29.20 · CSF: £17.24 · Tricast: £219.06 · Trifecta: £361.70
Winning jockey: Marco Ghiani · Winning trainer: N B King
Win: £5.70 · Pl: £2.10, £1.80, £6.40 · Ex: £29.20 · CSF: £17.24 · Tricast: £219.06 · Trifecta: £361.70
13:30 BetMGM All-Weather Vase Fillies' Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 11 Cool Molly | — | 13.00 | 3.67 |
| 2 | 8 Bella Bisbee | — | 21.11 | 5.88 |
| 3 | 1 Madame De Sevigne | — | 20.35 | 5.34 |
| 4 | 3 Lady Manzor | — | 7.40 | 2.66 |
| 5 | 6 So Sassy | — | 18.05 | 4.70 |
| 6 | 9 Dandy Khan | — | 34.00 | 7.65 |
| 7 | 5 Handle With Care | — | 5.40 | 2.15 |
| 8 | 10 Lady Dora Mae | — | 5.00 | 2.34 |
| 9 | 2 Mereside Diva | — | 15.00 | 3.96 |
| 10 | 12 Elizabetty | — | 16.00 | 4.70 |
| 11 | 7 Searchingtheblues | — | 59.49 | 13.00 |
Distances: ½l, nse, 1l, nse, nse, nse, nse, ½l, 1¾l, 5l · Time: 1m 24.05s (slow by 2.05s) · Unplaced Fav: Lady Dora Mae 10/3F · Total SP: 122%
Winning jockey: David Probert · Winning trainer: Ollie Sangster
Win: £9.00 · Pl: £2.40, £4.90, £5.50 · Ex: £141.30 · CSF: £132.37 · Tricast: £1,778.46 · Trifecta: £2,688.70
Winning jockey: David Probert · Winning trainer: Ollie Sangster
Win: £9.00 · Pl: £2.40, £4.90, £5.50 · Ex: £141.30 · CSF: £132.37 · Tricast: £1,778.46 · Trifecta: £2,688.70
🇬🇧 Newcastle AW — results ›
16:42 Midnite All-Weather Easter Plate Marathon Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 9 Berkshire Sundance | — | 18.61 | 5.42 |
| 2 | 4 Prydwen | — | 24.10 | 5.91 |
| 3 | 2 Beylerbeyi | — | 4.10 | 1.76 |
| 4 | 7 Tribal Star | — | 13.00 | 3.30 |
| 5 | 1 Duke Of Oxford | — | 5.48 | 2.08 |
| 6 | 10 Artisan Dancer | — | 50.00 | 9.42 |
| 7 | 5 Dramatic Star | — | 4.29 | 1.95 |
| 8 | 8 Sax Appeal | — | 67.91 | 13.50 |
| 9 | 12 Barenboim | — | 70.00 | 13.48 |
| 10 | 3 Enemy | — | 17.00 | 3.94 |
| 11 | 11 Tryfan | — | 17.80 | 4.82 |
| 12 | 6 Charging Thunder | — | 90.00 | 14.30 |
Distances: 3½l, 2¼l, 1l, ½l, 1l, 2¾l, 4¾l, ¾l, 13l, 2½l, nk · Time: 3m 36.60s (slow by 6.20s) · Total SP: 124%
Winning jockey: Oisin Murphy · Winning trainer: A M Balding
Win: £17.00 · Pl: £2.60, £5.60, £1.70 · Ex: £310.30 · CSF: £275.05 · Tricast: £973.37 · Trifecta: £2,221.20
Winning jockey: Oisin Murphy · Winning trainer: A M Balding
Win: £17.00 · Pl: £2.60, £5.60, £1.70 · Ex: £310.30 · CSF: £275.05 · Tricast: £973.37 · Trifecta: £2,221.20
16:10 Midnite All-Weather Easter Classic Middle Distance Handicap (GBBPlus Race)
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 12 The Glen Rovers | — | 65.99 | 6.99 |
| 2 | 1 Gaucher | — | 4.23 | 1.69 |
| 3 | 2 Paradias | — | 14.50 | 2.84 |
| 4 | 5 Regal Ulixes | — | 3.25 | 1.49 |
| 5 | 4 Teumessias Fox | — | 18.02 | 3.15 |
| 6 | 8 Duke's Command | — | — | — |
| 7 | 9 Bragbor | — | 12.20 | 3.01 |
| 8 | 7 Antrim | — | 25.00 | 4.35 |
| 9 | 11 Parlando | — | 17.00 | 3.15 |
| 10 | 6 Brasil Power | — | 155.56 | 12.82 |
| 11 | 13 Zryan | — | 49.76 | 5.75 |
| 12 | 14 Midnight Lion | — | 42.31 | 6.00 |
| 13 | 10 Nolton Cross | — | 48.00 | 6.40 |
| 14 | 3 King's Code | — | — | — |
Distances: ½l, sh, 2½l, nk, ¾l, nk, ¾l, 1½l, 3l, 1l, 3½l, nk, 1¼l · Time: 2m 11.83s (slow by 4.83s) · Unplaced Fav: Regal Ulixes 7/4F · Total SP: 127%
Winning jockey: S D Bowen · Winning trainer: L Wadham
Win: £49.70 · Pl: £9.70, £1.50, £3.30 · Ex: £300.90 · CSF: £131.84 · Tricast: £1,134.34 · Trifecta: £5,804.10
Winning jockey: S D Bowen · Winning trainer: L Wadham
Win: £49.70 · Pl: £9.70, £1.50, £3.30 · Ex: £300.90 · CSF: £131.84 · Tricast: £1,134.34 · Trifecta: £5,804.10
15:35 Midnite All-Weather Sprint Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 11 Wiltshire | — | 13.00 | 2.52 |
| 2 | 13 Fivethousandtoone | — | 27.68 | 4.60 |
| 3 | 9 Berkshire Whisper | — | 20.85 | 4.30 |
| 4 | 3 Heathcliff | — | 36.01 | 6.22 |
| 5 | 4 Ferrous | — | 10.50 | 2.75 |
| 6 | 10 So Darn Hot | — | 85.00 | 11.84 |
| 7 | 7 Pocklington | — | 6.40 | 1.96 |
| 8 | 5 Marshman | — | 7.50 | 2.26 |
| 9 | 12 Lakers | — | 7.86 | 2.43 |
| 10 | 2 Valiant Force | — | 48.00 | 9.09 |
| 11 | 1 Sir Les Patterson | — | 10.50 | 2.96 |
| 12 | 14 City House | — | 55.00 | 7.76 |
| 13 | 8 Sarab Star | — | 10.50 | 3.04 |
| 14 | 6 El Bodon | — | 22.65 | 4.30 |
Distances: 1l, 2¾l, ½l, 2½l, nk, 1¼l, hd, ¾l, 1¾l, nk, 1¾l, 5l, nk · Time: 1m 12.94s (slow by 2.24s) · Unplaced Fav: Pocklington 9/2JF, Marshman 9/2JF · Total SP: 128%
Winning jockey: Cieren Fallon · Winning trainer: W J Haggas
Win: £8.70 · Pl: £2.60, £2.80, £4.90 · Ex: £166.50 · CSF: £129.72 · Tricast: £1,797.83 · Trifecta: £4,309.00
Winning jockey: Cieren Fallon · Winning trainer: W J Haggas
Win: £8.70 · Pl: £2.60, £2.80, £4.90 · Ex: £166.50 · CSF: £129.72 · Tricast: £1,797.83 · Trifecta: £4,309.00
15:00 BetMGM All-Weather Championships Mile Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 2 Tyrrhenian Sea | — | 9.40 | 3.10 |
| 2 | 5 Blue Rc | — | 7.35 | 2.64 |
| 3 | 8 The Lost King | — | 5.90 | 2.55 |
| 4 | 12 Dosman | — | 21.41 | 5.81 |
| 5 | 1 Chancellor | — | 3.95 | 1.96 |
| 6 | 11 Nikovo | — | 50.00 | 10.00 |
| 7 | 4 Popmaster | — | 90.00 | 15.13 |
| 8 | 9 Flight Plan | — | 51.30 | 11.38 |
| 9 | 3 Witch Hunter | — | 30.00 | 7.19 |
| 10 | 7 Storm Star | — | 16.16 | 4.58 |
| 11 | 10 First Principle | — | 17.79 | 4.90 |
| 12 | 6 Apiarist | — | 34.00 | 7.20 |
| 13 | 14 Shafdar | — | 14.50 | 4.40 |
| 14 | 13 Rogue Encore | — | 130.00 | 22.00 |
Distances: 1¼l, nse, ½l, ¾l, 1l, 1l, nk, ¾l, nk, 1½l, nse, ½l, 3l · Time: 1m 40.17s (slow by 3.37s) · Unplaced Fav: Chancellor 3/1F · Total SP: 128%
Winning jockey: J Mitchell · Winning trainer: R Varian
Win: £9.10 · Pl: £3.20, £2.40, £2.10 · Ex: £58.00 · CSF: £41.79 · Tricast: £134.96 · Trifecta: £260.80
Winning jockey: J Mitchell · Winning trainer: R Varian
Win: £9.10 · Pl: £3.20, £2.40, £2.10 · Ex: £58.00 · CSF: £41.79 · Tricast: £134.96 · Trifecta: £260.80
14:25 BetMGM Fillies' And Mares' Championships Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 2 Stateira | — | 2.53 | 1.50 |
| 2 | 8 Indigo Dream | — | 10.50 | 3.01 |
| 3 | 6 Brazilian Rose | — | 55.00 | 9.50 |
| 4 | 1 Carolina Jetstream | — | 7.60 | 2.72 |
| 5 | 7 Callianassa | — | 10.67 | 2.66 |
| 6 | 4 Paris Babe | — | 30.00 | 6.37 |
| 7 | 11 Ziggy's Queen | — | — | — |
| 8 | 5 Bridget's View | — | — | — |
| 9 | 10 Shallow | — | 15.17 | 3.46 |
| 10 | 3 Fouette | — | 26.46 | 5.50 |
| 11 | 9 Powdering | — | 44.00 | 7.64 |
Distances: 2l, 1¼l, nk, 1l, 1l, nk, 2¼l, 2¼l, ½l, 3¼l · Time: 1m 27.23s (slow by 3.23s) · Total SP: 122%
Winning jockey: Oisin Murphy · Winning trainer: A M Balding
Win: £2.38 · Pl: £1.30, £2.90, £4.10 · Ex: £14.60 · CSF: £12.82 · Tricast: £209.06 · Trifecta: £128.60
Winning jockey: Oisin Murphy · Winning trainer: A M Balding
Win: £2.38 · Pl: £1.30, £2.90, £4.10 · Ex: £14.60 · CSF: £12.82 · Tricast: £209.06 · Trifecta: £128.60
13:50 BetMGM All-Weather 3 Year Old Championships Handicap
| Pos | Horse | SP | Win BSP | Top 3 |
|---|---|---|---|---|
| 1 | 6 Al Najashi | — | 5.15 | 2.27 |
| 2 | 11 Eternal Solace | — | 22.00 | 6.00 |
| 3 | 1 Ten Carat Harry | — | 7.25 | 2.67 |
| 4 | 5 Jungle Ruler | — | 19.36 | 5.90 |
| 5 | 7 Three Non Blondes | — | 32.00 | 6.90 |
| 6 | 9 Saffron Dandy | — | 60.00 | 11.40 |
| 7 | 13 One And Gone | — | 31.86 | 6.56 |
| 8 | 2 Rogue Supremacy | — | 28.00 | 6.40 |
| 9 | 12 Cotai Lights | — | 12.98 | 4.00 |
| 10 | 4 Silent Strike | — | 5.30 | 2.56 |
| 11 | 14 Justmyluck | — | 140.00 | 27.29 |
| 12 | 10 Sparksmith | — | 16.50 | 4.40 |
| 13 | 3 Monarch's Gold | — | — | — |
| 14 | 8 Northern Empire | — | 10.14 | 3.62 |
Distances: 2l, 1¾l, hd, 1l, hd, 1l, ½l, 1½l, sh, 9l, 2½l, 2l, 4¼l · Time: 1m 12.03s (slow by 1.33s) · Unplaced Fav: Silent Strike 10/3F · Total SP: 128%
Winning jockey: Billy Loughnane · Winning trainer: Ollie Sangster
Win: £4.50 · Pl: £1.90, £4.90, £2.50 · Ex: £78.60 · CSF: £82.18 · Tricast: £441.48 · Trifecta: £675.70
Winning jockey: Billy Loughnane · Winning trainer: Ollie Sangster
Win: £4.50 · Pl: £1.90, £4.90, £2.50 · Ex: £78.60 · CSF: £82.18 · Tricast: £441.48 · Trifecta: £675.70
13:15 BetMGM Burradon Stakes (Listed Race)
| Pos | Horse | SP | Win BSP | Top 2 |
|---|---|---|---|---|
| 1 | 7 Timeforshowcasing | — | 30.00 | 10.50 |
| 2 | 5 Padraig Dawn | — | 22.66 | 6.71 |
| 3 | 1 Andab | — | 3.25 | 1.82 |
| 4 | 3 Jel Pepper | — | 6.01 | 2.93 |
| 5 | 2 Billecart | — | 3.40 | 1.91 |
| 6 | 6 Alarming | — | 65.00 | 18.29 |
| 7 | 4 New Monarch | — | 7.04 | 3.51 |
Distances: nk, 2½l, 2½l, 1¾l, 8l, 18l · Time: 1m 39.55s (slow by 2.75s) · Unplaced Fav: Andab 7/4F · Total SP: 112%
Winning jockey: Callum Shepherd · Winning trainer: C Johnston
Win: £27.90 · Pl: £4.70, £5.40 · Ex: £162.50 · CSF: £356.95 · Trifecta: £915.50
Winning jockey: Callum Shepherd · Winning trainer: C Johnston
Win: £27.90 · Pl: £4.70, £5.40 · Ex: £162.50 · CSF: £356.95 · Trifecta: £915.50
Updated 2026-06-19T18:06 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
