Betfair Exchange horse racing results for Sun 1 Jan 2023 — full UK & Irish finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Sun 1 Jan 2023 →
🇬🇧 Southwell — results ›
17:56 talkSPORT Download The App Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Aiming High | 4/1 F | 5.67 |
| 2 | Rikona | 6/1 | 7.40 |
| 3 | Mille Miglia | 9/2 | 5.24 |
17:26 Top Odds Every Day With BetUK Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Murbih | 15/2 | 10.00 |
| 2 | Beneficiary | 10/3 F | 4.60 |
| 3 | Dark Side Prince | 13/2 | 8.80 |
16:56 Huge Daily Boosts Only At BetUK Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Alligator Alley | 10/3 J | 4.33 |
| 2 | Fine Wine | 10/3 J | 4.30 |
16:26 BetUK's Acca Club 5 Free Bet Restricted Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Pay For Adaay | 5/1 | 7.19 |
| 2 | Sugar Hill Babe | 7/2 F | 5.10 |
| 3 | Dalby Forest | 9/1 | 11.41 |
15:56 It's Time To Turn To talkSPORT Fillies' Conditions Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Manaafith | 8/15 F | 1.63 |
| 2 | Aramis Grey | 6/1 | 8.87 |
15:26 Spreadex Sports Best Premier League Odds Classified Stakes (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Saxonhill | 11/2 | 9.16 |
| 2 | Mac Ailey | 3/1 F | 5.10 |
| 3 | Krystal Maze | 25/1 | 38.26 |
14:51 Spreadex Sports Best Premier League Odds Classified Stakes (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Win Win Power | 8/11 F | 1.79 |
| 2 | Written Broadcast | 12/1 | 16.09 |
| 3 | Luxy Lou | 8/1 | 11.97 |
14:16 talkSPORT Powered By Fans Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Mayfair Gold | 6/4 F | 3.05 |
| 2 | Queen Of Burgundy | 13/2 | 8.79 |
| 3 | Biplane | 20/1 | 27.59 |
🇬🇧 Exeter — results ›
15:50 Cheltenham And South West Racing Club Open Maiden NH Flat Race (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wrappedupinmay | 8/15 F | 1.59 |
| 2 | Grumpy Rosie | 7/2 | 6.40 |
| 3 | Moonlight Artist | 20/1 | 40.00 |
15:15 Happy New Year Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Lightonthewing | 4/1 F | 5.10 |
| 2 | Kingcormac | 15/2 | 11.00 |
| 3 | Imperial Joe | 13/2 | 8.40 |
14:40 NAF Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | In Rem | 17/2 | 12.46 |
| 2 | Lady Kk | 7/2 | 4.90 |
| 3 | Raddon Top | 3/1 F | 4.20 |
14:05 Thurlestone Hotel 'National Hunt' Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | How Will I Know | 13/8 F | 2.67 |
| 2 | Game Winner | 22/1 | 46.57 |
| 3 | Copshill Lad | 13/2 | 13.03 |
13:30 Watch On Racing TV Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hugos New Horse | 8/13 F | 1.68 |
| 2 | Buckhorn Rocco | 11/4 | 4.46 |
| 3 | Cast's Tasha | 100/1 | 260.00 |
12:55 Racing TV HD On Sky 426 Mares' Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Marsh Wren | 10/3 F | 5.10 |
12:20 Passage House Inn Novices' Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Sheldon | 5/1 | 6.02 |
| 2 | Upton Road | 14/1 | 18.50 |
| 3 | Hititi | 3/1 F | 4.17 |
🇬🇧 Cheltenham — results ›
15:40 JCB 'Junior' NH Flat Race (Standard Open NH Flat Race) (Listed) (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Fiercely Proud | 17/2 | 12.00 |
| 2 | Meatloaf | 3/1 J | 4.30 |
| 3 | Dancing In Brazil | 3/1 J | 4.60 |
15:05 Paddy Power Handicap Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hector Javilex | 8/1 | 10.08 |
| 2 | Jet Of Magic | 7/2 F | 4.72 |
| 3 | Abuffalosoldier | 4/1 | 5.92 |
14:30 Careers At dornangroup.com Relkeel Hurdle (Grade 2) (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Marie's Rock | 11/2 | 7.80 |
| 2 | Dashel Drasher | 8/1 | 10.06 |
| 3 | First Street | 7/2 F | 4.60 |
13:55 Paddy Power New Year's Day Handicap Chase (Premier Handicap) (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Midnight River | 6/1 F | 8.40 |
| 2 | Stolen Silver | 11/1 | 14.71 |
| 3 | Nassalam | 8/1 | 10.48 |
| 4 | Il Ridoto | 8/1 | 12.00 |
13:20 Paddy Power Novices' Chase (Registered As The Dipper Novices' Chase) (Grade 2) (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Real Whacker | 10/1 | 13.89 |
| 2 | Monmiral | 13/8 F | 2.78 |
12:45 AIS Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Rapper | 8/1 | 11.50 |
| 2 | Java Point | 11/2 F | 7.60 |
| 3 | Secret Reprieve | 8/1 | 9.45 |
12:10 Ballymore Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Weveallbeencaught | 5/4 F | 2.26 |
| 2 | Rock My Way | 66/1 | 173.97 |
| 3 | Militaire | 25/1 | 47.60 |
🇬🇧 Catterick — results ›
15:35 Racing Again 12th January Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Edgar Allan Poe | 28/1 | 38.37 |
| 2 | Miltiades | 4/1 F | 5.91 |
| 3 | Bashful | 9/2 | 6.31 |
15:00 racingtv.com Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Skyhill | 15/2 | 12.00 |
| 2 | Tom Creen | 5/4 F | 2.50 |
| 3 | Catlin | 13/2 | 6.98 |
14:25 Philip Kirby Racing Club Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Matchless | 11/8 F | 2.50 |
| 2 | Legendary Day | 10/3 | 5.40 |
13:50 Join Racing TV Now Novices' Limited Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Git Maker | 8/13 F | 1.78 |
13:15 Download The Vickers.Bet App Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Just Jess | 7/2 J | 5.32 |
| 2 | My Strong Man | 7/2 J | 4.94 |
| 3 | Tartan Cookie | 28/1 | 46.82 |
12:40 Happy New Year Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Park This One | 8/15 F | 1.59 |
| 2 | Happywifehappylife | 13/2 | 10.71 |
🇬🇧 Fakenham — results ›
15:30 www.fakenhamracecourse.co.uk Mares' Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Bolintlea | 5/2 F | 4.21 |
| 2 | Wildkatze | 10/1 | 14.00 |
14:55 Gamble Plant Norfolk Ltd Grand Prix Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Irish Hill | 5/2 F | 3.77 |
| 2 | Haafapiece | 16/1 | 22.29 |
| 3 | Small Bad Bob | 25/1 | 56.66 |
14:20 Paddy Power Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Allo Allo | 11/4 F | 4.20 |
| 2 | Fine By Her | 16/1 | 21.00 |
| 3 | Gerico Ville | 11/2 | 7.12 |
13:45 R Q Capital Novices' Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Lincoln Lyn | 3/1 F | 4.50 |
| 2 | Le Tueur | 7/2 | 4.63 |
| 3 | Twasn't The Plan | 11/2 | 7.39 |
13:10 Book Your Skip Online At www.fakenhamskips.co.uk Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Toothless | 5/4 F | 2.52 |
| 2 | Boleyn Boy | 11/1 | 16.25 |
| 3 | Stopnsearch | 12/1 | 20.21 |
12:35 Racing TV Marathon Amateur Jockeys' Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Lord Sparky | 7/2 F | 5.50 |
| 2 | Enduring Love | 8/1 | 13.50 |
🇬🇧 Musselburgh — results ›
15:20 Fitzdares Hair Of The Dog Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Benson | 2/1 F | 3.15 |
| 2 | Holmes St Georges | 10/3 | 4.57 |
| 3 | Ilanz | 4/1 | 4.98 |
14:45 Fitzdares Hogmaneigh Handicap Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Nayati | 11/1 | 14.50 |
| 2 | Collingham | 10/1 F | 15.51 |
| 3 | Thereisnodoubt | 14/1 | 21.32 |
14:10 Fitzdares New Years Day Novices' Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Large Action | 25/1 | 32.00 |
| 2 | Dr Shirocco | 9/1 F | 13.65 |
| 3 | En Meme Temps | 25/1 | 28.02 |
13:35 Fitzdares 'Auld Reekie' Handicap Chase (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Minella Drama | 5/2 F | 3.54 |
| 2 | Cooper's Cross | 3/1 | 4.20 |
13:00 Fitzdares Happy New Year Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Brandy Mcqueen | 9/4 F | 3.40 |
| 2 | Lock Down Luke | 7/1 | 10.62 |
| 3 | Lastofthecosmics | 4/1 | 6.40 |
12:25 Fitzdares First Foot Juvenile Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Bringbackmemories | 13/8 F | 2.68 |
| 2 | Cabrakan | 7/2 | 5.40 |
| 3 | Sanitiser | 5/2 | 3.87 |
Updated 2026-11-03T17:24 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
