Betfair Exchange horse racing results for Sat 24 Sep 2022 — full UK & Irish finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Sat 24 Sep 2022 →
🇬🇧 Chelmsford City — results ›
19:30 Texo Scaffolding And Construction Handicap (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Game Is On | 2/1 F | 2.92 |
| 2 | Blairlogie | 9/2 | 6.14 |
| 3 | Letter Of The Law | 10/1 | 15.00 |
19:00 Texo Scaffolding And Construction Handicap (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Alwajd | 11/4 F | 3.70 |
| 2 | Lethal Touch | 3/1 | 4.17 |
| 3 | Destinado | 16/1 | 22.00 |
18:31 Aston Lark Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Sir Rodneyredblood | 4/1 | 5.87 |
| 2 | Amasova | 11/8 F | 2.58 |
| 3 | Blue Venture | 11/2 | 7.20 |
18:02 Retraining Of Racehorses Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Spit Spot | 14/1 | 16.62 |
| 2 | Buxted Reel | 9/2 F | 5.60 |
17:33 Chelmsford City Racecourse Membership Now Available Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Open Mind | 4/1 | 5.60 |
| 2 | Nelson Gay | 9/1 | 13.02 |
| 3 | Bear Profit | 9/4 F | 3.36 |
17:04 Book Your Christmas Party Here Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Crystal Dawn | 10/3 F | 4.90 |
| 2 | Manettino | 9/1 | 13.04 |
| 3 | Monaadhil | 7/1 | 9.80 |
16:35 Chelmsford City Racecourse Supporting Farleigh Hospice Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Mountain Road | 13/8 F | 2.88 |
| 2 | Happy | 12/1 | 16.00 |
16:03 Christmas Parties At Chelmsford City Racecourse Restricted Maiden Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Palace View | 4/7 F | 1.70 |
| 2 | Almutawakel | 9/4 | 4.20 |
| 3 | Belardo Joy | 40/1 | 76.40 |
🇬🇧 Chester — results ›
16:40 Boulton Group Season Finale Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Cave Diver | 11/2 | 8.38 |
| 2 | Atlantis Blue | 13/2 | 8.20 |
| 3 | Sweet Fantasy | 3/1 F | 4.18 |
16:10 Deepbridge Innovative Investing Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Devilwala | 14/1 | 20.98 |
| 2 | Devasboy | 28/1 | 45.73 |
| 3 | Surprise Picture | 11/2 | 7.44 |
| 4 | Metabolt | 2/1 F | 3.83 |
15:35 Beck's Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Silent Monarch | 11/4 | 3.95 |
| 2 | Follow That Star | 15/8 F | 3.13 |
| 3 | Al Baahy | 6/1 | 8.65 |
15:00 Envirosips Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Novel Legend | 5/1 | 7.40 |
| 2 | Lady Valentine | 40/1 | 68.07 |
| 3 | Australian Angel | 2/1 F | 3.30 |
14:25 Deepbridge Watergate Cup Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Emiyn | 16/1 | 26.00 |
| 2 | Call My Bluff | 4/1 F | 5.90 |
| 3 | Star Caliber | 10/1 | 14.00 |
13:50 Mr & Mrs Dobson Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Tyrone's Poppy | 9/2 F | 5.93 |
| 2 | Coco Jack | 15/2 | 9.62 |
| 3 | Zaman Jemil | 11/1 | 13.00 |
13:15 Boulton Group Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Ffion | 9/4 F | 3.65 |
| 2 | Yanifer | 14/1 | 19.50 |
| 3 | Melody Of Life | 15/2 | 10.78 |
12:40 Boodles Ashoka EBF Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Stenton Glider | 18/1 | 28.88 |
| 2 | Prepense | 1/4 F | 1.32 |
🇬🇧 Ripon — results ›
16:33 Goodbyeflys Ripon Racecourse Stable Staff Championships Handicap (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Flavius Titus | 5/1 | 7.51 |
| 2 | Macho Pride | 4/1 J | 5.59 |
| 3 | Patontheback | 4/1 J | 5.40 |
15:58 Julia And John Barrett Ruby Wedding Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hexameter | 4/6 F | 1.70 |
| 2 | Allemande | 4/1 | 5.21 |
15:23 Lloyd Land Rover Ripon Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Ghadbbaan | 6/1 F | 7.49 |
| 2 | Lord Caprio | 9/1 | 10.18 |
14:48 Ripon Cathedral City Of The Dales Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Abolish | 4/1 F | 5.82 |
| 2 | Justanotherbottle | 9/2 | 6.21 |
14:10 Michael Raby Memorial Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Leodis Dream | 13/2 | 7.44 |
| 2 | Catch Cunningham | 9/2 F | 6.31 |
| 3 | Albegone | 9/1 | 10.60 |
13:35 Neil Price 50th Birthday Celebration Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Vondelpark | 5/1 | 7.20 |
| 2 | Love Fifteen | 9/2 F | 6.60 |
13:00 Titanium Racing Club EBF Restricted Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Spirit Of Applause | 8/15 F | 1.55 |
| 2 | Destined | 12/1 | 19.50 |
12:25 Goodbyeflys Ripon Racecourse Stable Staff Championships Handicap (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hurstwood | 4/1 | 6.25 |
| 2 | Wade's Magic | 11/4 F | 4.34 |
| 3 | Rhythm | 9/1 | 14.87 |
🇬🇧 Newmarket — results ›
16:25 Turners Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Noble Dynasty | 10/3 F | 4.70 |
| 2 | Sound Of Iona | 22/1 | 32.00 |
| 3 | Alrehb | 5/1 | 6.20 |
15:50 British Stallion Studs EBF 'Jersey Lily' Fillies' Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Coco Jamboo | 10/3 F | 4.27 |
| 2 | Zabbie | 16/1 | 27.00 |
| 3 | Alexa's Princess | 50/1 | 60.00 |
15:15 Blandford Bloodstock Maiden Fillies' Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Vermilion | 3/1 J | 4.74 |
| 2 | Mubhijah | 3/1 J | 4.12 |
| 3 | High Spirited | 28/1 | 29.00 |
14:40 bet365 Cambridgeshire Handicap (Heritage Handicap)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Majestic | 25/1 | 32.00 |
| 2 | Bell Rock | 16/1 | 22.93 |
| 3 | Dual Identity | 12/1 F | 18.92 |
| 4 | Caradoc | 66/1 | 100.00 |
14:00 Juddmonte Middle Park Stakes (Group 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Blackbeard | 10/3 F | 5.20 |
| 2 | The Antarctic | 16/1 | 24.99 |
| 3 | Persian Force | 6/1 | 8.00 |
13:25 Juddmonte Cheveley Park Stakes (Fillies' Group 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Lezoo | 11/2 | 7.40 |
| 2 | Meditate | 13/8 F | 2.80 |
| 3 | Mawj | 10/1 | 13.00 |
12:50 Juddmonte Royal Lodge Stakes (Group 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Foxes | 17/2 F | 10.50 |
🇬🇧 Market Rasen — results ›
16:15 Intruder NH Flat Race (Conditional And Amateur Jockeys) (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Earth Cry | 7/4 | 2.99 |
| 2 | St Patricks Bridge | 6/5 F | 2.28 |
15:40 Great Character Porter Handicap Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Misty Mani | 10/3 F | 4.53 |
| 2 | Good Bye | 7/2 | 5.16 |
| 3 | Leopolds Rock | 7/2 | 5.50 |
15:05 Ferry Ales Brewery Prelude Handicap Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Mandocello | 4/1 J | 4.90 |
| 2 | Kihavah | 4/1 J | 5.60 |
| 3 | Pisgah Pike | 18/1 | 19.43 |
14:30 Magic Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | One True King | 3/1 F | 4.64 |
| 2 | Dead Right | 10/3 | 4.60 |
13:53 Lincoln Red Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Chase The Wind | 22/1 | 27.00 |
| 2 | Jet Fighter | 13/2 | 8.17 |
| 3 | Oceans Red | 9/2 F | 7.03 |
13:18 Smokey Joe Juvenile Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Exciting News | 10/11 F | 2.02 |
| 2 | Just Another One | 11/2 | 8.51 |
12:43 Mandarina Mares' Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Autumn Return | 4/1 F | 7.98 |
| 2 | Nifty Getaway | 15/2 | 12.79 |
🇬🇧 Haydock — results ›
16:00 Lyme Wood Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Prydwen | 5/1 | 7.00 |
| 2 | Vanity Affair | 4/1 F | 5.76 |
| 3 | State Of Bliss | 12/1 | 18.74 |
15:25 Paramount Digital Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Grey's Monument | 4/1 | 5.24 |
| 2 | Spioradalta | 13/2 | 8.00 |
| 3 | Self Praise | 10/3 F | 5.00 |
14:50 Zachary Daniels EBF Maiden Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Salt Bay | 16/5 F | 4.47 |
| 2 | Arkendale | 16/1 | 22.64 |
| 3 | Sir Jock Bennett | 40/1 | 65.00 |
14:15 Jill Wilcox-Jones Memorial Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Sterling Knight | 18/1 | 23.48 |
| 2 | Hyperfocus | 5/1 F | 5.84 |
| 3 | Gisburn | 15/2 | 11.50 |
| 4 | Razeyna | 11/2 | 7.84 |
13:40 Lester Piggott First To Last Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Equality | 17/2 | 13.46 |
| 2 | Show Me Show Me | 11/1 | 14.71 |
| 3 | Nomadic Empire | 6/1 F | 8.60 |
13:05 Old Boston Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wanees | 5/1 | 7.42 |
| 2 | Montassib | 9/2 F | 7.48 |
| 3 | Young Fire | 12/1 | 14.04 |
12:30 British Stallion Studs EBF Fillies' Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Conservationist | 5/2 F | 3.85 |
| 2 | Orange Martini | 11/1 | 14.32 |
| 3 | Cherry | 9/2 | 6.20 |
Updated 2026-11-03T17:29 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
