Betfair Exchange horse racing results for Sat 30 Jul 2022 — full UK & Irish finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Sat 30 Jul 2022 →
🇬🇧 Hamilton — results ›
20:00 MacGregor Flooring Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Temper Trap | 7/4 F | 3.08 |
| 2 | Caballero | 7/2 | 5.00 |
| 3 | Hot Team | 16/1 | 24.97 |
19:30 Jordan Electrics Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Clan Jock | 2/1 F | 3.30 |
| 2 | Ralphy Boy Two | 8/1 | 11.00 |
| 3 | Cosa Sara | 7/1 | 10.18 |
19:00 German Doner Kebab Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Shaladar | 11/2 | 8.04 |
| 2 | Under Fox | 7/2 F | 5.11 |
| 3 | Alpha Cru | 10/1 | 14.00 |
18:25 Apex Traffic Management EBF Soba Conditions Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Dragon Symbol | 1/2 F | 1.54 |
17:55 Gas Call Services Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wickywickywheels | 9/2 | 6.83 |
| 2 | Divine Jewel | 15/8 F | 3.00 |
17:20 Boe Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Surprise Picture | 17/2 | 11.76 |
| 2 | Kats Bob | 6/1 | 9.00 |
| 3 | Ramon Di Loria | 4/1 F | 6.06 |
16:45 PDM Buildbase Scotland Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Shandy Star | 6/4 F | 2.55 |
| 2 | Finn Russell | 6/1 | 9.04 |
🇬🇧 Lingfield — results ›
19:15 At The Races App Expert Tips Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Gliding Bay | 7/1 | 9.40 |
| 2 | Kinrarra | 15/2 | 9.57 |
| 3 | Citizen General | 3/1 F | 4.28 |
18:45 Lingfield Thai Lounge & Tarana Restaurant Handicap (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | One Step Beyond | 12/1 | 16.72 |
| 2 | Richard P Smith | 9/4 F | 3.57 |
| 3 | Villeurbanne | 11/2 | 7.00 |
18:15 Lingfield Thai Lounge & Tarana Restaurant Handicap (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Midgetonamission | 8/1 | 10.58 |
| 2 | Laurentia | 9/1 | 12.10 |
| 3 | No Such Luck | 5/1 F | 6.00 |
17:45 Follow AtTheRaces On Twitter Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Real Estate | 9/1 | 13.00 |
| 2 | Kath's Toyboy | 11/2 | 8.00 |
| 3 | Come On Girl | 7/4 F | 2.83 |
17:15 Choice Training Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Thapa VC | 9/1 F | 13.81 |
| 2 | King Cabo | 16/1 | 23.00 |
| 3 | Blue Flame | 10/1 | 14.00 |
16:40 Free Tips Daily On attheraces.com Restricted Maiden Fillies' Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Bonnsie | 6/5 F | 2.40 |
| 2 | Direct Security | 14/1 | 17.96 |
| 3 | Dovena | 11/2 | 9.23 |
16:05 At The Races App Market Movers Restricted Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Winforglory | 4/9 F | 1.51 |
| 2 | Proud Fairy | 12/1 | 23.12 |
| 3 | Luna Queen | 12/1 | 24.24 |
15:25 Racing League On Sky Sports Apprentice Classified Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Eagle Eyed Freddie | 15/8 F | 3.00 |
| 2 | Dark Kris | 7/1 | 8.39 |
| 3 | Well Prepared | 17/2 | 12.50 |
🇬🇧 Thirsk — results ›
17:05 Yorkshire Wonder Horse Race Is On Handicap (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wheal Kitty | 9/2 F | 6.47 |
| 2 | Rampage | 7/1 | 9.58 |
| 3 | Hoots Toots | 14/1 | 20.95 |
16:30 Yorkshire Wonder Horse Race Is On Handicap (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | On The River | 10/3 F | 5.43 |
| 2 | Audit | 15/2 | 10.82 |
| 3 | Darbucks | 11/2 | 7.20 |
15:55 William Hill Pick Your Places Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Danzan | 5/1 | 5.90 |
| 2 | Gumdrop | 12/1 | 13.73 |
| 3 | Wobwobwob | 4/1 F | 5.50 |
15:20 Laura Barry Memorial EBF Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Lattam | 13/8 F | 2.86 |
| 2 | Flyawaydream | 3/1 | 4.92 |
| 3 | Dukeman | 7/2 | 4.42 |
14:48 William Hill Summer Cup Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Empirestateofmind | 6/1 F | 7.47 |
| 2 | Arthur's Realm | 14/1 | 17.91 |
| 3 | Pisanello | 17/2 | 11.39 |
| 4 | Give It Some Teddy | 12/1 | 18.80 |
14:13 Tomahawk Steakhouses Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Intrinsic Bond | 4/1 | 6.20 |
| 2 | Fast Response | 13/2 | 8.58 |
| 3 | Admirality | 7/2 F | 5.02 |
13:38 William Hill Best Odds Guaranteed Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Billy No Mates | 18/1 | 30.00 |
| 2 | Belle Of Annandale | 9/2 | 6.60 |
| 3 | Hilts | 11/10 F | 2.18 |
13:06 JW 4x4 Northallerton EBF Maiden Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Eternal Class | 9/4 F | 3.36 |
| 2 | Amy Santiago | 18/1 | 25.00 |
| 3 | Harry Brown | 7/2 | 4.79 |
🇬🇧 Doncaster — results ›
16:10 Workers Need A Pay Rise Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Asmund | 10/1 | 14.50 |
| 2 | Key Look | 13/2 | 7.33 |
| 3 | Back From Dubai | 3/1 F | 4.75 |
15:35 UNISON Campaigning For Public Services Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | True Mason | 10/3 F | 4.87 |
| 2 | Redzone | 9/1 | 11.43 |
| 3 | Captain Vallo | 8/1 | 11.50 |
15:00 Thompsons Acting For UNISON Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Parisiac | 17/2 | 10.45 |
| 2 | Mojomaker | 9/2 F | 6.57 |
14:27 Eric Roberts Memorial Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Protagonist | 6/5 F | 2.32 |
13:52 UNISON Defending Your NHS Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wandering Rocks | 16/1 | 29.00 |
| 2 | Tribal Wisdom | 6/4 F | 2.69 |
13:17 UNISON Supporting Your Community Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Riversway | 7/1 F | 8.00 |
| 2 | May Blossom | 9/1 | 12.18 |
| 3 | Glory Hallelujah | 11/1 | 13.91 |
12:47 Cliff Williams Memorial Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Nifaliophobia | 22/1 | 32.67 |
| 2 | Kodi Dancer | 5/1 | 7.16 |
| 3 | Fortuitous Star | 10/3 F | 5.07 |
🇬🇧 Newmarket — results ›
15:40 Turners Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Ashky | 6/5 F | 2.22 |
15:05 Harry Allport Is Getting Married Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Love De Vega | 4/1 | 5.77 |
| 2 | Ingra Tor | 10/3 F | 5.00 |
14:35 Turners Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Azure Blue | 8/15 F | 1.55 |
14:00 Patti Crook Memorial Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Old Port | 7/2 F | 5.20 |
13:25 British Stallion Studs EBF Chalice Stakes (Fillies' And Mares' Listed)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Emotion | 13/2 | 9.00 |
| 2 | Rose Of Kildare | 7/5 F | 2.52 |
12:55 British Stallion Studs EBF Fillies' Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Immortal Beauty | 5/1 | 7.11 |
| 2 | Fox Degree | 9/4 F | 3.76 |
| 3 | Queen Of Uplands | 11/2 | 6.95 |
12:20 Turners British EBF Fillies' Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Commissioning | 13/2 | 9.80 |
| 2 | Prepense | 5/2 F | 3.40 |
| 3 | Canadiansmokeshow | 7/1 | 10.62 |
🇬🇧 Goodwood — results ›
15:30 Federation Of Bloodstock Agents Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Ajero | 7/2 F | 4.88 |
| 2 | Kitsune Power | 15/2 | 9.94 |
| 3 | Bolthole | 6/1 | 9.60 |
| 4 | Dutch Decoy | 16/1 | 24.49 |
14:55 Medallia Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | I'm A Gambler | 18/1 | 21.50 |
| 2 | Gisburn | 33/1 | 49.10 |
| 3 | Galiac | 5/1 F | 6.60 |
14:20 Coral Stewards' Cup (Heritage Handicap)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Commanche Falls | 25/1 | 35.45 |
| 2 | Tabdeed | 12/1 | 15.81 |
| 3 | Regional | 13/2 F | 8.00 |
| 4 | Good Eye | 150/1 | 190.59 |
13:45 Qatar Lillie Langtry Stakes (Fillies' And Mares' Group 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Sea La Rosa | 9/4 F | 3.55 |
| 2 | Urban Artist | 18/1 | 22.19 |
13:10 Coral Summer Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Trawlerman | 6/1 | 7.73 |
| 2 | Bague D'or | 4/1 F | 5.17 |
| 3 | Euchen Glen | 20/1 | 27.47 |
12:40 Coral Stewards' Sprint Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Many A Star | 8/1 F | 12.94 |
| 2 | The Lamplighter | 16/1 | 24.41 |
| 3 | Dark Shot | 50/1 | 96.10 |
12:05 British E.B.F. EBF Maiden Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Foxes | 5/1 | 6.57 |
| 2 | Classic | 4/5 F | 2.16 |
| 3 | Loyal Touch | 4/1 | 6.00 |
Updated 2026-11-03T17:24 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
