Betfair Exchange horse racing results for Sat 3 Jul 2021 — full UK & Irish finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Sat 3 Jul 2021 →
🇬🇧 Carlisle — results ›
19:50 Watch On Racing TV Maiden Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hard To Fault | 4/1 | 6.20 |
| 2 | Praiano | 8/13 F | 1.88 |
| 3 | Oscillates | 14/1 | 22.46 |
19:20 Durdar Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Tellmeyourstory | 7/1 | 9.80 |
| 2 | Candescence | 5/1 F | 6.20 |
| 3 | End Zone | 10/1 | 13.18 |
18:50 Jim Williamson Memorial Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Detective | 8/13 F | 1.74 |
| 2 | Four Kingdoms | 14/1 | 21.60 |
| 3 | Zoravan | 9/1 | 12.03 |
18:20 Northern Security Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Gunnerside | 6/4 F | 2.78 |
| 2 | Van Gerwen | 16/1 | 17.72 |
17:50 RacingTV Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Dunkirk Lads | 40/1 | 51.07 |
| 2 | Mahagoni | 9/4 F | 3.70 |
| 3 | Come Quick | 5/1 | 7.73 |
17:20 Gretna Apprentice Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Gullane One | 11/4 F | 4.33 |
| 2 | Wether Fell | 12/1 | 17.06 |
| 3 | Gold Zabeel | 18/1 | 24.93 |
🇬🇧 Beverley — results ›
16:40 Racing Again On Tuesday 13 July Median Auction Maiden Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Cuban Dancer | 15/8 F | 2.97 |
| 2 | Bobby On The Beat | 3/1 | 4.24 |
16:10 Racing TV Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Livia The Empress | 9/1 F | 11.50 |
| 2 | Riches And Rubies | 10/1 | 15.22 |
15:40 Rhys Innes 21st Birthday Celebration Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hector's Here | 18/1 | 24.00 |
| 2 | Spiritofthenorth | 11/2 F | 6.33 |
15:02 Coconut Cup Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Strawberri | 2/1 F | 3.30 |
| 2 | Majestic Tejaan | 18/1 | 22.58 |
14:27 Alana, Amber, Sonny And Zach Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Bell Conductor | 6/1 | 7.94 |
| 2 | Dark Shot | 10/3 F | 4.94 |
| 3 | Latin Five | 8/1 | 12.03 |
13:52 Celebrating The Life Of Matt Ireland EBF Maiden Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Adeb | 5/1 | 8.00 |
| 2 | Final Account | 12/1 | 14.50 |
| 3 | Pockett Rockett | 7/2 F | 5.68 |
13:17 EBF Restricted Novice Stakes (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Truely Aclaimed | 28/1 | 44.94 |
| 2 | Stripzee | 18/1 | 25.84 |
| 3 | Silks Dream | 4/1 F | 6.40 |
🇬🇧 Sandown — results ›
16:15 Coral Backing Prostate Cancer UK Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wink Of An Eye | 5/2 F | 3.72 |
| 2 | Something Enticing | 8/1 | 12.50 |
| 3 | Mustazeed | 7/1 | 8.14 |
15:45 Play Coral 'Racing-Super-Series' For Free Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Farasi Lane | 7/1 | 9.59 |
| 2 | Il Bandito | 7/2 F | 5.99 |
| 3 | Third Kingdom | 4/1 | 5.36 |
15:10 Coral Proud To Support British Racing Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Makram | 3/1 F | 4.39 |
| 2 | Rhythmic Intent | 14/1 | 15.36 |
| 3 | Luigi Vampa | 15/2 | 9.72 |
14:35 Coral-Eclipse (Group 1) (British Champions Series)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | St Mark's Basilica | 1/1 F | 2.07 |
14:00 Coral Distaff (Fillies' Listed)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Auria | 10/3 F | 4.70 |
| 2 | Seattle Rock | 18/1 | 21.61 |
| 3 | Glesga Gal | 9/1 | 10.37 |
13:25 Coral Challenge (Handicap)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Magical Morning | 13/2 | 10.14 |
| 2 | Maydanny | 16/1 | 23.00 |
| 3 | Acquitted | 5/1 F | 7.27 |
12:50 Coral Charge (Group 3) (Registered As The Sprint Stakes)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Came From The Dark | 5/1 F | 7.19 |
| 2 | Arecibo | 8/1 | 9.95 |
| 3 | Happy Romance | 12/1 | 14.62 |
12:15 Coral 'Beaten-By-A-Length' Free Bet Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Hurricane Ivor | 11/1 | 16.00 |
| 1 | Phoenix Star | 6/1 | 8.00 |
| 3 | Lihou | 5/1 F | 6.80 |
🇬🇧 Haydock — results ›
15:55 Price Promise At bet365 Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Sir Titus | 2/1 F | 3.30 |
| 2 | Imperium Blue | 4/1 | 5.28 |
15:25 bet365 Conditions Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Danzeno | 15/8 F | 3.20 |
14:50 bet365 Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Cashew | 10/3 | 4.62 |
| 2 | Magic Warrior | 3/1 F | 4.20 |
14:15 bet365 Old Newton Cup Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Alounak | 14/1 | 24.00 |
| 2 | Win O'Clock | 15/2 F | 9.08 |
| 3 | My Frankel | 11/1 | 15.19 |
13:40 bet365 Lancashire Oaks (Fillies' & Mares' Group 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Alpinista | 11/4 F | 4.58 |
| 2 | Lady Hayes | 22/1 | 27.81 |
| 3 | Cabaletta | 22/1 | 28.89 |
13:05 bet365 Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Tashkhan | 16/5 F | 3.74 |
| 2 | Summer's Knight | 16/1 | 15.26 |
| 3 | Auriferous | 20/1 | 21.74 |
12:30 Each Way Extra At bet365 Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Young Fire | 15/2 | 9.51 |
| 2 | Gifted Ruler | 10/1 | 12.65 |
| 3 | Zip | 13/2 F | 8.93 |
🇬🇧 Leicester — results ›
15:30 Smooth Drive Home Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Order Of St John | 8/1 F | 10.47 |
| 2 | Invincible Soldier | 16/1 | 19.50 |
| 3 | Selecto | 11/1 | 13.37 |
14:55 mrtyre.com Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Anjella | 9/4 F | 3.50 |
| 2 | Imperial Butterfly | 16/1 | 22.74 |
| 3 | Rania | 14/1 | 18.50 |
14:20 KLG Windows And Conservatories Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Dance Fever | 10/3 | 4.76 |
| 2 | Golden Force | 9/1 | 14.82 |
| 3 | The Attorney | 7/4 F | 2.86 |
13:45 Smooth Radio East Midlands EBF Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Portfolio | 9/4 | 3.58 |
| 2 | Jewel In My Crown | 11/8 F | 2.60 |
13:10 CDA Wine Cooler Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | True Courage | 11/2 | 7.40 |
| 2 | Hafez | 10/3 F | 5.10 |
12:35 Showcase Cinemas EBF Maiden Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Mine's A Double | 11/1 | 15.59 |
| 2 | Hello Zabeel | 6/1 | 7.60 |
| 3 | Motorious | 13/8 F | 3.12 |
12:00 Smooth Breakfast With Gareth Evans Selling Stakes
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Lethally Lovely | 9/2 J | 6.98 |
| 2 | Flash Betty | 9/2 J | 7.20 |
| 3 | Beloved Of All | 22/1 | 22.49 |
Updated 2026-11-03T18:33 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
