Betfair Exchange horse racing results for Fri 9 Oct 2020 — full UK & Irish finishing positions with official SP and Betfair Exchange Starting Price (BSP) for win and place markets, updated within minutes of each race.
See the market movers — steamers & drifters — for Fri 9 Oct 2020 →
🇬🇧 Kempton — results ›
19:15 Unibet Casino Deposit 10 Get 40 Bonus Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Anisoptera | 16/1 | 22.00 |
| 2 | Wildomar | 28/1 | 52.50 |
| 3 | Celtic Classic | 8/1 F | 10.00 |
18:45 Unibet/EBF Stallions Breeding Fillies' Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Goldie Hawk | 6/1 F | 8.64 |
| 2 | Sula Island | 40/1 | 53.49 |
| 3 | Dono Di Dio | 7/1 | 8.68 |
18:15 Try Our New Runner Boost At Unibet Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Strong Power | 7/1 F | 10.50 |
| 2 | Enthaar | 22/1 | 32.00 |
| 3 | Clever Candy | 10/1 | 13.00 |
17:45 Unibet 3 Uniboosts A Day Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Open Wide | 13/2 | 9.53 |
| 2 | Last Surprise | 9/4 F | 3.41 |
| 3 | Coase | 15/2 | 9.80 |
17:15 Unibet Casino Deposit 10 Get 40 Bonus Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Shady Mcgee | 7/1 | 8.00 |
| 2 | The Nail Gunner | 18/1 | 23.84 |
| 3 | Deliberate Attack | 4/1 F | 5.03 |
16:40 Unibet/British Stallion Studs EBF Novice Median Auction Stakes (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Jennivere | 50/1 | 62.37 |
| 2 | Twilight Madness | 25/1 | 31.18 |
| 3 | Joe Proud | 22/1 F | 31.18 |
16:05 Unibet/British Stallion Studs EBF Novice Median Auction Stakes (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Razor Glass | 7/1 | 11.33 |
| 2 | Luckiness | 16/5 F | 4.40 |
| 3 | Astimegoesby | 7/2 | 5.49 |
15:30 Unibet Thanks The Frontline Workers Fillies' Novice Auction Stakes (Plus 10/GBB Race) (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Just Beautiful | 5/1 | 6.16 |
| 2 | Daphne May | 5/2 F | 3.77 |
| 3 | She's A Lion | 8/1 | 11.50 |
14:55 Unibet Thanks The Frontline Workers Fillies' Novice Auction Stakes (Plus 10/GBB Race) (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | New Heights | 6/1 J | 7.60 |
| 2 | Hellavapace | 6/1 J | 9.20 |
| 3 | Hagia Sophia | 16/1 | 19.00 |
🇬🇧 Chepstow — results ›
16:55 iStadia Outdoor LED Screens Supports Racing Conditional Jockeys' Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | From The Heart | 13/2 F | 8.40 |
| 2 | Antony | 12/1 | 17.00 |
| 3 | Massini's Dream | 12/1 | 15.81 |
16:25 Tom Malone Bloodstock Novices' Chase (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | The Mighty Don | 10/1 F | 13.50 |
15:55 Professor Caroline Tisdall Supports Heroic Jumpers Veterans' Handicap Chase
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Present Man | 12/1 F | 16.28 |
| 2 | Crosspark | 14/1 | 17.45 |
| 3 | Dancing Shadow | 28/1 | 36.00 |
15:25 Unibet 3 Uniboosts A Day Novices' Hurdle (GBB Race) (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Soaring Glory | 4/5 F | 2.03 |
| 2 | Bravemansgame | 15/8 | 2.84 |
| 3 | Fivetotwelve | 66/1 | 111.84 |
14:50 Unibet 3 Uniboosts A Day Novices' Hurdle (GBB Race) (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Flic Ou Voyou | 4/7 F | 1.66 |
| 2 | Mini Crest | 40/1 | 138.04 |
| 3 | Mad Barry | 125/1 | 732.82 |
14:15 Unibet Persian War Novices' Hurdle (Grade 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | McFabulous | 4/6 F | 1.71 |
| 2 | Courtandbould | 13/2 | 8.50 |
13:45 Dragon TV And Film Studios/EBF Mares' 'National Hunt' Novices' Hurdle
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Wild Romance | 13/2 | 9.00 |
| 2 | Paris Dixie | 3/1 | 5.08 |
| 3 | Born In Borris | 9/4 F | 3.60 |
13:10 Paul Ferguson's Jumpers To Follow 4-Y-O Hurdle (Limited Handicap) (GBB Race)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Thyme White | 6/1 F | 11.00 |
| 2 | The Pink'n | 33/1 | 44.84 |
| 3 | Goa Lil | 20/1 | 18.20 |
🇬🇧 York — results ›
15:50 Constant Security Keeping Yorkshire Racing Safe Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Global Spirit | 12/1 | 16.00 |
| 2 | Zip | 7/1 F | 10.27 |
| 3 | Bobby Shaft | 50/1 | 125.01 |
| 4 | Entrancing | 16/1 | 19.19 |
15:20 Jigsaw Sports Branding EBF Novice Auction Stakes (Plus 10)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Orgetorix | 5/2 F | 4.15 |
| 2 | Silvestris | 11/1 | 13.08 |
| 3 | Arthur's Realm | 5/1 | 7.20 |
14:45 Parsonage Hotel And Cloisters Spa Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Muscika | 40/1 | 70.07 |
| 2 | Mighty Spirit | 14/1 | 18.98 |
| 3 | Illusionist | 9/1 F | 14.00 |
| 4 | Lord Riddiford | 33/1 | 44.18 |
14:10 Racing To School EBF Novice Stakes (Plus 10)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Showalong | 15/8 F | 3.07 |
| 2 | Shalaa Asker | 4/1 | 5.50 |
| 3 | Good Listener | 10/1 | 13.88 |
13:40 Betsafe Handicap (Heritage Handicap)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Prince Alex | 5/1 F | 6.71 |
| 2 | Zeeband | 7/1 | 9.01 |
| 3 | King's Charisma | 18/1 | 28.05 |
13:05 Betsafe Double Winnings Handicap
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Ouzo | 11/1 | 17.91 |
| 2 | Chance | 5/1 F | 6.80 |
| 3 | Shelir | 17/2 | 12.50 |
| 4 | Young Fire | 12/1 | 13.50 |
12:35 Betsafe Cumberland Lodge Stakes (Group 3)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Euchen Glen | 18/1 F | 23.55 |
12:00 Langleys Solicitors Nursery
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Imperium Blue | 25/1 | 27.02 |
| 2 | Hey Mr | 11/2 | 7.40 |
| 3 | Dark Illusion | 9/2 F | 5.91 |
🇬🇧 Newmarket — results ›
15:45 Darley Pride Stakes (Fillies' And Mares' Group 3)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Angel Power | 10/3 F | 4.70 |
| 2 | Anna Nerium | 17/2 | 14.39 |
| 3 | Virgin Snow | 10/1 | 12.48 |
15:10 bet365 Old Rowley Cup Handicap (Heritage Handicap)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Kingbrook | 14/1 | 22.00 |
| 2 | Louganini | 6/1 F | 7.00 |
| 3 | Kipps | 13/2 | 7.27 |
| 4 | Tritonic | 20/1 | 25.00 |
14:35 bet365 Fillies' Mile (Group 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Pretty Gorgeous | 5/2 F | 3.70 |
| 2 | Indigo Girl | 5/1 | 6.72 |
| 3 | Snowfall | 50/1 | 65.20 |
14:00 Godolphin Stud & Stable Staff Awards Challenge Stakes (Group 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Happy Power | 7/2 F | 5.35 |
| 2 | Pogo | 10/1 | 12.94 |
| 3 | Glorious Journey | 11/2 | 7.32 |
13:25 Godolphin Lifetime Care Oh So Sharp Stakes (Fillies' Group 3)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Saffron Beach | 9/4 F | 3.58 |
| 2 | Thank You Next | 9/1 | 13.10 |
| 3 | Shine For You | 10/1 | 12.89 |
12:50 Newmarket Academy Godolphin Beacon Project Cornwallis Stakes (Group 3)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Winter Power | 10/1 | 11.49 |
| 2 | Method | 11/4 F | 4.30 |
| 3 | Burning Cash | 20/1 | 26.31 |
12:15 Godolphin Under Starters Orders Maiden Fillies' Stakes (Plus 10/GBB Race) (Div 2)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Nebulosa | 9/4 F | 3.33 |
| 2 | Subtle Beauty | 4/1 | 5.79 |
| 3 | Brunnera | 9/2 | 6.40 |
11:45 Godolphin Under Starters Orders Maiden Fillies' Stakes (Plus 10/GBB Race) (Div 1)
| Pos | Horse | SP | Win BSP |
|---|---|---|---|
| 1 | Divine Light | 16/5 F | 4.47 |
| 2 | Achelois | 7/2 | 5.15 |
| 3 | Oasis Cove | 25/1 | 33.74 |
Updated 2026-11-03T18:39 · official SP, Betfair win BSP, and Top 2/3/4 "to be placed" BSP (where offered)
Results by racecourse A–Z → · New to horse racing market movers? Read the guides →
Free fast results for UK & Irish horse racing — official starting prices (SP) plus Betfair Starting Prices (BSP) for the win and place markets, updated within minutes of each race going off. Browse results by date below.
