Stable Whispers Lay Selections — Tuesday 2nd June 2026
| Time | Course | Lay Selection | Result | Lay BSP | Lay P/L |
|---|---|---|---|---|---|
| 14:30 | Southwell | My Friend Sean | 5th 17/2 | 9.78 | +£9.80 |
| 15:00 | Southwell | Ceolwulf | 1st 9/4 | 3.63 | -£26.30 |
| 15:30 | Southwell | Muscadet | 4th 7/1 | 10.00 | +£9.80 |
| 15:48 | Pontefract | Rock Opera | 1st 4/1 | 6.00 | -£50.00 |
| 16:18 | Pontefract | Rogue Temptation | 5th 6/1 | 8.67 | +£9.80 |
| 16:30 | Southwell | Larkfield Lusive | 1st 9/2 | 6.45 | -£54.50 |
| 16:48 | Pontefract | Distinction | 6th 6/1 | 9.40 | +£9.80 |
| 17:00 | Southwell | Scottish Anthem | 3rd 9/2 | 5.82 | +£9.80 |
| 17:18 | Pontefract | Dolos Dream | 1st 5/1 | 7.20 | -£62.00 |
| 17:30 | Southwell | This Sway | 2nd 7/2 | 5.00 | +£9.80 |
| 18:30 | Wolverhampton | Bungle Bay | 2nd 11/2 | 8.80 | +£9.80 |
| 18:45 | Newcastle AW | Rubellite | 1st 4/1 | 6.40 | -£54.00 |
| 19:15 | Newcastle AW | Master Harry | 5th 9/1 | 9.76 | +£9.80 |
| 19:45 | Newcastle AW | Jeany May | 4th 4/1 | 7.22 | +£9.80 |
| 20:15 | Newcastle AW | Military Leader | 3rd 9/4 | 3.60 | +£9.80 |
| 20:30 | Wolverhampton | Labiche | 3rd 11/2 | 7.80 | +£9.80 |
| 21:00 | Wolverhampton | Luan | 9th 7/1 | 8.74 | +£9.80 |
Today
17 lays · 12 winning lays · 5 losers
17 lays · 12 winning lays · 5 losers
Month so far (from 1st of month)
35 lays · 28 winning lays (80.0%)
35 lays · 28 winning lays (80.0%)
All time (since 1 April 2026)
902 lays · 797 winning lays (88.4%)
902 lays · 797 winning lays (88.4%)
1% Bank Staking (recompounded nightly · £1,000 starting bank)
Today
-£1,635.75 (stake £126.61/lay)
-£1,635.75 (stake £126.61/lay)
Month so far
-£64.06 (-6.4%)
-£64.06 (-6.4%)
All time
+£10,024.83 (+1002.5%)
+£10,024.83 (+1002.5%)
Bank now
£11,024.83
£11,024.83
£10 Level Stakes (flat £10 per lay · £1,000 starting bank)
Today
-£129.20 (stake £10.00/lay)
-£129.20 (stake £10.00/lay)
Month so far
-£54.40 (-5.4%)
-£54.40 (-5.4%)
All time
+£2,693.70 (+269.4%)
+£2,693.70 (+269.4%)
Bank now
£3,693.70
£3,693.70
Both staking plans start from a £1,000 bank: £10 stakes a flat £10 per lay; 1% recompounds 1% of the bank each night. Percentages are return on the £1,000 bank (each month shown on a fresh £1,000 to compare). All to Betfair BSP, 2% commission applied to winning lays. Laying carries liability: a losing lay costs stake × (BSP − 1). Past results are not a guide to future performance and may not be repeated.
