Stable Whispers Lay Selections — Saturday 2nd May 2026
| Time | Course | Lay Selection | Result | Lay BSP | Lay P/L |
|---|---|---|---|---|---|
| 13:30 | Goodwood | Hassaleh | 3rd 7/2 | 5.45 | +£9.80 |
| 13:45 | Newmarket | Addison Grey | 2nd 9/2 | 6.60 | +£9.80 |
| 14:20 | Newmarket | Mister Winston | 6th 10/3 | 5.20 | +£9.80 |
| 15:20 | Goodwood | The Thames Boatman | 1st 9/2 | 6.80 | -£58.00 |
| 15:35 | Newmarket | Bow Echo | 1st 9/2 | 7.20 | -£62.00 |
| 16:10 | Newmarket | Sovereign Spell | 7th 10/3 | 5.59 | +£9.80 |
| 16:35 | Doncaster | Stay Salty | 6th 6/1 | 8.20 | +£9.80 |
| 16:50 | Uttoxeter | Ukantango | 4th 4/1 | 5.64 | +£9.80 |
| 17:15 | Hexham | Crackalackin | 4th 7/2 | 5.60 | +£9.80 |
| 17:20 | Newmarket | Stellar Vision | 11th 4/1 | 6.02 | +£9.80 |
| 17:20 | Newmarket | Nanoscience | 3rd 5/1 | 6.36 | +£9.80 |
| 17:55 | Newmarket | Man Of La Mancha | 4th 7/2 | 5.40 | +£9.80 |
| 19:32 | Doncaster | Tekitoff | 1st 7/2 | 5.40 | -£44.00 |
| 19:45 | Hexham | Kicksaftersix | 7th 4/1 | 6.60 | +£9.80 |
| 20:02 | Doncaster | Evocative Spark | 7th 4/1 | 5.90 | +£9.80 |
Day Summary
15 lays · 12 winning lays · 3 losers
P/L: -£46.40 · ROI: -30.9%
15 lays · 12 winning lays · 3 losers
P/L: -£46.40 · ROI: -30.9%
Month to Date (from 1st of month)
20 lays · 17 winning lays (85.0%)
P/L: +£2.60 · ROI: +1.3%
20 lays · 17 winning lays (85.0%)
P/L: +£2.60 · ROI: +1.3%
All Time (since 1 May 2026)
20 lays · 17 winning lays (85.0%)
P/L: +£2.60 · ROI: +1.3%
20 lays · 17 winning lays (85.0%)
P/L: +£2.60 · ROI: +1.3%
1% Bank Staking (recompounded nightly · £1,000 starting bank)
Today: -£48.67 (stake £10.49/lay) · Month so far: +£0.33 · All time: +£0.33
Bank now: £1,000.33
Today: -£48.67 (stake £10.49/lay) · Month so far: +£0.33 · All time: +£0.33
Bank now: £1,000.33
Boxes above are £10 level-stake lays; the 1% box recompounds 1% of a £1,000 starting bank each night. All to Betfair BSP, 2% commission applied to winning lays. Laying carries liability: a losing lay costs stake × (BSP − 1). Past results are not a guide to future performance and may not be repeated.

Leave a Reply